Updated Daily at around noon PST
For past months of 2007, go to the 2007 Maps
For past months of 2006, go to the 2006 Maps
For past months of 2005, go to the 2005 Maps
For past months of 2004, go to the 2004 Maps
| January 2004 | February 2004 | March 2004 | April 2004 | May 2004 | June 2004 | July 2004 | August 2004 | September 2004 | October 2004 | November 2004 | December 2004 | 2004 Water Year (Oct. 1, 2003-Sep, 30, 2004) | 2004 Calendar Year (Jan. 1-Dec. 31, 2004) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * - Select for map with station values overlay. | ||||||||||||||
| Climate Anomaly Data Table |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Water Year | 2004 |
| Max. Temperature | Jan * | Feb * | Mar * | Apr * | May * | Jun * | Jul * | Aug * | Sep * | Oct * | Nov * | Dec * | Water Year * | 2004 * |
| Max. Temperature dep. from Average |
Jan * | Feb * | Mar * | Apr * | May * | Jun * | Jul * | Aug * | Sep * | Oct * | Nov * | Dec * | Water Year * | 2004 * |
| Max. Temperature # Days >= 90F. |
Jan * | Feb * | Mar * | Apr * | May * | Jun * | Jul * | Aug * | Sep * | Oct * | Nov * | Dec * | Water Year * | 2004 * |
| Ave. Temperature | Jan * | Feb * | Mar * | Apr * | May * | Jun * | Jul * | Aug * | Sep * | Oct * | Nov * | Dec * | Water Year * | 2004 * |
| Ave. Temperature w/averages | Jan * | Feb * | Mar * | Apr * | May * | Jun * | Jul * | Aug * | Sep * | Oct * | Nov * | Dec * | Water Year * | 2004 * |
| Ave. Temperature dep. from Average | Jan * | Feb * | Mar * | Apr * | May * | Jun * | Jul * | Aug * | Sep * | Oct * | Nov * | Dec * | Water Year * | 2004 * |
| Min. Temperature | Jan * | Feb * | Mar * | Apr * | May * | Jun * | Jul * | Aug * | Sep * | Oct * | Nov * | Dec * | Water Year * | 2004 * |
| Min. Temperature dep. from Average |
Jan * | Feb * | Mar * | Apr * | May * | Jun * | Jul * | Aug * | Sep * | Oct * | Nov * | Dec * | Water Year * | 2004 * |
| Min. Temperature # Days <= 32F. |
Jan * | Feb * | Mar * | Apr * | May * | Jun * | Jul * | Aug * | Sep * | Oct * | Nov * | Dec * | Water Year * | 2004 * |
| Precipitation | Jan * | Feb * | Mar * | Apr * | May * | Jun * | Jul * | Aug * | Sep * | Oct * | Nov * | Dec * | Water Year * | 2004 * |
| Precipitation w/averages | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Water Year | 2004 |
| Precipitation dep. from Average | Jan * | Feb * | Mar * | Apr * | May * | Jun * | Jul * | Aug * | Sep * | Oct * | Nov * | Dec * | Water Year * | 2004 * |
| Precipitation percent of Average | Jan * | Feb * | Mar * | Apr * | May * | Jun * | Jul * | Aug * | Sep * | Oct * | Nov * | Dec * | Water Year * | 2004 * |
| Precipitation # Days > 0.01" |
Jan * | Feb * | Mar * | Apr * | May * | Jun * | Jul * | Aug * | Sep * | Oct * | Nov * | Dec * | Water Year * | 2004 * |
| Precipitation # Days > 0.10" |
Jan * | Feb * | Mar * | Apr * | May * | Jun * | Jul * | Aug * | Sep * | Oct * | Nov * | Dec * | Water Year * | 2004 * |
| Precipitation # Days > 0.25" |
Jan * | Feb * | Mar * | Apr * | May * | Jun * | Jul * | Aug * | Sep * | Oct * | Nov * | Dec * | Water Year * | 2004 * |
| Precipitation # Days > 1.00" |
Jan * | Feb * | Mar * | Apr * | May * | Jun * | Jul * | Aug * | Sep * | Oct * | Nov * | Dec * | Water Year * | 2004 * |
| Heating Degree Days | Jan * | Feb * | Mar * | Apr * | May * | Jun * | Jul * | Aug * | Sep * | Oct * | Nov * | Dec * | Water Year * | 2004 * |
| Heating Degree Days dep. from Average | Jan * | Feb * | Mar * | Apr * | May * | Jun * | Jul * | Aug * | Sep * | Oct * | Nov * | Dec * | Water Year * | 2004 * |
| Cooling Degree Days | Jan * | Feb * | Mar * | Apr * | May * | Jun * | Jul * | Aug * | Sep * | Oct * | Nov * | Dec * | Water Year * | 2004 * |
| Cooling Degree Days Dep. from Average | Jan * | Feb * | Mar * | Apr * | May * | Jun * | Jul * | Aug * | Sep * | Oct * | Nov * | Dec * | Water Year * | 2004 * |
| Growing Degree Days base 40 | Jan * | Feb * | Mar * | Apr * | May * | Jun * | Jul * | Aug * | Sep * | Oct * | Nov * | Dec * | Water Year * | 2004 * |
| Growing Degree Days base 50 | Jan * | Feb * | Mar * | Apr * | May * | Jun * | Jul * | Aug * | Sep * | Oct * | Nov * | Dec * | Water Year * | 2004 * |
Maps for other states and the entire Western U.S. can be found at WRCC's anomaly page.
We use the best available data for these maps. Some may include preliminary data that is subject to change.