Updated Daily at around noon PST
For past months of 2007, go to the 2007 Maps
For past months of 2006, go to the 2006 Maps
For past months of 2005, go to the 2005 Maps
For past months of 2004, go to the 2004 Maps
| January 2005 | February 2005 | March 2005 | April 2005 | May 2005 | June 2005 | July 2005 | August 2005 | September 2005 | October 2005 | November 2005 | December 2005 | 2005 Water Year (Oct. 1, 2004-Sep, 30, 2005) | 2005 Calendar Year (Jan. 1-Dec. 31, 2005) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * - Select for map with station values overlay. | ||||||||||||||
| Climate Anomaly Data Table |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Water Year | 2005 |
| Max. Temperature | Jan * | Feb * | Mar * | Apr * | May * | Jun * | Jul * | Aug * | Sep * | Oct * | Nov * | Dec * | Water Year * | 2005 * |
| Max. Temperature dep. from Average |
Jan * | Feb * | Mar * | Apr * | May * | Jun * | Jul * | Aug * | Sep * | Oct * | Nov * | Dec * | Water Year * | 2005 * |
| Max. Temperature # Days >= 90F. |
Jan * | Feb * | Mar * | Apr * | May * | Jun * | Jul * | Aug * | Sep * | Oct * | Nov * | Dec * | Water Year * | 2005 * |
| Ave. Temperature | Jan * | Feb * | Mar * | Apr * | May * | Jun * | Jul * | Aug * | Sep * | Oct * | Nov * | Dec * | Water Year * | 2005 * |
| Ave. Temperature w/averages | Jan * | Feb * | Mar * | Apr * | May * | Jun * | Jul * | Aug * | Sep * | Oct * | Nov * | Dec * | Water Year * | 2005 * |
| Ave. Temperature dep. from Average | Jan * | Feb * | Mar * | Apr * | May * | Jun * | Jul * | Aug * | Sep * | Oct * | Nov * | Dec * | Water Year * | 2005 * |
| Min. Temperature | Jan * | Feb * | Mar * | Apr * | May * | Jun * | Jul * | Aug * | Sep * | Oct * | Nov * | Dec * | Water Year * | 2005 * |
| Min. Temperature dep. from Average |
Jan * | Feb * | Mar * | Apr * | May * | Jun * | Jul * | Aug * | Sep * | Oct * | Nov * | Dec * | Water Year * | 2005 * |
| Min. Temperature # Days <= 32F. |
Jan * | Feb * | Mar * | Apr * | May * | Jun * | Jul * | Aug * | Sep * | Oct * | Nov * | Dec * | Water Year * | 2005 * |
| Precipitation | Jan * | Feb * | Mar * | Apr * | May * | Jun * | Jul * | Aug * | Sep * | Oct * | Nov * | Dec * | Water Year * | 2005 * |
| Precipitation w/averages | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Water Year | 2005 |
| Precipitation dep. from Average | Jan * | Feb * | Mar * | Apr * | May * | Jun * | Jul * | Aug * | Sep * | Oct * | Nov * | Dec * | Water Year * | 2005 * |
| Precipitation percent of Average | Jan * | Feb * | Mar * | Apr * | May * | Jun * | Jul * | Aug * | Sep * | Oct * | Nov * | Dec * | Water Year * | 2005 * |
| Precipitation # Days > 0.01" |
Jan * | Feb * | Mar * | Apr * | May * | Jun * | Jul * | Aug * | Sep * | Oct * | Nov * | Dec * | Water Year * | 2005 * |
| Precipitation # Days > 0.10" |
Jan * | Feb * | Mar * | Apr * | May * | Jun * | Jul * | Aug * | Sep * | Oct * | Nov * | Dec * | Water Year * | 2005 * |
| Precipitation # Days > 0.25" |
Jan * | Feb * | Mar * | Apr * | May * | Jun * | Jul * | Aug * | Sep * | Oct * | Nov * | Dec * | Water Year * | 2005 * |
| Precipitation # Days > 1.00" |
Jan * | Feb * | Mar * | Apr * | May * | Jun * | Jul * | Aug * | Sep * | Oct * | Nov * | Dec * | Water Year * | 2005 * |
| Heating Degree Days | Jan * | Feb * | Mar * | Apr * | May * | Jun * | Jul * | Aug * | Sep * | Oct * | Nov * | Dec * | Water Year * | 2005 * |
| Heating Degree Days dep. from Average | Jan * | Feb * | Mar * | Apr * | May * | Jun * | Jul * | Aug * | Sep * | Oct * | Nov * | Dec * | Water Year * | 2005 * |
| Cooling Degree Days | Jan * | Feb * | Mar * | Apr * | May * | Jun * | Jul * | Aug * | Sep * | Oct * | Nov * | Dec * | Water Year * | 2005 * |
| Cooling Degree Days Dep. from Average | Jan * | Feb * | Mar * | Apr * | May * | Jun * | Jul * | Aug * | Sep * | Oct * | Nov * | Dec * | Water Year * | 2005 * |
| Growing Degree Days base 40 | Jan * | Feb * | Mar * | Apr * | May * | Jun * | Jul * | Aug * | Sep * | Oct * | Nov * | Dec * | Water Year * | 2005 * |
| Growing Degree Days base 50 | Jan * | Feb * | Mar * | Apr * | May * | Jun * | Jul * | Aug * | Sep * | Oct * | Nov * | Dec * | Water Year * | 2005 * |
Maps for other states and the entire Western U.S. can be found at WRCC's anomaly page.
We use the best available data for these maps. Some may include preliminary data that is subject to change.