Updated Daily at around noon PST
For past months of 2007, go to the 2007 Maps
For past months of 2006, go to the 2006 Maps
For past months of 2005, go to the 2005 Maps
For past months of 2004, go to the 2004 Maps
| January 2007 | February 2007 | March 2007 | April 2007 | May 2007 | June 2007 | July 2007 | August 2007 | September 2007 | October 2007 | November 2007 | December 2007 | 2007 Water Year (Oct. 1, 2006-Sep, 30, 2007) | 2007 Calendar Year (Jan. 1-Dec. 31, 2007) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * - Select for map with station values overlay. | ||||||||||||||
| Climate Anomaly Data Table |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Water Year | 2007 |
| Max. Temperature | Jan * | Feb * | Mar * | Apr * | May * | Jun * | Jul * | Aug * | Sep * | Oct * | Nov * | Dec * | Water Year * | 2007 * |
| Max. Temperature dep. from Average |
Jan * | Feb * | Mar * | Apr * | May * | Jun * | Jul * | Aug * | Sep * | Oct * | Nov * | Dec * | Water Year * | 2007 * |
| Max. Temperature # Days >= 90F. |
Jan * | Feb * | Mar * | Apr * | May * | Jun * | Jul * | Aug * | Sep * | Oct * | Nov * | Dec * | Water Year * | 2007 * |
| Ave. Temperature | Jan * | Feb * | Mar * | Apr * | May * | Jun * | Jul * | Aug * | Sep * | Oct * | Nov * | Dec * | Water Year * | 2007 * |
| Ave. Temperature w/averages | Jan * | Feb * | Mar * | Apr * | May * | Jun * | Jul * | Aug * | Sep * | Oct * | Nov * | Dec * | Water Year * | 2007 * |
| Ave. Temperature dep. from Average | Jan * | Feb * | Mar * | Apr * | May * | Jun * | Jul * | Aug * | Sep * | Oct * | Nov * | Dec * | Water Year * | 2007 * |
| Min. Temperature | Jan * | Feb * | Mar * | Apr * | May * | Jun * | Jul * | Aug * | Sep * | Oct * | Nov * | Dec * | Water Year * | 2007 * |
| Min. Temperature dep. from Average |
Jan * | Feb * | Mar * | Apr * | May * | Jun * | Jul * | Aug * | Sep * | Oct * | Nov * | Dec * | Water Year * | 2007 * |
| Min. Temperature # Days <= 32F. |
Jan * | Feb * | Mar * | Apr * | May * | Jun * | Jul * | Aug * | Sep * | Oct * | Nov * | Dec * | Water Year * | 2007 * |
| Precipitation | Jan * | Feb * | Mar * | Apr * | May * | Jun * | Jul * | Aug * | Sep * | Oct * | Nov * | Dec * | Water Year * | 2007 * |
| Precipitation w/averages | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Water Year | 2007 |
| Precipitation dep. from Average | Jan * | Feb * | Mar * | Apr * | May * | Jun * | Jul * | Aug * | Sep * | Oct * | Nov * | Dec * | Water Year * | 2007 * |
| Precipitation percent of Average | Jan * | Feb * | Mar * | Apr * | May * | Jun * | Jul * | Aug * | Sep * | Oct * | Nov * | Dec * | Water Year * | 2007 * |
| Precipitation # Days > 0.01" |
Jan * | Feb * | Mar * | Apr * | May * | Jun * | Jul * | Aug * | Sep * | Oct * | Nov * | Dec * | Water Year * | 2007 * |
| Precipitation # Days > 0.10" |
Jan * | Feb * | Mar * | Apr * | May * | Jun * | Jul * | Aug * | Sep * | Oct * | Nov * | Dec * | Water Year * | 2007 * |
| Precipitation # Days > 0.25" |
Jan * | Feb * | Mar * | Apr * | May * | Jun * | Jul * | Aug * | Sep * | Oct * | Nov * | Dec * | Water Year * | 2007 * |
| Precipitation # Days > 1.00" |
Jan * | Feb * | Mar * | Apr * | May * | Jun * | Jul * | Aug * | Sep * | Oct * | Nov * | Dec * | Water Year * | 2007 * |
| Heating Degree Days | Jan * | Feb * | Mar * | Apr * | May * | Jun * | Jul * | Aug * | Sep * | Oct * | Nov * | Dec * | Water Year * | 2007 * |
| Heating Degree Days dep. from Average | Jan * | Feb * | Mar * | Apr * | May * | Jun * | Jul * | Aug * | Sep * | Oct * | Nov * | Dec * | Water Year * | 2007 * |
| Cooling Degree Days | Jan * | Feb * | Mar * | Apr * | May * | Jun * | Jul * | Aug * | Sep * | Oct * | Nov * | Dec * | Water Year * | 2007 * |
| Cooling Degree Days Dep. from Average | Jan * | Feb * | Mar * | Apr * | May * | Jun * | Jul * | Aug * | Sep * | Oct * | Nov * | Dec * | Water Year * | 2007 * |
| Growing Degree Days base 40 | Jan * | Feb * | Mar * | Apr * | May * | Jun * | Jul * | Aug * | Sep * | Oct * | Nov * | Dec * | Water Year * | 2007 * |
| Growing Degree Days base 50 | Jan * | Feb * | Mar * | Apr * | May * | Jun * | Jul * | Aug * | Sep * | Oct * | Nov * | Dec * | Water Year * | 2007 * |
Maps for other states and the entire Western U.S. can be found at WRCC's anomaly page.
We use the best available data for these maps. Some may include preliminary data that is subject to change.