Automatic update date script








HOME | Data & Products | Monitoring & Forecasts | Related Research | Links
Mean Monthly Number of Hours of Precipitation

(*) = Less than 1/2 hour
Maximum 1-hour totals are based on data from top of the hour.  Maximum 60-minute totals will be greater.

                       MEAN MONTHLY AND ANNUAL NUMBER OF HOURS WITH MEASURABLE PRECIPITATION
                                  WITH PERCENT OF HOURS AND MAXIMUM 1-HOUR TOTALS


                                                 CALIFORNIA
												 
BAKERSFIELD          1949-1999      27   26   25   14    5    1    *    1    4    5   15   18  |  143 |   1.6 |  .86 |
BISHOP               1954-1986      22   21   13    8    8    4    5    4    6    5   14   15  |  125 |   1.4 |  .67 |
BLUE CANYON          1948-1988     159  135  145   93   49   17    4    7   17   45  120  140  |  931 |  10.6 |  .95 |
EUREKA               1949-1999     123  104  109   62   42   19    6   11   16   44   98  117  |  750 |   8.6 |  .92 |
FRESNO               1948-1999      45   40   37   21    8    2    *    1    4    8   24   35  |  225 |   2.6 | 1.50 |
LONG BEACH AP        1978-1999      43   37   38   11    3    2    1    1    4    7   16   24  |  187 |   2.1 | 1.36 |
LOS ANGELES AP       1950-1999      41   35   30   15    4    1    1    1    4    5   19   26  |  181 |   2.1 | 1.57 |
LOS ANGELES CITY     1948-1999      43   37   33   16    4    1    *    2    4    5   19   27  |  191 |   2.2 | 1.77 |
MOUNT SHASTA CITY    1948-1986     122  107   99   60   35   20    5   11   18   41   90  103  |  711 |   8.1 |  .93 |
OAKLAND AP           1948-1984      64   48   45   27    9    3    1    2    4   15   38   55  |  311 |   3.5 |  .93 |
RED BLUFF            1948-1996      68   50   45   24   12    7    1    4    7   18   50   59  |  345 |   3.9 | 1.44 |
SACRAMENTO           1948-1994      66   55   53   26   10    3    1    1    5   15   39   56  |  330 |   3.8 | 1.00 |
SAN DIEGO AP         1948-1999      39   29   30   16    6    3    1    1    4    7   19   24  |  179 |   2.0 | 1.36 |
SAN FRANCISCO AP     1948-1999      74   59   57   28   11    4    1    2    4   14   43   59  |  356 |   4.1 |  .87 |
SAN FRANCISCO CITY   1948-1999      77   62   59   28   12    4    1    3    5   16   49   64  |  380 |   4.3 | 1.40 |
SANTA MARIA          1948-1999      44   43   41   20    6    2    1    1    4    8   25   33  |  228 |   2.6 |  .81 |
STOCKTON             1975-1995      47   48   53   23    7    3    2    2    7   12   32   41  |  277 |   3.2 |  .86 |



HOME Data & Products Monitoring & Forecasts Related Research Links Site Map
Contact Us/Data Request Form © 2004-2008 WESTERN REGIONAL CLIMATE CENTER. ALL RIGHTS RESERVED.