Automatic update date script








HOME | Data & Products | Monitoring & Forecasts | Related Research | Links
Mean Monthly and Annual Percent Relative Humidity--Afternoon

Average afternoon relative humidity values based on late afternoon readings when lowest values
generally occur.  The observation times (Local Standard Time) of afternoon humidities are shown 
after the city (column "LST").

                                       CALIFORNIA
												 
BAKERSFIELD         16     62   51   42   33   26   23   21   24   29   34   50   62     38
BISHOP              16     34   28   22   17   16   14   14   14   15   18   27   35     21
BLUE CANYON         16     58   61   61   54   47   39   34   34   42   48   60   59     50
EUREKA              
FRESNO              16     67   56   46   34   26   23   21   25   28   34   54   69     40
LONG BEACH          16     51   52   53   50   54   55   52   53   54   53   53   52     53
LOS ANGELES AP      16     59   62   65   64   66   67   68   68   66   64   61   60     64
LOS ANGELES CITY    16     50   52   52   54   55   56   53   55   54   56   49   50     53
MT SHASTA CITY      16     69   60   52   43   42   38   29   28   33   47   64   70     48
OAKLAND             16     72   69   66   62   66   68   68   68   64   63   69   71     67
REDDING             16     56   39   43   34   31   25   18   19   25   30   48   51     35
RED BLUFF           16     59   51   44   35   29   23   18   19   21   32   51   62     37
SACRAMENTO          16     70   59   53   43   35   31   28   29   31   38   58   70     45
SANDBERG            16     56   50   52   50   47   38   28   29   33   42   50   59     44
SAN DIEGO           16     56   58   59   59   64   66   66   66   65   63   61   58     62
SAN FRANCISCO AP    16     66   64   62   59   59   58   59   61   58   59   63   67     61
SAN FRANCISCO CI    16     63   63   61   61   68   72   74   73   66   60   63   63     66
SANTA BARBARA       16     55   55   54   57   58   64   63   63   62   62   57   57     59
SANTA MARIA         16     58   61   63   60   60   60   60   62   62   61   61   58     60
STOCKTON            16     71   60   51   41   32   28   26   28   30   37   60   71     45



HOME Data & Products Monitoring & Forecasts Related Research Links Site Map
Contact Us/Data Request Form © 2004-2008 WESTERN REGIONAL CLIMATE CENTER. ALL RIGHTS RESERVED.