Anomaly Data Listing
Summary of values for the dates between 11/20/2006 - 11/19/2009
Temperatures in degrees F, Precipitation in inches.
Header abbreviations and descriptions.
Dep - Departure from average
Pct - Percent of average
Nt - No. days missing in period for temperature
Np - No. days missing in period for precipitation
Ndd - No. days missing in period for degree day computations
90 - No. days with max. temperature > 90 F
32 - No. days with min. temperature < 32 F
h - No. days with at least one-hundredth inch (0.01")
t - No. days with at least one-tenth inch (0.10")
q - No. days with at least one-quarter inch (0.25")
i - No. days with at least one inch (1.00")
#### or -999 denotes missing or insufficient data")
NOTE: Based on uneditted provisional data")
Coop Id Station Name Tmax Dep Tmin Dep Tave Dep Nt 90 32 Prec Dep Pct Np h t q i HDD Dep CDD Dep G40 G50 Ndd
040192 ANAHEIM 79.37 3.32 56.47 2.49 67.92 2.89 33 176 0 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 2313 -1552 5663 1780 29925 19308 33
040442 BAKERSFIELD WSO AP 77.97 1.10 54.01 0.84 65.99 0.94 0 332 46 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 6091 -278 7460 602 28794 18604 0
040521 BARSTOW FIRE STN 80.07 -1.40 51.84 1.83 65.96 0.18 4 394 113 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 6923 30 8235 536 28724 18942 4
040790 BIG SUR STATE PARK 68.85 -999.0 45.12 -999.0 56.99 xx.xx 19 27 15 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 9003 xxxx 633 xxxx 18560 8424 19
040822 BISHOP WSO AP 75.73 1.06 37.68 -0.08 56.70 0.46 7 318 436 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 12323 -640 3561 552 19454 11452 7
040897 BLUE CANYON WSMO 59.59 1.06 46.14 3.14 52.87 2.08 12 5 227 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 14914 -1909 2017 748 15893 8653 12
040927 BLYTHE FAA AP 88.52 1.72 60.24 0.95 74.38 1.30 2 541 15 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 3138 -545 13667 1168 37882 27095 2
040931 BOCA 63.43 2.25 23.45 -1.13 43.44 0.54 38 76 778 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 22681 -1673 131 26 8685 3565 38
040983 BORREGO DESERT PARK 88.59 1.02 59.13 1.40 73.86 1.20 8 538 5 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 2820 -576 12728 942 37108 26340 8
041194 BURBANK VALLEY PMP PLT 77.09 -0.61 52.28 0.65 64.69 -0.00 4 160 7 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 4272 -461 4206 -160 27234 16452 4
041214 BURNEY 65.22 -1.05 32.61 3.38 48.92 1.15 29 126 552 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 17856 -1655 931 343 12178 6140 29
041424 CAMPO 77.57 1.05 41.26 0.46 59.41 0.73 4 292 242 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 8731 -683 2891 428 21536 11802 4
041534 CARMEL VALLEY 71.03 -999.0 44.15 -999.0 57.59 xx.xx 8 59 53 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 8679 xxxx 887 xxxx 19421 9189 8
041700 CHESTER 62.88 0.77 32.65 0.71 47.76 0.71 12 77 579 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 19164 -1094 751 199 11607 5744 12
041967 CONCORD WASTEWATER PL 73.48 -999.0 49.53 -999.0 61.51 xx.xx 6 127 21 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 6541 xxxx 3008 xxxx 23722 13351 6
042012 CORCORAN IRRIG DIST OF 79.09 1.98 49.64 0.05 64.37 0.98 25 368 86 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 6667 -865 6247 520 26391 16679 25
042147 CRESCENT CITY 1 N 58.74 -0.67 43.58 -1.14 51.16 -0.92 9 0 86 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 14763 598 17 -1 12493 3714 10
042149 CRESCENT CITY FAA AP 57.21 -999.0 44.90 -999.0 51.05 xx.xx 8 0 16 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 14924 xxxx 8 xxxx 12307 3247 8
042257 DAGGETT FAA AP 82.26 0.57 53.51 1.47 67.89 0.99 20 416 97 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 5968 -726 9333 587 30352 20474 20
042574 DUNSMUIR TRTMT PLANT 69.72 0.86 39.18 1.09 54.45 0.95 2 197 374 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 13369 -786 2100 591 16842 9110 2
042598 EAGLE MTN 83.99 -0.29 63.19 0.26 73.59 -0.04 19 430 4 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 3302 -96 12828 -5 36457 25896 19
042713 EL CENTRO 2 SSW 89.02 0.62 60.29 2.94 74.65 1.77 13 528 5 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 2405 -840 13131 1274 37803 27032 13
042910 EUREKA WSO CI 58.65 -0.61 45.53 -0.89 52.09 -0.78 0 0 36 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 13906 600 12 -9 13534 4192 0
043244 UNKNOWN OR NEW 69.17 -999.0 49.27 -999.0 59.22 xx.xx 10 38 11 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 7331 xxxx 1322 xxxx 21145 10781 10
043257 FRESNO WSO AP 77.65 2.31 52.18 1.14 64.91 1.71 0 347 51 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 6742 -610 6922 1033 27605 17568 0
043261 FRIANT GOVT CAMP 78.79 2.16 48.46 0.39 63.63 1.24 14 359 73 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 7135 -893 5919 795 25884 16069 14
043417 GILROY 73.77 -0.86 46.42 -1.50 60.09 -1.19 29 116 63 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 7169 325 2201 -538 21724 11736 29
043551 GRANT GROVE 59.28 3.93 37.12 -0.44 48.20 1.73 21 4 421 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 18457 -2297 655 190 11791 5687 21
043573 GRASS VALLEY 2 68.88 1.00 43.17 1.17 56.02 1.07 17 122 244 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 11903 -978 2467 631 18001 9810 17
043603 GREENLAND RANCH 92.40 -999.0 63.64 -999.0 78.02 xx.xx 16 587 24 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 3051 xxxx 17371 xxxx 41324 30728 16
043669 GROVELAND 2 70.29 -999.0 39.24 -999.0 54.77 xx.xx 18 196 357 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 12974 xxxx 2203 xxxx 16934 9225 18
043714 HALF MOON BAY 62.71 0.80 45.23 -2.25 53.97 -0.75 3 1 42 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 11802 527 26 -7 15552 5487 3
043747 HANFORD 1 S 75.70 -0.15 48.92 0.38 62.31 0.08 10 302 120 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 8099 -161 5460 288 24604 15201 11
043914 HENSHAW DAM 76.64 1.92 39.15 -0.41 57.89 0.72 0 291 341 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 10313 -657 2799 441 20121 10975 0
044224 UNKNOWN OR NEW 89.42 -999.0 58.91 -999.0 74.16 xx.xx 10 547 14 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 2797 xxxx 13008 xxxx 37366 26617 10
044500 KENTFIELD 69.78 -1.74 47.16 -0.29 58.47 -1.04 1 72 18 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 8185 473 1313 -358 20507 10287 1
044534 KETTLEMAN CITY 78.29 -999.0 50.42 -999.0 64.36 xx.xx 18 337 115 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 7103 xxxx 6678 xxxx 26600 16928 18
044555 KING CITY 75.80 0.57 44.58 -0.41 60.19 0.06 2 126 106 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 6975 -188 1983 189 22378 12047 2
044749 LANCASTER FSS 78.08 3.00 46.80 0.17 62.44 1.56 4 353 230 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 8769 -970 6249 1050 25001 15766 4
044881 LEE VINING 62.28 1.13 35.64 0.96 48.96 1.03 25 23 476 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 18044 -1525 1148 305 12983 6778 26
044890 LEMON COVE 78.88 0.47 49.54 0.13 64.21 0.28 0 362 73 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 6789 -229 6179 362 26814 16762 0
045064 LOMPOC 68.97 -2.83 48.29 0.73 58.63 -1.07 25 14 17 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 7015 256 450 -517 20211 9735 25
045085 LONG BEACH WSO AP 74.33 -0.88 55.51 0.11 64.92 -0.40 0 74 2 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 3557 -83 3732 174 27575 16654 0
045114 LOS ANGELES WSO AP 69.78 -0.78 56.36 0.28 63.07 -0.27 0 20 0 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 3984 155 2144 107 25560 14628 0
045115 LOS ANGELES CIVIC CTR 75.67 0.02 56.63 -0.04 66.15 -0.03 0 76 0 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 2762 -27 4282 -236 28920 17970 0
045118 LOS BANOS 76.90 1.31 50.40 1.57 63.65 1.41 3 317 55 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 6832 -889 5636 995 26151 16111 3
045280 MAMMOTH LAKES RANGER STN 57.41 -999.0 29.86 -999.0 43.64 xx.xx 36 2 601 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 22598 xxxx 228 xxxx 8906 3899 36
045532 MERCED MUN AP 76.80 0.11 48.35 0.64 62.58 0.35 18 313 111 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 7526 -292 5173 439 24635 14998 18
045738 MODESTO 77.25 2.29 51.09 0.40 64.17 1.32 2 317 43 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 6416 -668 5778 1068 26723 16521 2
045785 MONTAGUE SISK CO AP 66.73 -999.0 36.34 -999.0 51.53 xx.xx 7 198 462 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 16435 xxxx 2031 xxxx 14784 8166 7
045799 MONTEREY NALF 64.70 -999.0 48.60 -999.0 56.65 xx.xx 2 6 6 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 9115 xxxx 256 xxxx 18495 7855 2
045802 UNKNOWN OR NEW 62.53 -999.0 48.12 -999.0 55.33 xx.xx 3 2 7 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 10456 xxxx 145 xxxx 17017 6580 3
045853 MORGAN HILL 72.74 -999.0 49.01 -999.0 60.88 xx.xx 40 109 28 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 6616 xxxx 2520 xxxx 22318 12283 40
045983 MOUNT SHASTA 64.47 2.25 36.27 0.04 50.37 1.13 6 108 447 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 16891 -1108 1214 509 13505 6985 6
046006 MT WILSON 2 69.06 3.22 48.43 1.21 58.75 2.18 15 49 163 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 9907 -2230 3394 487 21032 12244 15
046118 NEEDLES FAA AP 87.44 0.32 62.66 1.62 75.05 0.95 1 517 8 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 3441 -245 14709 1072 38652 27937 1
046154 NEW CUYAMA FIRE STN 76.99 1.48 42.55 0.79 59.77 1.12 12 290 229 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 8928 -1051 3533 545 21852 12415 11
046263 UNKNOWN OR NEW 78.81 -999.0 54.61 -999.0 66.71 xx.xx 4 263 2 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 3620 xxxx 5752 xxxx 29432 18645 4
046335 OAKLAND WSO AP 65.83 -999.0 48.86 -999.0 57.34 xx.xx 3 15 7 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 8604 xxxx 497 xxxx 19220 8849 3
046336 OAKLAND MUSEUM 67.11 0.19 50.73 -1.27 58.92 -0.56 23 14 0 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 7052 -158 777 -355 20575 10076 22
046399 OJAI 78.75 0.77 44.53 -1.43 61.64 -0.34 15 267 117 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 6595 309 3219 251 23659 13435 15
046508 ORLEANS 69.24 -2.56 44.80 0.61 57.02 -1.00 18 181 129 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 10861 679 2502 9 18875 10357 18
046572 UNKNOWN OR NEW 70.58 -999.0 52.06 -999.0 61.32 xx.xx 1 23 1 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 5221 xxxx 1448 xxxx 23602 12729 1
046627 PALMDALE FAA AP 78.20 -999.0 47.74 -999.0 62.97 xx.xx 2 359 190 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 8293 xxxx 6328 xxxx 25560 16123 2
046685 PARADISE 72.30 1.14 52.86 3.25 62.58 2.18 27 185 12 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 7375 -2076 5046 654 24451 14937 27
046719 PASADENA 78.35 -0.06 56.05 3.58 67.20 1.73 24 202 1 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 3104 -1097 5721 1047 29417 18750 24
046730 PASO ROBLES 77.42 1.15 42.14 0.18 59.78 0.65 2 273 207 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 8412 -397 2962 607 21952 12207 2
046742 PASO ROBLES FAA AP 77.46 0.78 42.84 -0.91 60.15 -0.10 0 286 189 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 8242 -138 3184 70 22391 12556 0
046943 PISMO BEACH 64.28 -4.94 50.18 2.42 57.23 -1.28 38 1 3 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 8208 606 253 -200 18495 8102 38
047085 PORTOLA 62.60 1.40 29.82 0.46 46.21 0.91 16 69 623 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 20457 -1482 442 124 10519 4914 16
047195 QUINCY 67.39 -1.44 35.31 2.23 51.35 0.36 3 186 453 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 16008 -485 1349 257 14390 7483 3
047253 RANDSBURG 75.86 1.10 50.26 1.42 63.06 1.24 16 324 141 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 8373 -1045 6539 644 25496 16321 16
047292 RED BLUFF WSO AP 76.69 0.99 50.14 -0.19 63.41 0.38 1 321 67 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 7519 -435 6030 252 25935 16101 1
047304 REDDING WSO 76.48 1.12 49.26 1.30 62.87 1.18 0 322 104 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 8034 -863 5966 743 25420 15758 0
047306 REDLANDS 81.00 2.37 50.54 0.22 65.77 1.27 37 358 25 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 4543 -1179 5621 478 27533 17249 38
047630 SACRAMENTO FAA AP 74.55 0.76 47.86 -0.58 61.21 0.06 0 216 71 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 7652 -358 3763 19 23541 13620 0
047668 SALINAS 3 E 68.18 -0.29 46.16 -0.48 57.17 -0.43 8 17 40 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 8617 125 359 -25 18946 8524 8
047669 SALINAS FAA AP 67.44 -0.28 47.18 -0.98 57.31 -0.66 0 25 38 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 8650 329 484 -146 19241 8834 0
047735 SANDBERG WSMO 66.28 1.32 48.06 0.20 57.17 0.72 2 71 162 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 11802 -776 3500 302 19822 11527 2
047740 SAN DIEGO WSO AP 69.61 -1.17 57.50 -0.59 63.55 -0.92 0 8 0 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 3818 623 2482 -116 26064 15120 0
047769 SAN FRANCISCO WSO AP 65.37 0.29 50.16 0.59 57.77 0.45 0 13 1 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 8256 -342 591 165 19735 9152 0
047772 SAN FRAN MISSI DOLORES 63.98 -1.14 50.79 -0.63 57.38 -0.91 1 6 0 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 8506 706 446 -43 19315 8572 1
047785 SAN GABRIEL FIRE DEPT 76.73 -2.51 54.66 2.37 65.70 -0.10 24 129 3 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 3518 -373 4527 -199 27809 17157 24
047821 SAN JOSE 70.81 -1.81 49.91 -0.04 60.36 -0.94 36 60 7 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 6567 44 1892 -541 21825 11659 36
047874 SAN PASQUAL ANIMAL PK 80.91 1.30 49.50 1.37 65.20 1.32 17 254 47 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 3789 -1395 4266 326 27452 16764 17
047880 SAN RAFAEL CIVIC CENTER xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 7731 -143 1309 -44 19984 10048 40
047888 SANTA ANA FIRE STN 78.34 2.37 55.11 0.27 66.73 1.29 13 139 1 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 2596 -869 4716 818 29195 18377 13
047905 SANTA BARBARA FAA AP 69.50 -2.28 48.16 -1.08 58.83 -1.71 5 12 34 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 7178 806 697 -749 20794 10158 5
047910 SANTA CATALINA WB AP 68.79 -999.0 54.65 -999.0 61.72 xx.xx 31 41 0 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 6190 xxxx 2954 xxxx 23389 12976 31
047916 SANTA CRUZ 67.81 -1.12 46.90 0.48 57.36 -0.33 5 19 22 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 8541 21 449 -37 19184 8813 5
047946 SANTA MARIA WSO AP 69.94 0.60 46.49 0.39 58.21 0.49 0 21 30 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 7646 -714 468 105 20223 9615 0
047965 SANTA ROSA 72.47 1.20 45.22 -1.62 58.84 -0.25 4 96 79 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 7872 -222 1408 -170 20842 10665 4
048135 SHASTA DAM 73.40 1.01 52.22 0.18 62.81 0.57 3 265 35 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 8164 -533 6032 380 25319 15706 3
048353 SONORA R S 72.42 -1.03 42.04 -0.31 57.23 -0.69 11 212 271 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 10953 82 2779 -311 19204 10583 11
048558 STOCKTON WSO AP 76.27 1.58 48.28 -0.66 62.28 0.44 0 271 83 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 7242 -459 4537 169 24718 14731 0
048702 SUSANVILLE AP 64.17 0.40 35.95 1.37 50.06 0.88 23 80 450 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 17161 -1369 1393 223 13663 7258 23
048752 TAFT 78.50 -999.0 52.19 -999.0 65.34 xx.xx 33 334 45 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 6070 xxxx 6696 xxxx 27222 17368 33
048762 TAHOE VALLEY FAA AP 59.63 1.64 28.78 2.06 44.21 1.83 1 5 648 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 22604 -2330 110 -4 8944 3666 1
048892 THERMAL FAA AP 89.38 0.20 56.27 0.24 72.82 0.21 2 563 47 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 3251 -177 12084 335 36189 25438 2
049026 TRINITY RIVER HATCHERY 70.11 1.20 39.79 -0.02 54.95 0.55 2 224 317 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 13055 -546 2336 413 17248 9536 3
049035 TRONA 83.25 5.32 53.43 -0.93 68.34 2.17 13 440 117 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 6141 -1346 10027 1260 31029 21242 13
049053 TULELAKE 62.43 1.32 32.14 0.79 47.28 1.02 33 63 529 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 19232 -1806 639 177 11233 5474 32
049099 TWENTYNINE PALMS 82.54 -1.77 57.61 5.60 70.07 1.91 20 425 24 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 4533 -1206 10249 1056 32644 22372 20
049127 UKIAH FAA AP 73.67 -999.0 43.81 -999.0 58.74 xx.xx 4 226 152 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 9353 xxxx 2756 xxxx 20795 11335 4
049152 U C L A 73.10 1.60 56.08 0.28 64.59 0.91 4 49 0 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 3436 -708 3238 558 27102 16203 4
049684 WILLITS 1 NE 66.90 -1.94 36.77 -1.88 51.84 -1.94 10 69 350 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 14505 1581 498 -81 13634 5903 11
049781 WOODLAND 1 WNW 76.34 1.77 50.24 1.76 63.29 1.74 6 290 26 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 6468 -1593 4880 629 25647 15481 7
049866 YREKA 67.34 0.52 36.42 0.63 51.88 0.55 2 197 458 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 16234 -440 2121 471 15131 8416 2