Anomaly Data Listing

Summary of values for the dates between 5/21/2009 - 11/20/2009 
Temperatures in degrees F, Precipitation in inches.
Header abbreviations and descriptions. 
Dep - Departure from average
Pct - Percent of average
Nt - No. days missing in period for temperature
Np - No. days missing in period for precipitation
Ndd - No. days missing in period for degree day computations
90 - No. days with max. temperature > 90 F
32 - No. days with min. temperature < 32 F
h - No. days with at least one-hundredth inch (0.01")
t - No. days with at least one-tenth inch (0.10")
q - No. days with at least one-quarter inch (0.25")
i - No. days with at least one inch (1.00")
#### or -999 denotes missing or insufficient data")
NOTE: Based on uneditted provisional data")
Coop Id       Station Name          Tmax     Dep   Tmin     Dep   Tave     Dep    Nt    90    32    Prec     Dep    Pct    Np     h     t     q     i    HDD    Dep    CDD    Dep    G40    G50   Ndd
 040029   ADIN R S                  xx.xx   xx.xx  xx.xx   xx.xx  xx.xx   xx.xx   xxx   xxx   xxx    3.98   -1.61    71     6    23    15     7     0   xxxx   xxxx   xxxx   xxxx   xxxx   xxxx   xxx
 040134   ALPINE 1 NNE              82.87  -999.0  57.86  -999.0  70.36   xx.xx    11    50     0    0.16   xx.xx   xxx     7     2     0     0     0    200   xxxx   1168   xxxx   5293   3563    11
 040192   ANAHEIM                   84.02    2.54  61.47    1.97  72.75    2.25     5    49     0    0.91   -0.06    93     2     5     2     2     0     47    -99   1477    322   5905   4115     5
 040212   ANGWIN PAC UNION COL      xx.xx   xx.xx  xx.xx   xx.xx  xx.xx   xx.xx   xxx   xxx   xxx    6.32   -0.68    90     2    11     7     3     2   xxxx   xxxx   xxxx   xxxx   xxxx   xxxx   xxx
 040343   ASH MOUNTAIN              90.44    2.48  57.46   -0.85  73.95    0.78     7   101     0    5.00    0.17   103     6     4     3     3     1    330    -34   1959    102   6054   4294     7
 040372   ATLAS ROAD                xx.xx   xx.xx  xx.xx   xx.xx  xx.xx   xx.xx   xxx   xxx   xxx    5.94   xx.xx   xxx     2    10     6     4     2   xxxx   xxxx   xxxx   xxxx   xxxx   xxxx   xxx
 040436   BAKER                     98.55    1.60  65.69    0.06  82.12    0.80     9   130     2    0.05   -1.32     3     8     1     0     0     0    151    -49   3191     -1   7415   5665     9
 040442   BAKERSFIELD WSO AP        88.82    1.03  63.18    1.44  76.00    1.20     0   101     0    0.15   -0.93    13     0     2     0     0     0    238     10   2310    198   6672   4836     0
 040521   BARSTOW FIRE STN          91.50   -1.52  60.91    1.38  76.21   -0.09     4   116     3    0.01   -1.14     0     3     0     0     0     0    272     12   2339      9   6567   4779     4
 040609   BEAUMONT 1 E              85.75   -3.01  59.05    4.91  72.40    0.91     2    91     0    0.11   -3.11     3     1     2     0     0     0    252    -25   1644    180   5942   4123     2
 040741   BIG BEAR LAKE             73.77    1.48  41.18    1.68  57.47    1.56    14     0    29    1.04   -3.22    24    12     8     4     0     0   1363   -398    130     41   3031   1522    14
 040790   BIG SUR STATE PARK        72.63  -999.0  48.53  -999.0  60.58   xx.xx     2     7     0   10.26    3.78   158     1     6     5     2     2    887   xxxx    127   xxxx   3790   1978     2
 040822   BISHOP WSO AP             87.21    0.52  47.38    0.93  67.30    0.69     7    94    15    2.71    1.37   202     7    12     5     2     1    604   -142   1052     69   4874   3207     7
 040897   BLUE CANYON WSMO          69.70    0.96  55.79    4.49  62.74    2.71    10     0     5    5.50   -8.11    40     5    15     8     5     1   1053   -279    707    289   4028   2454    10
 040927   BLYTHE FAA AP             99.76    1.76  71.26    1.29  85.51    1.49     2   142     0    0.13   -1.68     7     2     3     0     0     0     60    -43   3840    240   8330   6510     2
 040931   BOCA                      76.44    2.95  31.85    0.56  54.14    1.73     3    26    79    3.50   -2.46    58     0    17     9     1     1   1961   -395     43      8   2712   1216     3
 040943   BODIE                     xx.xx   xx.xx  xx.xx   xx.xx  xx.xx   xx.xx   xxx   xxx   xxx    3.97   -0.61    86     9    22    12     4     0   xxxx   xxxx   xxxx   xxxx   xxxx   xxxx   xxx
 040983   BORREGO DESERT PARK       99.05    0.52  68.03    0.77  83.54    0.64     0   143     0    0.00   -1.89     0     0     0     0     0     0     45    -34   3500    125   8055   6215     0
 041072   BRIDGEPORT                xx.xx   xx.xx  xx.xx   xx.xx  xx.xx   xx.xx   xxx   xxx   xxx    4.57    1.41   144    15    12    10     5     1   xxxx   xxxx   xxxx   xxxx   xxxx   xxxx   xxx
 041130   BRUSH CREEK R S           xx.xx   xx.xx  xx.xx   xx.xx  xx.xx   xx.xx   xxx   xxx   xxx    6.11   xx.xx   xxx     1    14    11     5     1   xxxx   xxxx   xxxx   xxxx   xxxx   xxxx   xxx
 041194   BURBANK VALLEY PMP PLT    82.28   -2.18  59.32    1.67  70.80   -0.29     0    44     0    0.84   -1.06    44     0     2     2     1     0    149    -59   1265    -58   5716   3876     0
 041214   BURNEY                    79.06    0.67  39.73    4.78  59.40    2.71     7    49    34    5.60   -0.97    85     6    23    14     5     1   1240   -489    285     89   3510   1945     7
 041288   UNKNOWN OR NEW            xx.xx   xx.xx  xx.xx   xx.xx  xx.xx   xx.xx   xxx   xxx   xxx    0.00   -1.21     0     7     0     0     0     0   xxxx   xxxx   xxxx   xxxx   xxxx   xxxx   xxx
 041424   CAMPO                     85.63   -0.48  47.13    0.99  66.38    0.22     3    78     9    0.16   -2.65     5     4     3     0     0     0    541    -45    840     49   4824   3039     3
 041534   CARMEL VALLEY             75.37  -999.0  48.43  -999.0  61.90   xx.xx     8    13     1    3.97   xx.xx   xxx     0     8     3     2     2    702   xxxx    204   xxxx   3902   2145     8
 041614   CEDARVILLE                xx.xx   xx.xx  xx.xx   xx.xx  xx.xx   xx.xx   xxx   xxx   xxx    1.90   -2.34    44    20    20     7     2     0   xxxx   xxxx   xxxx   xxxx   xxxx   xxxx   xxx
 041680   CHATSWORTH FC 24 F        xx.xx   xx.xx  xx.xx   xx.xx  xx.xx   xx.xx   xxx   xxx   xxx    2.09    0.10   105    19     4     1     1     1   xxxx   xxxx   xxxx   xxxx   xxxx   xxxx   xxx
 041700   CHESTER                   76.05    1.68  40.66    1.79  58.36    1.70     6    32    36    6.13   -1.28    82     3    23    14     7     1   1384   -339    250     66   3357   1818     6
 041754   CHUCHUPATE R S            xx.xx   xx.xx  xx.xx   xx.xx  xx.xx   xx.xx   xxx   xxx   xxx    0.52   xx.xx   xxx     1     6     2     0     0   xxxx   xxxx   xxxx   xxxx   xxxx   xxxx   xxx
 041758   CHULA VISTA               74.98   -0.73  60.98    0.24  67.98   -0.27     8     2     0    0.00   -1.49     0     5     0     0     0     0    126    -72    686   -104   4960   3200     8
 041864   COALINGA                  93.01    2.50  60.46    1.94  76.73    2.19    20   100     1  xxx.xx   xx.xx   xxx   xxx   xxx   xxx   xxx   xxx    146   -107   2110    110   6064   4424    20
 041967   CONCORD WASTEWATER PL     80.31  -999.0  54.35  -999.0  67.33   xx.xx     3    37     0    3.26   xx.xx   xxx     0     6     4     2     1    343   xxxx    811   xxxx   4993   3186     3
 041990   COPCO DAM 1               81.65  -999.0  47.49  -999.0  64.57   xx.xx     2    71    17    3.64   -2.73    57     0    29    14     3     0    963   xxxx    929   xxxx   4544   2894     2
 042012   CORCORAN IRRIG DIST OF    90.64    1.63  55.88   -0.91  73.26    0.32     8   109     3    0.74   -0.43    63     3     5     3     1     0    282    -14   1785     39   5903   4154     8
 042147   CRESCENT CITY 1 N         63.28   -0.33  46.42   -1.55  54.85   -0.95     5     0     4    8.20   -7.86    51     4    35    20     9     3   1763     60      0     -6   2713    996     5
 042149   CRESCENT CITY FAA AP      61.33  -999.0  49.27  -999.0  55.30   xx.xx     0     0     0    9.21   xx.xx   xxx     0    33    16    11     3   1738   xxxx      0   xxxx   2862   1058     0
 042214   CULVER CITY               xx.xx   xx.xx  xx.xx   xx.xx  xx.xx   xx.xx   xxx   xxx   xxx    2.62    1.47   227    17     4     2     1     1   xxxx   xxxx   xxxx   xxxx   xxxx   xxxx   xxx
 042257   DAGGETT FAA AP            92.76   -0.84  62.34    0.18  77.55   -0.34    20   102     0    0.06   -1.47     3     1     1     0     0     0    206    -41   2302   -314   6196   4563    20
 042402   DE SABLA                  xx.xx   xx.xx  xx.xx   xx.xx  xx.xx   xx.xx   xxx   xxx   xxx    7.29   -5.22    58     2    16    10     6     3   xxxx   xxxx   xxxx   xxxx   xxxx   xxxx   xxx
 042467   DONNER MEMORIAL ST PK     xx.xx   xx.xx  xx.xx   xx.xx  xx.xx   xx.xx   xxx   xxx   xxx    6.04   -2.66    69     3    12    10     5     1   xxxx   xxxx   xxxx   xxxx   xxxx   xxxx   xxx
 042574   DUNSMUIR TRTMT PLANT      81.73    1.37  46.28    1.80  64.01    1.58     2    67    14   10.43   -1.59    86     1    23    14     8     3    824   -143    691    197   4421   2724     2
 042598   EAGLE MTN                 95.13   -0.18  74.15    0.78  84.64    0.26    13   118     0    0.22   -1.89    10    12     3     1     0     0     55    -22   3457   -177   7677   5967    13
 042706   EL CAJON                  84.13    0.90  59.25    0.84  71.69    0.85     9    53     0    0.13   -1.41     8     9     1     1     0     0     91    -91   1309     55   5593   3843     9
 042713   EL CENTRO 2 SSW           99.52    0.52  70.74    3.33  85.13    1.91     6   141     0    0.00   -1.18     0     0     0     0     0     0     33    -42   3667    245   8084   6304     6
 042749   ELK VALLEY                xx.xx   xx.xx  xx.xx   xx.xx  xx.xx   xx.xx   xxx   xxx   xxx   11.85   xx.xx   xxx    17    26    16    10     4   xxxx   xxxx   xxxx   xxxx   xxxx   xxxx   xxx
 042771   EL MIRAGE FIELD           87.87    1.09  53.97    2.90  70.92    1.97    17    93     4    0.04   -1.34     2    16     1     0     0     0    429   -139   1458    170   5204   3576    17
 042805   ELSINORE                  91.26    0.85  57.49    1.71  74.37    1.23     5   107     0    0.23   -1.16    16     2     2     1     0     0    104   -129   1826    104   6197   4407     5
 042910   EUREKA WSO CI             62.79    0.62  49.93   -0.37  56.36    0.09     0     0     0    6.56   -1.95    77     0    26    12     6     3   1544    -75      0     -7   3056   1237     0
 043161   FORT BRAGG 1 E            62.79   -2.26  47.18   -0.79  54.99   -1.55     5     0     0    6.58   -1.51    81     4    20    12     5     2   1753    183      0     -6   2722    981     5
 043244   UNKNOWN OR NEW            75.23  -999.0  53.98  -999.0  64.61   xx.xx     1    11     0    3.51   xx.xx   xxx     1     7     6     3     1    439   xxxx    414   xxxx   4550   2722     1
 043257   FRESNO WSO AP             88.98    2.08  60.67    1.88  74.83    1.95     0   102     0    1.86   -0.11    94     0     6     4     1     1    271    -17   2126    296   6455   4616     0
 043261   FRIANT GOVT CAMP          89.99    0.93  55.21    0.49  72.60    0.68    10   100     0    2.07   -0.40    83    10     7     4     1     1    313    -25   1682     78   5719   3990    10
 043384   GEORGETOWN R S            xx.xx   xx.xx  xx.xx   xx.xx  xx.xx   xx.xx   xxx   xxx   xxx    2.37   -7.81    23     2    13     6     2     0   xxxx   xxxx   xxxx   xxxx   xxxx   xxxx   xxx
 043417   GILROY                    xx.xx   xx.xx  xx.xx   xx.xx  xx.xx   xx.xx   xxx   xxx   xxx    6.23    3.04   195     4     6     3     2     2   xxxx   xxxx   xxxx   xxxx   xxxx   xxxx   xxx
 043551   GRANT GROVE               69.85    4.44  45.52   -0.20  57.68    2.09    16     1    21    9.68    2.17   128    16    10     7     4     1   1416   -474    227     75   3071   1647    16
 043573   GRASS VALLEY 2            79.37    1.20  51.46    2.69  65.41    1.92     4    49    10    4.85   -5.03    49     3    13    10     4     1    740   -139    853    260   4613   2890     4
 043603   GREENLAND RANCH           104.6  -999.0  72.76  -999.0  88.70   xx.xx     8   145     0    0.07   xx.xx   xxx     0     3     0     0     0     84   xxxx   4304   xxxx   8620   6860     8
 043669   GROVELAND 2               81.76  -999.0  48.97  -999.0  65.37   xx.xx     2    68    15    5.93   xx.xx   xxx     1    11     5     2     1    772   xxxx    882   xxxx   4660   2946     2
 043710   HAIWEE                    92.30    6.70  58.26    5.63  75.28    6.13    13   109     2    0.94   -0.78    54    13     5     3     2     0    215   -377   2019    671   6079   4375    13
 043714   HALF MOON BAY             65.40    0.87  50.04   -0.43  57.72    0.20     3     0     0    4.43   -0.98    81     1    23     4     2     1   1270   -122      2     -9   3257   1474     3
 043747   HANFORD 1 S               87.92    0.47  57.75    1.69  72.84    1.05     1   100     1    1.87    0.50   136     1     7     4     1     1    314    -28   1796    216   6057   4240     1
 043855   HAYFIELD PUMPING PLANT    97.86    2.42  65.06    1.43  81.46    1.90    11   127     0    0.33   -1.41    18    10     2     1     1     0     72    -77   2964    134   7217   5487    11
 043896   HEMET                     90.57  -999.0  56.21  -999.0  73.39   xx.xx    11   104     0    0.10   -2.14     4     6     2     0     0     0    133   xxxx   1637   xxxx   5829   4099    11
 043914   HENSHAW DAM               85.64    0.95  44.41   -1.27  65.02   -0.19     0    86    15    1.63   -2.79    36     0     4     2     1     1    695    -33    749    -16   4654   2840     0
 044025   HOLLISTER 2               78.26   -0.54  50.78    1.11  64.52    0.26     1    24     1    2.82    0.48   120     0     6     3     3     2    484    -33    444     72   4535   2708     1
 044074   HONEYDEW 1 SW             xx.xx   xx.xx  xx.xx   xx.xx  xx.xx   xx.xx   xxx   xxx   xxx   14.05   xx.xx   xxx     2    14    11     9     5   xxxx   xxxx   xxxx   xxxx   xxxx   xxxx   xxx
 044176   HUNTINGTON LAKE           xx.xx   xx.xx  xx.xx   xx.xx  xx.xx   xx.xx   xxx   xxx   xxx    1.58   -7.02    18     2     5     3     2     0   xxxx   xxxx   xxxx   xxxx   xxxx   xxxx   xxx
 044211   IDYLLWILD FIRE DEPT       xx.xx   xx.xx  xx.xx   xx.xx  xx.xx   xx.xx   xxx   xxx   xxx    1.11   -4.61    19    15     6     4     1     0   xxxx   xxxx   xxxx   xxxx   xxxx   xxxx   xxx
 044224   UNKNOWN OR NEW            100.3  -999.0  69.46  -999.0  84.91   xx.xx     1   149     0    0.00   xx.xx   xxx     1     0     0     0     0     51   xxxx   3742   xxxx   8266   6436     1
 044232   INDEPENDENCE              89.87    1.32  57.15    3.13  73.51    2.19    14    99     4    1.77    0.50   139    13     6     4     2     0    334   -181   1825    154   5742   4068    14
 044259   INDIO FIRE STATION        100.7    1.31  73.85    4.03  87.30    2.65    15   140     0    0.00   -0.74     0    15     0     0     0     0      6    -54   3814    142   8033   6343    15
 044278   INYOKERN                  xx.xx   xx.xx  xx.xx   xx.xx  xx.xx   xx.xx   xxx   xxx   xxx    0.10   -0.88    10    18     1     1     0     0   xxxx   xxxx   xxxx   xxxx   xxxx   xxxx   xxx
 044280   INYOKERN ARMITAGE         93.49  -999.0  58.69  -999.0  76.09   xx.xx     1   119     7    0.04   xx.xx   xxx     1     1     0     0     0    321   xxxx   2396   xxxx   6650   4837     1
 044297   IRON MTN                  99.58    0.40  73.30    2.02  86.44    1.19    16   128     0    0.27   -1.18    18    11     2     1     0     0     42    -47   3684   -127   7842   6162    16
 044374   JESS VALLEY               74.00    3.01  39.92    2.18  56.96    2.58    11    16    37    8.61    1.54   121     7    31    20     8     2   1530   -584    186     28   3067   1572    11
 044405   JOSHUA TREE               91.03  -999.0  60.77  -999.0  75.90   xx.xx     0   116     1    0.10   xx.xx   xxx     0     1     1     0     0    230   xxxx   2282   xxxx   6652   4824     0
 044412   JULIAN                    78.39  -999.0  53.75  -999.0  66.07   xx.xx     1    19     3    0.48   xx.xx   xxx     3     4     1     1     0    684   xxxx    928   xxxx   4820   3039     1
 044500   KENTFIELD                 76.18   -3.52  51.07   -0.33  63.62   -1.93     1    20     0    9.35    1.04   112     0    12     7     5     2    514     91    312   -212   4373   2548     1
 044534   KETTLEMAN CITY            89.79  -999.0  59.27  -999.0  74.53   xx.xx    11   100     1    1.19   xx.xx   xxx     4     7     3     3     0    298   xxxx   1983   xxxx   6010   4292    11
 044555   KING CITY                 81.36   -0.66  49.98    0.41  65.67   -0.13     2    25     3    2.50    0.79   146     1     3     2     2     1    391    -10    561     14   4720   2903     2
 044647   LAGUNA BEACH              73.67   -2.48  60.55    3.52  67.11    0.50     2     2     0    0.52   -1.37    27     0     5     1     1     0    116   -195    548    -69   4982   3162     2
 044749   LANCASTER FSS             88.95    2.66  55.47   -0.56  72.21    1.01     0   105    11    0.04   -1.05     3     0     1     0     0     0    420    -60   1793    181   5973   4171     0
 044881   LEE VINING                73.93    0.53  44.58    0.64  59.26    0.58    13     5    26    4.96    1.35   137     3    22    11     4     1   1203   -238    263    -18   3371   1858    13
 044890   LEMON COVE                90.10    0.29  57.30    0.85  73.70    0.57     0   109     0    1.56   -0.89    63     0     4     2     2     1    281     -1   1925    152   6244   4406     0
 045028   LODGEPOLE RANGER STN      67.05  -999.0  38.56  -999.0  52.80   xx.xx    10     0    43    9.93   xx.xx   xxx     9    18     7     4     1   2104   xxxx     24   xxxx   2396   1046    10
 045064   LOMPOC                    70.97   -4.34  52.53    0.98  61.75   -1.70    11     1     0    2.83    1.11   164    19     3     3     2     1    575     -6     57   -241   3807   2077    11
 045085   LONG BEACH WSO AP         79.24   -1.14  61.12   -0.13  70.18   -0.64     0    22     0    0.63   -0.94    40     0     3     2     1     0     78    -23   1082    -24   5604   3764     0
 045114   LOS ANGELES WSO AP        72.58   -1.78  60.57   -0.45  66.57   -1.16     0     3     0    1.46   -0.13    91     0     4     2     1     1    144     14    479   -155   4935   3095     0
 045115   LOS ANGELES CIVIC CTR     80.14   -0.69  61.80   -0.14  70.97   -0.44     0    23     0    2.22    0.59   136     0     4     3     2     1     38    -37   1185   -131   5747   3907     0
 045118   LOS BANOS                 87.68    1.21  58.28    2.51  72.98    1.83     2    97     0    1.33   -0.49    73     0     3     2     1     1    252    -56   1756    328   6054   4235     2
 045147   LOS PRIETOS R S           xx.xx   xx.xx  xx.xx   xx.xx  xx.xx   xx.xx   xxx   xxx   xxx    3.82    1.45   161     5     4     2     1     1   xxxx   xxxx   xxxx   xxxx   xxxx   xxxx   xxx
 045233   MADERA                    xx.xx   xx.xx  xx.xx   xx.xx  xx.xx   xx.xx   xxx   xxx   xxx    1.36   -0.66    67     3     4     2     1     1   xxxx   xxxx   xxxx   xxxx   xxxx   xxxx   xxx
 045280   MAMMOTH LAKES RANGER STN  67.71  -999.0  38.27  -999.0  52.99   xx.xx     3     0    46    7.40   xx.xx   xxx     0    26    13     3     1   2185   xxxx     57   xxxx   2538   1137     3
 045352   MARIPOSA R S              xx.xx   xx.xx  xx.xx   xx.xx  xx.xx   xx.xx   xxx   xxx   xxx    4.70    0.32   107     6    10     6     2     1   xxxx   xxxx   xxxx   xxxx   xxxx   xxxx   xxx
 045532   MERCED MUN AP             87.94   -0.21  56.39    2.02  72.17    0.88     4    97     0    1.90   -0.18    91     4     8     3     1     1    296    -23   1627    160   5831   4039     4
 045679   MINERAL                   xx.xx   xx.xx  xx.xx   xx.xx  xx.xx   xx.xx   xxx   xxx   xxx    9.04   -4.04    69    19    16    14    10     2   xxxx   xxxx   xxxx   xxxx   xxxx   xxxx   xxx
 045721   MITCHELL CAVERNS          82.84   -1.66  65.02    2.70  73.93    0.45     8    64     2    0.26   -4.65     5     2     3     1     0     0    310    -62   1923      2   6013   4272     8
 045738   MODESTO                   86.90    1.36  57.51    0.72  72.21    1.00     2    93     1    1.88   -0.50    78     0     6     2     1     1    293     -8   1646    213   5903   4088     2
 045785   MONTAGUE SISK CO AP       80.70  -999.0  45.28  -999.0  62.99   xx.xx     0    68    24    3.54   xx.xx   xxx     0    22    12     5     0   1053   xxxx    729   xxxx   4318   2676     0
 045799   MONTEREY NALF             66.82  -999.0  51.53  -999.0  59.18   xx.xx     0     1     0    3.45   xx.xx   xxx     0     9     3     1     1   1063   xxxx     40   xxxx   3577   1738     0
 045802   UNKNOWN OR NEW            65.38  -999.0  52.12  -999.0  58.75   xx.xx     3     0     0    2.90   xx.xx   xxx     0    11     4     2     1   1108   xxxx     20   xxxx   3437   1629     3
 045853   MORGAN HILL               80.90  -999.0  55.07  -999.0  67.99   xx.xx    10    36     0    7.34   xx.xx   xxx     1     6     4     2     2    281   xxxx    846   xxxx   4915   3177    10
 045983   MOUNT SHASTA              77.18    3.91  44.68    2.15  60.93    3.01     5    43    16   10.07    1.30   114     3    30    16    11     1   1128   -408    443    208   3810   2207     5
 046006   MT WILSON 2               75.22    0.16  57.14    0.95  66.18    0.53     3     9     2    0.13   -5.33     2     7     3     0     0     0    696    -78    952     63   4781   3052     3
 046118   NEEDLES FAA AP            99.34    0.29  73.69    1.38  86.51    0.81     1   136     0    0.41   -1.76    18     2     2     2     0     0     60    -30   4042    148   8557   6727     1
 046154   NEW CUYAMA FIRE STN       85.60    0.09  49.64    1.29  67.62    0.65     8    82    10    1.12   -0.17    86     4     3     2     1     0    526    -68   1032     84   4906   3183     8
 046161   UNKNOWN OR NEW            xx.xx   xx.xx  xx.xx   xx.xx  xx.xx   xx.xx   xxx   xxx   xxx    1.91   xx.xx   xxx     6     2     2     2     1   xxxx   xxxx   xxxx   xxxx   xxxx   xxxx   xxx
 046175   NEWPORT BEACH HARBOR      71.08    0.33  61.99    1.18  66.54    0.73    10     0     0    0.50   -0.89    35     0     5     1     1     0    146   -224    456    -57   4660   2920    10
 046263   UNKNOWN OR NEW            84.88  -999.0  60.07  -999.0  72.47   xx.xx     3    65     0    1.06   xx.xx   xxx     1     2     2     1     0    100   xxxx   1500   xxxx   5925   4115     3
 046328   OAK KNOLL R S             xx.xx   xx.xx  xx.xx   xx.xx  xx.xx   xx.xx   xxx   xxx   xxx    4.26   xx.xx   xxx     2    21    12     5     0   xxxx   xxxx   xxxx   xxxx   xxxx   xxxx   xxx
 046335   OAKLAND WSO AP            70.10  -999.0  53.32  -999.0  61.71   xx.xx     0     3     0    3.57   xx.xx   xxx     0     9     3     2     1    698   xxxx    137   xxxx   4039   2205     0
 046336   OAKLAND MUSEUM            70.76   -1.12  54.89   -1.12  62.83   -1.16     6     1     0  xxx.xx   xx.xx   xxx   xxx   xxx   xxx   xxx   xxx    520    -26    178   -172   4108   2328     6
 046399   OJAI                      85.47    0.76  50.25   -1.23  67.86   -0.24     5    69     3    1.20   -0.92    56     1     3     2     1     1    361     14    915     -3   5029   3239     5
 046498   ORICK PRAIRIE CR PARK     65.61   -1.08  46.75    1.81  56.18    0.34    11     0     2   10.54   -4.63    69    10    49    19    11     2   1486   -206      4      1   2843   1194    11
 046508   ORLEANS                   82.51   -0.34  51.42    2.12  66.96    0.84    18    67     0    5.33   -6.69    44    17    18    12     7     0    498   -106    859     57   4511   2901    18
 046572   UNKNOWN OR NEW            73.66  -999.0  56.83  -999.0  65.24   xx.xx     1     4     0    1.24   xx.xx   xxx     0     4     3     2     0    248   xxxx    340   xxxx   4667   2837     1
 046627   PALMDALE FAA AP           89.02  -999.0  57.61  -999.0  73.32   xx.xx     0   105     7    0.02   xx.xx   xxx     0     1     0     0     0    342   xxxx   1912   xxxx   6170   4350     0
 046657   PALOMAR MTN OBSY          75.95   -0.75  56.38    1.59  66.16    0.41     4     6     3    0.96   -4.07    19     0     4     3     3     0    677    -92    934     28   4757   3025     4
 046685   PARADISE                  81.76   -0.64  59.07    1.68  70.42    0.50    18    56     0    4.26   -6.14    40    16    11     8     5     1    331   -147   1269   -110   5088   3429    18
 046699   PARKER RESERVOIR          99.06    1.01  70.67   -2.31  84.86   -0.68     7   135     0    1.00   -1.31    43     6     4     2     2     0     47    -40   3606   -257   7984   6214     7
 046719   PASADENA                  85.43    0.16  61.64    3.76  73.53    1.93    12    62     0    1.47   -1.14    56     6     5     2     1     1     60   -114   1573    191   5813   4093    12
 046730   PASO ROBLES               85.59    0.15  48.27    1.13  66.93    0.64     2    74     9    3.68    1.81   196     1     5     1     1     1    478    -31    874    133   4946   3142     2
 046742   PASO ROBLES FAA AP        86.37   -0.37  48.38   -0.64  67.37   -0.52     0    82     9    1.90    0.21   112     0     3     1     1     1    480     30    962    -10   5082   3262     0
 046943   PISMO BEACH               65.16   -6.49  54.32    3.11  59.74   -1.72    11     0     0    2.08   -0.11    94     6     3     3     3     0    913    128     47    -89   3459   1729    11
 046946   PIT RIVER P H 5           xx.xx   xx.xx  xx.xx   xx.xx  xx.xx   xx.xx   xxx   xxx   xxx   13.30   -2.49    84     2    22    12     8     4   xxxx   xxxx   xxxx   xxxx   xxxx   xxxx   xxx
 047050   POMONA CAL POLY           86.84    3.10  58.78    3.39  72.81    3.22     9    78     0    0.06   -1.93     3     5     1     0     0     0    127   -121   1541    451   5789   4039     9
 047085   PORTOLA                   75.79    1.96  37.70    2.34  56.74    2.14    16    29    40    3.77   -1.48    71     6    15     9     4     1   1506   -514    160     54   2924   1493    16
 047109   POTTER VALLEY P H         85.49    2.00  46.79   -0.73  66.14    0.61     9    74    12    5.25   -3.37    60     8    12     9     6     1    578    -54    827    102   4624   2937     9
 047111   POWAY VALLEY              xx.xx   xx.xx  xx.xx   xx.xx  xx.xx   xx.xx   xxx   xxx   xxx    0.25   -1.72    12     9     4     1     0     0   xxxx   xxxx   xxxx   xxxx   xxxx   xxxx   xxx
 047195   QUINCY                    80.94   -0.39  42.94    4.74  61.94    2.15     3    62    25    5.74   -2.43    70     0    18    10     5     1    991   -325    484    128   4029   2354     3
 047253   RANDSBURG                 89.14    2.31  59.42    1.16  74.28    1.73    10   102     0    0.05   -1.19     4     1     2     0     0     0    279   -153   1938    120   6009   4278    10
 047292   RED BLUFF WSO AP          88.02    0.38  58.75    0.63  73.38    0.49     1   100     1    4.81   -0.06    98     1    12     7     4     2    331    -19   1914    113   6158   4354     1
 047304   REDDING WSO               88.13    0.50  57.71    1.96  72.92    1.20     0   105     5    4.98   -1.78    73     0    20    10     6     1    396    -26   1906    258   6110   4310     0
 047339   REDWOOD CITY              76.46   -0.20  53.63    1.81  65.04    0.79     2    16     0  xxx.xx   xx.xx   xxx   xxx   xxx   xxx   xxx   xxx    412   -126    469     76   4607   2788     2
 047404   RICHARDSON GROVE ST PK    76.09   -1.58  48.99   -0.73  62.54   -1.17     9    25     0   10.42   -2.66    79     9    16    11     9     6    812     78    422    -76   3985   2318     9
 047630   SACRAMENTO FAA AP         84.72   -0.04  54.40    0.18  69.56    0.04     0    70     1    4.19    1.11   136     0    10     7     3     1    333     -1   1218     60   5485   3656     0
 047633   SACRAMENTO WSO CI         xx.xx   xx.xx  xx.xx   xx.xx  xx.xx   xx.xx   xxx   xxx   xxx    4.32    0.80   122     6    10     7     1     1   xxxx   xxxx   xxxx   xxxx   xxxx   xxxx   xxx
 047646   SAINT HELENA 4 WSW        xx.xx   xx.xx  xx.xx   xx.xx  xx.xx   xx.xx   xxx   xxx   xxx    6.20   xx.xx   xxx     2    13     9     5     2   xxxx   xxxx   xxxx   xxxx   xxxx   xxxx   xxx
 047668   SALINAS 3 E               70.88   -1.04  50.65    0.10  60.76   -0.51     8     0     0    2.66    0.28   111     4     8     4     3     1    757    -56     55    -68   3698   1940     8
 047669   SALINAS FAA AP            70.65   -0.98  52.11   -0.45  61.38   -0.76     0     4     0    2.21    0.22   111     0     8     2     2     1    736     19    113    -66   3977   2138     0
 047735   SANDBERG WSMO             76.50    0.44  56.50    0.01  66.50    0.18     1    28     2    0.79   -0.45    63     0     6     1     1     0    784     -5   1102     81   4898   3154     1
 047740   SAN DIEGO WSO AP          73.45   -1.02  62.92   -0.42  68.19   -0.75     0     2     0    0.07   -1.46     4     0     2     0     0     0    110     18    732    -85   5222   3382     0
 047769   SAN FRANCISCO WSO AP      70.77    0.79  54.60    1.30  62.69    1.06     0     3     0    3.46    0.31   109     0     6     4     3     1    557   -128    176     38   4219   2379     0
 047772   SAN FRAN MISSI DOLORES    67.37   -1.35  54.05   -0.21  60.71   -0.79     1     1     0    1.80   -2.22    44     0     7     4     2     0    830     38     94    -57   3839   2009     1
