Anomaly Data Listing
Summary of values for the dates between 8/23/2009 - 11/20/2009
Temperatures in degrees F, Precipitation in inches.
Header abbreviations and descriptions.
Dep - Departure from average
Pct - Percent of average
Nt - No. days missing in period for temperature
Np - No. days missing in period for precipitation
Ndd - No. days missing in period for degree day computations
90 - No. days with max. temperature > 90 F
32 - No. days with min. temperature < 32 F
h - No. days with at least one-hundredth inch (0.01")
t - No. days with at least one-tenth inch (0.10")
q - No. days with at least one-quarter inch (0.25")
i - No. days with at least one inch (1.00")
#### or -999 denotes missing or insufficient data")
NOTE: Based on uneditted provisional data")
Coop Id Station Name Tmax Dep Tmin Dep Tave Dep Nt 90 32 Prec Dep Pct Np h t q i HDD Dep CDD Dep G40 G50 Ndd
040029 ADIN R S xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 2.11 -1.31 61 6 13 7 5 0 xxxx xxxx xxxx xxxx xxxx xxxx xxx
040134 ALPINE 1 NNE 82.71 -999.0 57.48 -999.0 70.09 xx.xx 10 26 0 0.16 xx.xx xxx 6 2 0 0 0 138 xxxx 563 xxxx 2425 1625 10
040192 ANAHEIM 84.73 3.65 59.35 1.65 72.04 2.64 5 27 0 0.58 -0.27 68 2 2 1 1 0 45 -57 663 168 2743 1893 5
040212 ANGWIN PAC UNION COL xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 6.32 -0.05 99 2 11 7 3 2 xxxx xxxx xxxx xxxx xxxx xxxx xxx
040343 ASH MOUNTAIN 84.29 1.86 51.57 -1.85 67.93 -0.03 6 32 0 3.80 -0.18 95 5 2 1 1 1 325 -3 594 6 2369 1539 6
040372 ATLAS ROAD xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 5.94 xx.xx xxx 2 10 6 4 2 xxxx xxxx xxxx xxxx xxxx xxxx xxx
040436 BAKER 91.93 2.80 57.28 -1.02 74.61 0.84 1 46 2 0.00 -0.72 0 0 0 0 0 0 151 -49 1027 44 3101 2211 1
040442 BAKERSFIELD WSO AP 82.80 1.28 57.72 0.62 70.26 0.92 0 31 0 0.09 -0.83 9 0 1 0 0 0 238 16 734 82 2746 1850 0
040521 BARSTOW FIRE STN 84.85 -1.50 53.93 0.05 69.39 -0.73 3 38 3 0.00 -0.74 0 3 0 0 0 0 269 17 676 -32 2582 1724 3
040609 BEAUMONT 1 E 82.71 -1.90 57.73 5.95 70.22 2.00 1 35 0 0.09 -2.29 3 0 1 0 0 0 200 -23 687 177 2712 1823 1
040741 BIG BEAR LAKE 68.96 2.12 36.62 1.73 52.79 1.88 11 0 27 0.45 -2.06 17 10 3 2 0 0 952 -329 13 0 1050 437 11
040790 BIG SUR STATE PARK 72.62 -999.0 48.06 -999.0 60.34 xx.xx 1 6 0 10.16 4.22 171 1 5 4 2 2 490 xxxx 94 xxxx 1829 947 1
040822 BISHOP WSO AP 80.73 1.71 40.87 0.96 60.80 1.28 7 33 15 1.86 1.05 229 7 3 2 1 1 571 -125 241 60 1746 1019 7
040897 BLUE CANYON WSMO 64.80 0.71 50.92 3.46 57.86 2.07 10 0 5 4.91 -6.41 43 5 10 6 4 1 780 -198 230 82 1474 831 10
040927 BLYTHE FAA AP 93.69 2.74 64.51 1.03 79.10 1.87 2 50 0 0.03 -0.97 3 2 1 0 0 0 60 -43 1322 118 3462 2582 2
040931 BOCA 71.18 3.26 26.73 -0.28 48.96 1.47 1 6 61 2.31 -1.82 55 0 3 3 1 1 1406 -173 0 -1 924 343 1
040943 BODIE xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 1.51 -0.71 68 5 5 2 2 0 xxxx xxxx xxxx xxxx xxxx xxxx xxx
040983 BORREGO DESERT PARK 94.37 1.78 63.46 0.60 78.91 1.17 0 54 0 0.00 -1.13 0 0 0 0 0 0 45 -34 1316 92 3521 2621 0
041072 BRIDGEPORT xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 2.92 1.33 183 12 3 3 2 1 xxxx xxxx xxxx xxxx xxxx xxxx xxx
041130 BRUSH CREEK R S xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 5.35 xx.xx xxx 1 11 10 4 1 xxxx xxxx xxxx xxxx xxxx xxxx xxx
041194 BURBANK VALLEY PMP PLT 83.33 0.64 58.44 3.49 70.89 2.06 0 28 0 0.84 -0.72 53 0 2 2 1 0 113 -43 665 163 2802 1902 0
041214 BURNEY 73.19 1.04 33.76 4.31 53.47 2.66 4 15 34 2.71 -2.17 55 4 11 6 2 1 1013 -293 40 17 1217 562 4
041288 UNKNOWN OR NEW xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 0.00 -0.77 0 7 0 0 0 0 xxxx xxxx xxxx xxxx xxxx xxxx xxx
041424 CAMPO 82.08 0.16 44.91 1.09 63.49 0.61 3 28 8 0.12 -1.85 6 4 2 0 0 0 420 -33 312 57 2067 1222 3
041534 CARMEL VALLEY 75.13 -999.0 47.19 -999.0 61.16 xx.xx 6 7 1 3.92 xx.xx xxx 0 6 3 2 2 426 xxxx 128 xxxx 1802 965 6
041614 CEDARVILLE xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 0.59 -2.11 21 12 6 1 1 0 xxxx xxxx xxxx xxxx xxxx xxxx xxx
041680 CHATSWORTH FC 24 F xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 2.09 0.29 116 12 4 1 1 1 xxxx xxxx xxxx xxxx xxxx xxxx xxx
041700 CHESTER 70.03 1.78 36.01 1.64 53.02 1.68 3 8 36 3.78 -1.73 68 3 11 8 3 1 1062 -194 43 19 1197 565 3
041754 CHUCHUPATE R S xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 0.29 xx.xx xxx 1 4 0 0 0 xxxx xxxx xxxx xxxx xxxx xxxx xxx
041758 CHULA VISTA 75.48 -1.18 58.39 -0.53 66.93 -0.87 8 2 0 0.00 -1.38 0 5 0 0 0 0 113 -9 290 -79 2227 1407 8
041967 CONCORD WASTEWATER PL 76.89 -999.0 52.54 -999.0 64.71 xx.xx 1 16 0 3.26 xx.xx xxx 0 6 4 2 1 309 xxxx 310 xxxx 2226 1339 1
041990 COPCO DAM 1 74.16 -999.0 42.06 -999.0 58.11 xx.xx 0 22 17 1.23 -2.87 30 0 15 5 0 0 850 xxxx 249 xxxx 1677 947 0
042012 CORCORAN IRRIG DIST OF 84.20 1.33 50.44 -2.25 67.32 -0.51 2 36 3 0.63 -0.44 58 2 4 2 1 0 282 -2 510 -21 2428 1559 2
042147 CRESCENT CITY 1 N 62.29 -0.78 43.92 -2.46 53.11 -1.62 5 0 4 7.72 -4.98 60 4 25 19 9 3 985 54 0 -6 1141 364 5
042149 CRESCENT CITY FAA AP 62.14 -999.0 47.84 -999.0 54.99 xx.xx 0 0 0 8.83 xx.xx xxx 0 28 15 11 3 878 xxxx 0 xxxx 1372 507 0
042257 DAGGETT FAA AP 87.42 1.35 56.80 0.75 72.11 1.03 1 41 0 0.00 -0.67 0 1 0 0 0 0 206 -36 858 71 2877 1994 1
042402 DE SABLA xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 6.52 -4.10 61 2 14 8 5 3 xxxx xxxx xxxx xxxx xxxx xxxx xxx
042467 DONNER MEMORIAL ST PK xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 4.27 -2.35 64 3 4 3 3 1 xxxx xxxx xxxx xxxx xxxx xxxx xxx
042574 DUNSMUIR TRTMT PLANT 75.07 0.42 40.60 0.57 57.83 0.49 0 19 14 8.69 -1.06 89 0 13 8 6 3 759 -42 136 24 1631 854 0
042598 EAGLE MTN 89.17 0.26 67.77 0.58 78.47 0.39 12 37 0 0.19 -0.81 19 11 2 1 0 0 55 -22 1123 -126 3018 2238 12
042706 EL CAJON 85.77 3.94 56.90 0.99 71.34 2.44 7 35 0 0.01 -1.43 0 7 0 0 0 0 83 -66 633 133 2625 1795 7
042713 EL CENTRO 2 SSW 94.71 1.44 65.72 3.38 80.22 2.38 0 57 0 0.00 -0.88 0 0 0 0 0 0 33 -42 1424 197 3641 2741 0
042749 ELK VALLEY xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 11.13 xx.xx xxx 2 23 15 9 4 xxxx xxxx xxxx xxxx xxxx xxxx xxx
042771 EL MIRAGE FIELD 82.72 2.59 48.67 2.89 65.70 2.72 4 35 4 0.00 -0.82 0 3 0 0 0 0 394 -123 476 145 2232 1414 4
042805 ELSINORE 89.66 3.58 54.61 1.87 72.14 2.68 2 46 0 0.22 -1.00 18 2 2 1 0 0 96 -111 744 141 2848 1968 2
042910 EUREKA WSO CI 63.30 1.57 48.06 -0.64 55.68 0.49 0 0 0 6.28 -0.74 89 0 19 12 6 3 815 -75 0 -7 1435 556 0
043161 FORT BRAGG 1 E 62.10 -2.35 46.16 -0.98 54.13 -1.76 4 0 0 6.49 -0.37 94 3 17 12 5 2 919 92 0 -2 1231 420 4
043244 UNKNOWN OR NEW 74.17 -999.0 52.42 -999.0 63.29 xx.xx 0 6 0 3.48 xx.xx xxx 0 6 6 3 1 336 xxxx 205 xxxx 2119 1221 0
043257 FRESNO WSO AP 82.44 2.13 55.97 1.88 69.21 1.99 0 32 0 1.60 -0.02 98 0 4 3 1 1 271 -7 672 149 2651 1752 0
043261 FRIANT GOVT CAMP 82.54 -0.19 51.46 0.03 67.00 -0.12 9 29 0 1.76 -0.37 82 9 5 2 1 1 311 -5 495 -5 2209 1410 9
043384 GEORGETOWN R S xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 1.88 -6.80 21 2 12 5 1 0 xxxx xxxx xxxx xxxx xxxx xxxx xxx
043417 GILROY 78.69 -1.18 50.68 0.16 64.68 -0.56 3 19 1 6.23 3.31 213 0 6 3 2 2 310 30 307 11 2172 1306 3
043551 GRANT GROVE 65.53 4.75 41.57 -0.52 53.55 2.09 13 0 19 8.24 1.94 130 13 6 3 1 1 919 -349 57 15 1121 549 13
043573 GRASS VALLEY 2 74.34 0.96 46.77 2.13 60.56 1.53 2 18 10 4.11 -4.33 48 2 10 8 3 1 643 -60 271 109 1828 1025 2
043603 GREENLAND RANCH 97.13 -999.0 64.39 -999.0 80.76 xx.xx 0 59 0 0.05 xx.xx xxx 0 2 0 0 0 84 xxxx 1527 xxxx 3693 2793 0
043669 GROVELAND 2 75.90 -999.0 44.33 -999.0 60.11 xx.xx 2 25 15 5.19 xx.xx xxx 1 8 3 1 1 680 xxxx 269 xxxx 1789 1015 2
043710 HAIWEE 86.67 7.97 52.35 5.77 69.51 6.82 11 36 2 0.23 -0.72 24 11 2 1 0 0 211 -331 591 261 2355 1571 11
043714 HALF MOON BAY 65.08 0.10 48.00 -1.71 56.54 -0.88 3 0 0 3.89 -0.70 84 1 12 4 2 1 714 23 2 -7 1463 619 3
043747 HANFORD 1 S 81.38 -0.35 51.89 0.84 66.63 0.23 1 31 1 1.65 0.43 135 1 6 3 1 1 314 -15 484 34 2395 1518 1
043855 HAYFIELD PUMPING PLANT 93.05 3.67 59.43 1.69 76.24 2.66 7 48 0 0.30 -0.67 30 6 1 1 1 0 72 -77 1025 102 3028 2198 7
043896 HEMET 87.85 -999.0 54.50 -999.0 71.17 xx.xx 10 40 0 0.08 -1.54 4 6 1 0 0 0 118 xxxx 637 xxxx 2519 1719 10
043914 HENSHAW DAM 82.96 2.13 40.01 -1.81 61.48 0.14 0 34 14 1.63 -1.61 50 0 4 2 1 1 501 -73 208 -31 1957 1083 0
044025 HOLLISTER 2 77.56 -0.28 49.24 1.19 63.40 0.41 1 15 1 2.82 0.68 131 0 6 3 3 2 370 22 251 91 2106 1219 1
044074 HONEYDEW 1 SW xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 14.05 xx.xx xxx 2 14 11 9 5 xxxx xxxx xxxx xxxx xxxx xxxx xxx
044176 HUNTINGTON LAKE xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 0.00 -6.94 0 2 0 0 0 0 xxxx xxxx xxxx xxxx xxxx xxxx xxx
044211 IDYLLWILD FIRE DEPT 75.51 3.62 43.81 2.56 59.66 3.09 13 4 9 1.09 -2.76 28 12 6 4 1 0 552 -302 158 64 1534 836 13
044224 UNKNOWN OR NEW 94.93 -999.0 63.22 -999.0 79.08 xx.xx 1 57 0 0.00 xx.xx xxx 1 0 0 0 0 51 xxxx 1326 xxxx 3500 2610 1
044232 INDEPENDENCE 83.01 2.26 50.35 2.86 66.68 2.52 12 31 4 1.45 0.63 176 11 4 2 2 0 324 -159 477 75 2104 1350 12
044259 INDIO FIRE STATION 95.78 1.67 68.18 4.24 81.98 2.94 11 54 0 0.00 -0.52 0 11 0 0 0 0 6 -54 1366 43 3335 2545 11
044280 INYOKERN ARMITAGE 86.83 -999.0 50.57 -999.0 68.70 xx.xx 1 40 7 0.00 xx.xx xxx 1 0 0 0 0 321 xxxx 674 xxxx 2578 1705 1
044297 IRON MTN 92.13 0.04 65.40 0.81 78.76 0.40 12 40 0 0.02 -0.77 2 11 1 0 0 0 42 -47 1134 -153 3042 2262 12
044374 JESS VALLEY 68.83 3.72 34.74 1.74 51.79 2.71 8 3 35 2.08 -1.77 54 7 13 6 1 0 1093 -380 33 -2 1076 480 8
044405 JOSHUA TREE 85.17 -999.0 55.94 -999.0 70.56 xx.xx 0 39 1 0.00 xx.xx xxx 0 0 0 0 0 224 xxxx 746 xxxx 2772 1884 0
044412 JULIAN 75.98 -999.0 51.04 -999.0 63.51 xx.xx 0 8 3 0.43 xx.xx xxx 3 2 1 1 0 467 xxxx 355 xxxx 2139 1285 0
044500 KENTFIELD 74.06 -2.15 50.52 0.45 62.29 -0.89 1 10 0 9.34 1.62 120 0 12 7 5 2 364 23 148 -23 2009 1124 1
044534 KETTLEMAN CITY 83.04 -999.0 52.98 -999.0 68.01 xx.xx 8 30 1 1.08 xx.xx xxx 2 5 3 3 0 298 xxxx 558 xxxx 2310 1502 8
044555 KING CITY 79.52 -0.66 47.61 0.12 63.56 -0.26 1 13 3 2.47 0.88 155 0 2 2 2 1 356 35 249 35 2118 1231 1
044647 LAGUNA BEACH 74.50 -1.84 59.68 4.08 67.09 1.06 0 2 0 0.36 -1.28 21 0 1 1 1 0 85 -105 296 18 2461 1561 0
044749 LANCASTER FSS 84.09 3.67 47.71 -1.32 65.90 1.14 0 37 11 0.01 -0.88 1 0 0 0 0 0 409 -38 513 91 2354 1492 0
044881 LEE VINING 68.90 1.34 39.01 0.72 53.96 1.02 8 0 26 3.36 0.96 140 1 7 6 2 1 917 -208 32 -8 1201 570 8
044890 LEMON COVE 84.11 0.42 52.61 0.31 68.36 0.37 0 34 0 1.23 -0.91 57 0 3 1 1 1 279 9 601 63 2572 1674 0
045028 LODGEPOLE RANGER STN 62.65 -999.0 34.54 -999.0 48.59 xx.xx 8 0 38 8.78 xx.xx xxx 8 6 3 3 1 1326 xxxx 0 xxxx 848 342 8
045064 LOMPOC 72.88 -3.08 50.56 0.16 61.72 -1.48 10 1 0 2.69 1.13 172 7 2 2 2 1 292 -36 54 -110 1762 962 10
045085 LONG BEACH WSO AP 80.47 0.63 59.64 0.43 70.06 0.49 0 17 0 0.59 -0.84 41 0 2 2 1 0 73 -13 553 86 2730 1830 0
045114 LOS ANGELES WSO AP 73.87 -0.71 59.54 -0.50 66.71 -0.68 0 3 0 1.31 -0.08 94 0 2 2 1 1 112 22 291 -18 2429 1529 0
045115 LOS ANGELES CIVIC CTR 81.63 1.76 61.13 0.49 71.38 1.08 0 18 0 2.07 0.66 146 0 2 2 2 1 35 -25 637 67 2852 1952 0
045118 LOS BANOS 82.58 1.31 54.99 2.96 68.78 2.13 0 33 0 1.32 -0.28 82 0 3 2 1 1 252 -38 619 184 2617 1718 0
045147 LOS PRIETOS R S xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 3.69 1.48 166 1 3 1 1 1 xxxx xxxx xxxx xxxx xxxx xxxx xxx
045233 MADERA 80.41 -1.38 51.36 0.46 65.89 -0.47 3 28 1 1.36 -0.43 75 3 4 2 1 1 394 60 488 34 2269 1419 3
045280 MAMMOTH LAKES RANGER STN 63.30 -999.0 33.17 -999.0 48.23 xx.xx 2 0 44 5.30 xx.xx xxx 0 9 8 1 1 1462 xxxx 6 xxxx 885 358 2
045352 MARIPOSA R S xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 4.28 0.28 107 1 8 5 1 1 xxxx xxxx xxxx xxxx xxxx xxxx xxx
045532 MERCED MUN AP 82.59 0.03 52.29 1.91 67.44 0.94 3 31 0 1.76 -0.09 95 3 7 2 1 1 296 -5 528 99 2407 1545 3
045721 MITCHELL CAVERNS 77.34 -0.67 60.01 3.22 68.68 1.21 2 17 2 0.06 -2.45 2 1 2 0 0 0 293 -50 639 80 2546 1685 2
045738 MODESTO 80.94 0.81 53.43 -0.03 67.19 0.33 2 28 1 1.82 -0.23 88 0 4 2 1 1 293 11 506 62 2413 1538 2
045785 MONTAGUE SISK CO AP 72.54 -999.0 39.36 -999.0 55.95 xx.xx 0 21 24 0.81 xx.xx xxx 0 9 3 0 0 960 xxxx 168 xxxx 1500 798 0
045799 MONTEREY NALF 67.02 -999.0 50.09 -999.0 58.56 xx.xx 0 1 0 3.33 xx.xx xxx 0 5 3 1 1 597 xxxx 39 xxxx 1692 793 0
045802 UNKNOWN OR NEW 65.21 -999.0 50.94 -999.0 58.07 xx.xx 3 0 0 2.75 xx.xx xxx 0 7 4 2 1 599 xxxx 19 xxxx 1595 727 3
045853 MORGAN HILL 77.61 -999.0 53.07 -999.0 65.34 xx.xx 3 16 0 7.34 xx.xx xxx 0 6 4 2 2 257 xxxx 308 xxxx 2226 1358 3
045983 MOUNT SHASTA 70.03 2.95 40.39 2.00 55.21 2.47 3 9 16 6.52 -0.02 99 2 18 9 5 1 922 -229 92 46 1365 682 3
046006 MT WILSON 2 71.18 0.37 54.99 2.44 63.09 1.37 2 1 2 0.12 -4.59 2 6 3 0 0 0 478 -122 330 28 2052 1241 2
046118 NEEDLES FAA AP 92.30 0.63 66.11 0.75 79.21 0.66 1 45 0 0.15 -1.21 11 1 1 1 0 0 60 -30 1346 41 3511 2621 1
046154 NEW CUYAMA FIRE STN 80.40 0.54 45.74 1.34 63.07 0.91 4 25 10 0.12 -0.98 10 3 2 1 0 0 479 -36 334 80 2005 1182 4
046161 UNKNOWN OR NEW xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 1.91 xx.xx xxx 6 2 2 2 1 xxxx xxxx xxxx xxxx xxxx xxxx xxx
046175 NEWPORT BEACH HARBOR 72.08 0.77 60.69 1.06 66.38 0.85 1 0 0 0.43 -0.86 33 0 3 1 1 0 113 -94 258 4 2370 1480 1
046263 UNKNOWN OR NEW 84.79 -999.0 58.57 -999.0 71.68 xx.xx 3 32 0 1.05 xx.xx xxx 1 2 2 1 0 80 xxxx 687 xxxx 2782 1912 3
046328 OAK KNOLL R S xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 1.86 xx.xx xxx 2 11 5 2 0 xxxx xxxx xxxx xxxx xxxx xxxx xxx
046335 OAKLAND WSO AP 70.37 -999.0 51.62 -999.0 60.99 xx.xx 0 3 0 3.53 xx.xx xxx 0 8 3 2 1 428 xxxx 90 xxxx 1912 1018 0
046336 OAKLAND MUSEUM 71.52 -0.09 54.27 -1.23 62.90 -0.65 6 1 0 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 263 -63 110 -80 1947 1107 6
046377 OCEANSIDE MARINA xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 0.05 -1.34 3 12 2 0 0 0 xxxx xxxx xxxx xxxx xxxx xxxx xxx
046399 OJAI 84.25 1.22 47.44 -1.38 65.84 -0.09 5 29 3 1.07 -0.83 56 1 1 1 1 1 301 42 391 50 2215 1365 5
046498 ORICK PRAIRIE CR PARK 65.24 -0.78 43.55 0.37 54.39 -0.23 10 0 2 9.47 -2.90 76 9 34 15 10 2 828 -112 3 0 1175 456 10
046508 ORLEANS 74.99 -2.08 47.90 1.57 61.44 -0.30 11 21 0 4.48 -5.71 43 10 15 9 5 0 477 -45 214 -11 1712 972 11
046572 UNKNOWN OR NEW 75.35 -999.0 55.82 -999.0 65.58 xx.xx 1 4 0 1.09 xx.xx xxx 0 3 2 2 0 172 xxxx 248 xxxx 2301 1411 1
046627 PALMDALE FAA AP 84.19 -999.0 51.19 -999.0 67.69 xx.xx 0 38 7 0.00 xx.xx xxx 0 0 0 0 0 328 xxxx 589 xxxx 2511 1631 0
046657 PALOMAR MTN OBSY 72.62 1.00 53.88 2.64 63.25 1.79 0 3 3 0.96 -2.63 26 0 4 3 3 0 482 -118 348 73 2116 1279 0
046685 PARADISE 76.73 0.11 54.95 1.13 65.84 0.62 11 19 0 3.55 -5.37 39 10 8 7 4 1 309 -109 394 -44 2060 1271 11
046699 PARKER RESERVOIR 93.26 2.14 64.19 -2.22 78.73 -0.07 2 48 0 0.44 -0.92 32 1 2 1 1 0 47 -40 1278 -50 3431 2551 2
046719 PASADENA 86.39 2.78 60.87 4.56 73.63 3.62 11 34 0 1.32 -0.80 62 6 2 2 1 1 51 -81 753 178 2677 1887 11
046730 PASO ROBLES 83.32 1.54 45.38 1.42 64.35 1.48 2 30 9 3.66 1.88 205 1 5 1 1 1 391 -37 355 123 2164 1300 2
046742 PASO ROBLES FAA AP 82.82 0.67 45.40 -0.69 64.11 -0.07 0 30 9 1.90 0.27 116 0 3 1 1 1 429 39 372 65 2193 1313 0
046943 PISMO BEACH 67.29 -4.83 53.35 2.41 60.32 -1.18 6 0 0 1.56 -0.42 78 4 2 2 2 0 417 8 45 -48 1728 888 6
046946 PIT RIVER P H 5 xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 11.69 -1.27 90 2 15 8 5 4 xxxx xxxx xxxx xxxx xxxx xxxx xxx
047050 POMONA CAL POLY 84.30 2.42 56.66 3.00 70.48 2.68 7 32 0 0.05 -1.78 2 3 1 0 0 0 121 -65 598 161 2552 1722 7
047085 PORTOLA 69.75 2.12 32.75 2.07 51.25 2.09 11 6 38 1.89 -1.86 50 4 4 2 2 1 1083 -357 18 2 980 427 11
047109 POTTER VALLEY P H 79.51 0.84 42.60 -1.56 61.05 -0.41 7 25 12 4.72 -2.92 61 7 9 7 5 1 539 16 237 37 1773 1006 7
047111 POWAY VALLEY xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 0.03 -1.70 1 8 1 0 0 0 xxxx xxxx xxxx xxxx xxxx xxxx xxx
047195 QUINCY 74.57 -0.75 38.82 5.04 56.69 2.13 2 20 25 4.41 -2.18 66 0 9 5 4 1 831 -198 124 36 1504 759 2
047253 RANDSBURG 83.79 4.41 53.59 0.54 68.69 2.47 10 35 0 0.00 -0.94 0 1 0 0 0 0 267 -135 582 72 2315 1524 10
047292 RED BLUFF WSO AP 80.89 -0.46 53.25 -0.01 67.07 -0.23 1 30 1 3.11 -0.84 78 1 6 4 2 1 329 -5 538 -2 2434 1570 1
047304 REDDING WSO 80.68 -0.17 51.44 1.04 66.06 0.41 0 32 5 2.70 -2.68 50 0 11 6 3 1 391 -4 512 62 2371 1511 0
047339 REDWOOD CITY 74.72 1.04 51.94 2.20 63.33 1.59 2 8 0 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 327 -100 203 76 2076 1197 2
047404 RICHARDSON GROVE ST PK 69.47 -3.65 46.15 -1.13 57.81 -2.39 9 5 0 10.10 -1.51 86 9 13 10 9 6 664 79 101 -50 1462 735 9
047630 SACRAMENTO FAA AP 79.84 0.06 51.51 -0.08 65.68 -0.02 0 25 1 3.63 0.93 134 0 8 5 1 1 326 23 410 48 2334 1445 0
047633 SACRAMENTO WSO CI xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 3.85 0.76 124 6 8 5 1 1 xxxx xxxx xxxx xxxx xxxx xxxx xxx
047646 SAINT HELENA 4 WSW xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 6.16 xx.xx xxx 2 12 9 5 2 xxxx xxxx xxxx xxxx xxxx xxxx xxx
047668 SALINAS 3 E 71.64 -1.13 48.44 -0.55 60.04 -0.94 5 0 0 2.23 0.09 104 1 6 3 2 1 441 -2 41 -31 1725 877 5
047669 SALINAS FAA AP 72.20 -0.16 49.93 -1.03 61.07 -0.66 0 4 0 1.89 0.06 103 0 6 1 1 1 426 27 91 -9 1915 1016 0
047735 SANDBERG WSMO 72.23 1.16 53.27 -0.16 62.75 0.45 0 11 2 0.71 -0.36 66 0 4 1 1 0 585 -40 404 27 2074 1258 0
047740 SAN DIEGO WSO AP 74.40 -0.24 61.58 -0.42 67.99 -0.38 0 2 0 0.00 -1.41 0 0 0 0 0 0 89 18 376 -6 2537 1637 0
047769 SAN FRANCISCO WSO AP 71.14 1.64 54.21 1.44 62.68 1.58 0 3 0 3.42 0.52 117 0 5 4 3 1 303 -80 116 49 2063 1163 0
047772 SAN FRAN MISSI DOLORES 69.00 -0.51 54.25 -0.31 61.62 -0.43 1 1 0 1.80 -1.91 48 0 7 4 2 0 351 -7 75 -17 1949 1059 1
047785 SAN GABRIEL FIRE DEPT 82.76 -1.32 58.83 2.82 70.80 0.76 1 22 0 0.82 -1.07 43 0 2 2 1 0 84 -28 622 58 2763 1873 1
047813 SAN JACINTO R S 86.99 0.67 52.70 0.14 69.84 0.41 10 37 0 0.03 -1.49 1 9 1 0 0 0 139 -57 542 -54 2403 1603 10
047821 SAN JOSE 75.92 -0.88 53.10 0.12 64.51 -0.41 0 12 0 2.71 0.41 117 0 4 2 1 1 288 22 267 13 2229 1329 0
047851 SAN LUIS OBISPO POLY xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 0.52 -2.30 18 2 2 1 1 0 xxxx xxxx xxxx xxxx xxxx xxxx xxx
047874 SAN PASQUAL ANIMAL PK 89.20 4.27 52.07 0.30 70.64 2.27 5 47 0 0.03 -1.46 2 4 1 0 0 0 88 -81 588 115 2625 1775 5
047880 SAN RAFAEL CIVIC CENTER 74.11 -0.68 51.69 0.52 62.90 -0.11 1 13 0 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 351 3 188 22 2062 1175 1
047888 SANTA ANA FIRE STN 83.08 2.71 59.12 0.31 71.10 1.47 7 21 0 0.67 -0.82 44 1 2 1 1 0 33 -64 564 53 2606 1776 7
047905 SANTA BARBARA FAA AP 73.96 -1.93 52.66 0.20 63.31 -0.89 0 0 0 3.66 1.84 201 0 2 2 2 2 262 -32 130 -85 2118 1218 0
047910 SANTA CATALINA WB AP 75.90 -999.0 61.20 -999.0 68.55 xx.xx 2 18 0 0.53 xx.xx xxx 2 2 1 1 0 242 xxxx 579 xxxx 2537 1657 2
047916 SANTA CRUZ 73.05 0.52 49.15 0.02 61.10 0.20 5 4 0 4.61 0.05 101 0 6 5 3 1 385 -65 74 -1 1814 965 5
047933 SANTA MARGARITA BOOSTER xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 8.14 4.01 197 2 3 3 2 1 xxxx xxxx xxxx xxxx xxxx xxxx xxx
047946 SANTA MARIA WSO AP 74.46 0.97 49.20 0.08 61.83 0.48 0 3 0 1.58 0.03 101 0 3 2 2 1 363 -40 98 35 1985 1085 0
