Anomaly Data Listing

Summary of values for the dates between 4/1/2009 - 11/19/2009 
Temperatures in degrees F, Precipitation in inches.
Header abbreviations and descriptions. 
Dep - Departure from average
Pct - Percent of average
Nt - No. days missing in period for temperature
Np - No. days missing in period for precipitation
Ndd - No. days missing in period for degree day computations
90 - No. days with max. temperature > 90 F
32 - No. days with min. temperature < 32 F
h - No. days with at least one-hundredth inch (0.01")
t - No. days with at least one-tenth inch (0.10")
q - No. days with at least one-quarter inch (0.25")
i - No. days with at least one inch (1.00")
#### or -999 denotes missing or insufficient data")
NOTE: Based on uneditted provisional data")
Coop Id       Station Name          Tmax     Dep   Tmin     Dep   Tave     Dep    Nt    90    32    Prec     Dep    Pct    Np     h     t     q     i    HDD    Dep    CDD    Dep    G40    G50   Ndd
 040029   ADIN R S                  xx.xx   xx.xx  xx.xx   xx.xx  xx.xx   xx.xx   xxx   xxx   xxx    6.08   -1.69    78     9    32    19     9     0   xxxx   xxxx   xxxx   xxxx   xxxx   xxxx   xxx
 040134   ALPINE 1 NNE              81.07  -999.0  55.98  -999.0  68.53   xx.xx    11    53     0    0.60   xx.xx   xxx     7     4     2     0     0    415   xxxx   1249   xxxx   6384   4164    11
 040192   ANAHEIM                   83.00    3.22  60.32    2.21  71.66    2.70     5    55     0    0.91   -0.82    52     2     5     2     2     0    106   -226   1680    429   7274   4994     5
 040212   ANGWIN PAC UNION COL      xx.xx   xx.xx  xx.xx   xx.xx  xx.xx   xx.xx   xxx   xxx   xxx   10.35    0.45   104     2    20    16     8     3   xxxx   xxxx   xxxx   xxxx   xxxx   xxxx   xxx
 040343   ASH MOUNTAIN              87.69    2.76  55.61   -0.43  71.65    1.14     6   109     0    6.93   -0.69    90     5     8     5     5     2    568   -125   2135    167   7242   4998     6
 040372   ATLAS ROAD                xx.xx   xx.xx  xx.xx   xx.xx  xx.xx   xx.xx   xxx   xxx   xxx    9.72   xx.xx   xxx     2    18    14     8     2   xxxx   xxxx   xxxx   xxxx   xxxx   xxxx   xxx
 040436   BAKER                     96.72    2.02  63.96    0.46  80.34    1.21     9   155     2    0.07   -1.57     4     9     2     0     0     0    194    -89   3686    121   9092   6852     9
 040442   BAKERSFIELD WSO AP        87.29    1.42  61.51    1.78  74.40    1.58     0   110     0    0.91   -0.80    53     0     4     2     2     0    352    -12   2605    327   8078   5752     0
 040521   BARSTOW FIRE STN          89.70   -0.96  59.35    1.86  74.52    0.42     4   134     3    0.14   -1.20    10     3     2     0     0     0    395    -38   2638     94   7968   5691     4
 040609   BEAUMONT 1 E              84.19   -1.89  57.37    5.09  70.78    1.58     5   104     0    0.12   -4.66     2     2     2     0     0     0    463   -118   1838    284   7075   4803     5
 040741   BIG BEAR LAKE             72.28    2.42  39.57    1.99  55.92    2.18    14     0    50    1.21   -4.34    21    12    10     5     0     0   2059   -659    130     41   3584   1745    14
 040790   BIG SUR STATE PARK        72.32  -999.0  47.66  -999.0  59.99   xx.xx     2     9     0   13.06    3.33   134     1    11     9     5     3   1272   xxxx    175   xxxx   4678   2377     2
 040822   BISHOP WSO AP             85.37    1.08  45.84    1.00  65.60    1.00     7   102    28    2.73    1.02   159     7    13     5     2     1    950   -228   1140    137   5841   3724     7
 040897   BLUE CANYON WSMO          66.94    1.01  52.91    4.17  59.92    2.57    10     0    18   15.45   -4.94    75     5    29    19    13     5   1813   -398    736    313   4565   2687    10
 040927   BLYTHE FAA AP             98.23    2.21  69.35    1.71  83.79    1.93     2   171     0    0.16   -1.81     8     2     4     0     0     0     71    -73   4470    403  10174   7864     2
 040931   BOCA                      73.47    2.92  30.58    0.48  52.02    1.68     3    26   118    5.22   -2.47    67     0    26    14     5     1   2969   -487     43      8   2997   1269     3
 040943   BODIE                     xx.xx   xx.xx  xx.xx   xx.xx  xx.xx   xx.xx   xxx   xxx   xxx    4.59   -1.32    77    10    27    15     4     0   xxxx   xxxx   xxxx   xxxx   xxxx   xxxx   xxx
 040983   BORREGO DESERT PARK       97.24    1.02  66.28    1.52  81.76    1.26     0   169     0    0.00   -2.16     0     0     0     0     0     0     94    -72   4056    279   9787   7457     0
 041072   BRIDGEPORT                xx.xx   xx.xx  xx.xx   xx.xx  xx.xx   xx.xx   xxx   xxx   xxx    4.90    1.05   127    15    14    12     5     1   xxxx   xxxx   xxxx   xxxx   xxxx   xxxx   xxx
 041130   BRUSH CREEK R S           xx.xx   xx.xx  xx.xx   xx.xx  xx.xx   xx.xx   xxx   xxx   xxx   16.95   xx.xx   xxx     1    25    18    12     4   xxxx   xxxx   xxxx   xxxx   xxxx   xxxx   xxx
 041194   BURBANK VALLEY PMP PLT    80.97   -1.65  57.90    1.60  69.44   -0.05     1    49     0    0.84   -2.30    26     0     2     2     1     0    292    -96   1384    -46   6892   4572     1
 041214   BURNEY                    76.38    0.56  38.21    4.29  57.30    2.40     7    52    59    7.76   -1.76    81     6    34    21     9     1   1986   -573    296    100   4012   2103     7
 041288   UNKNOWN OR NEW            xx.xx   xx.xx  xx.xx   xx.xx  xx.xx   xx.xx   xxx   xxx   xxx    0.00   -1.29     0     6     0     0     0     0   xxxx   xxxx   xxxx   xxxx   xxxx   xxxx   xxx
 041424   CAMPO                     83.91    0.33  45.39    0.80  64.65    0.55     3    89    19    0.40   -3.51    10     4     5     1     0     0    904   -131    884     63   5730   3470     3
 041534   CARMEL VALLEY             74.56  -999.0  47.58  -999.0  61.07   xx.xx     8    18     1    4.72   xx.xx   xxx     0    12     7     3     2   1081   xxxx    258   xxxx   4802   2558     8
 041614   CEDARVILLE                xx.xx   xx.xx  xx.xx   xx.xx  xx.xx   xx.xx   xxx   xxx   xxx    3.43   -2.71    55    20    31    12     3     0   xxxx   xxxx   xxxx   xxxx   xxxx   xxxx   xxx
 041680   CHATSWORTH FC 24 F        xx.xx   xx.xx  xx.xx   xx.xx  xx.xx   xx.xx   xxx   xxx   xxx    2.29   -0.42    84    20     6     2     1     1   xxxx   xxxx   xxxx   xxxx   xxxx   xxxx   xxx
 041700   CHESTER                   73.00    1.28  38.82    1.54  55.91    1.38     6    32    63    9.42   -0.96    90     3    34    24    10     1   2253   -379    251     67   3752   1923     6
 041754   CHUCHUPATE R S            xx.xx   xx.xx  xx.xx   xx.xx  xx.xx   xx.xx   xxx   xxx   xxx    0.65   xx.xx   xxx     1     9     2     0     0   xxxx   xxxx   xxxx   xxxx   xxxx   xxxx   xxx
 041758   CHULA VISTA               74.14   -0.39  59.94    0.54  67.04    0.05    15     5     0    0.13   -2.15     5     5     1     1     0     0    237   -145    726   -112   5939   3759    15
 041864   COALINGA                  90.71    2.21  58.35    1.68  74.53    1.92    19   114     1  xxx.xx   xx.xx   xxx   xxx   xxx   xxx   xxx   xxx    279   -143   2376    189   7447   5307    19
 041967   CONCORD WASTEWATER PL     79.31  -999.0  53.63  -999.0  66.47   xx.xx     3    43     0    4.84   xx.xx   xxx     0    12     7     4     1    519   xxxx    916   xxxx   6147   3848     3
 041990   COPCO DAM 1               78.55  -999.0  45.10  -999.0  61.83   xx.xx     2    74    33    6.35   -2.38    72     0    40    22     7     0   1636   xxxx    959   xxxx   5134   3104     2
 042012   CORCORAN IRRIG DIST OF    88.90    1.87  54.64   -0.54  71.77    0.63     8   121     2    1.35   -0.51    72     3     7     4     2     0    420    -58   2003    105   7208   4965     8
 042147   CRESCENT CITY 1 N         62.24   -0.10  45.55   -1.63  53.90   -0.88     4     0     7   15.10   -7.93    65     3    52    30    18     4   2475     81      0     -6   3251   1100     4
 042149   CRESCENT CITY FAA AP      60.11  -999.0  48.07  -999.0  54.09   xx.xx     0     0     0   12.55   xx.xx   xxx     0    46    27    17     2   2484   xxxx      0   xxxx   3341   1126     0
 042214   CULVER CITY               xx.xx   xx.xx  xx.xx   xx.xx  xx.xx   xx.xx   xxx   xxx   xxx    2.62    0.74   139    17     4     2     1     1   xxxx   xxxx   xxxx   xxxx   xxxx   xxxx   xxx
 042257   DAGGETT FAA AP            91.16   -0.05  60.78    0.71  75.97    0.30    20   124     0    0.06   -1.72     3     1     1     0     0     0    302    -99   2690   -190   7713   5590    20
 042402   DE SABLA                  xx.xx   xx.xx  xx.xx   xx.xx  xx.xx   xx.xx   xxx   xxx   xxx   13.86   -4.73    74     2    23    16    11     6   xxxx   xxxx   xxxx   xxxx   xxxx   xxxx   xxx
 042467   DONNER MEMORIAL ST PK     xx.xx   xx.xx  xx.xx   xx.xx  xx.xx   xx.xx   xxx   xxx   xxx   11.88   -0.22    98     2    21    15     9     5   xxxx   xxxx   xxxx   xxxx   xxxx   xxxx   xxx
 042574   DUNSMUIR TRTMT PLANT      79.16    1.31  44.84    1.88  62.00    1.59     2    72    20   18.79    1.13   106     1    35    24    13     6   1348   -230    715    212   5146   3020     2
 042598   EAGLE MTN                 93.20    0.03  71.93    0.78  82.56    0.36    15   138     0    0.22   -2.04     9    12     3     1     0     0     88    -37   3976   -146   9338   7158    15
 042706   EL CAJON                  82.89    1.43  57.94    0.92  70.41    1.16    15    55     0    0.23   -2.22     9     9     2     2     0     0    177   -186   1415     64   6688   4508    15
 042713   EL CENTRO 2 SSW           97.54    0.68  68.29    3.28  82.91    1.97     6   164     0    0.00   -1.25     0     0     0     0     0     0     54    -70   4184    351   9805   7535     6
 042749   ELK VALLEY                xx.xx   xx.xx  xx.xx   xx.xx  xx.xx   xx.xx   xxx   xxx   xxx   17.75   xx.xx   xxx    17    41    26    12     6   xxxx   xxxx   xxxx   xxxx   xxxx   xxxx   xxx
 042805   ELSINORE                  89.40    1.37  55.88    1.80  72.64    1.53     5   122     0    0.28   -1.84    13     2     3     1     0     0    236   -208   2031    177   7495   5215     5
 042910   EUREKA WSO CI             61.72    0.39  48.95   -0.29  55.33    0.02     0     0     0    9.47   -2.90    76     0    43    21     9     3   2197    -76      0     -7   3628   1351     0
 043161   FORT BRAGG 1 E            61.89   -2.37  46.14   -0.97  54.02   -1.70     5     0     1    9.83   -2.07    82     5    31    19    10     3   2452    273      0     -6   3248   1088     5
 043244   UNKNOWN OR NEW            74.31  -999.0  53.19  -999.0  63.75   xx.xx     1    16     0    4.13   xx.xx   xxx     1    13    10     3     1    710   xxxx    480   xxxx   5570   3251     1
 043257   FRESNO WSO AP             87.23    2.37  59.20    2.10  73.21    2.21     0   114     0    2.92   -0.05    98     0     8     7     3     1    406    -40   2382    422   7801   5472     0
 043261   FRIANT GOVT CAMP          88.05    1.53  53.31    0.44  70.68    0.95    10   111     1    2.56   -1.20    68    10     9     5     2     1    527    -85   1852    150   6900   4687    10
 043384   GEORGETOWN R S            xx.xx   xx.xx  xx.xx   xx.xx  xx.xx   xx.xx   xxx   xxx   xxx   10.96   -4.21    72     2    26    15     9     3   xxxx   xxxx   xxxx   xxxx   xxxx   xxxx   xxx
 043417   GILROY                    xx.xx   xx.xx  xx.xx   xx.xx  xx.xx   xx.xx   xxx   xxx   xxx    7.63    3.07   167     4     8     5     4     2   xxxx   xxxx   xxxx   xxxx   xxxx   xxxx   xxx
 043551   GRANT GROVE               67.03    4.77  43.17   -0.02  55.10    2.35    16     1    44   14.21    2.69   123    18    18    12     8     3   2330   -690    233     78   3485   1804    16
 043573   GRASS VALLEY 2            76.72    1.27  49.56    2.42  63.14    1.83     4    52    14   11.99   -2.74    81     3    24    18    11     3   1270   -207    892    280   5348   3208     4
 043603   GREENLAND RANCH           103.0  -999.0  71.53  -999.0  87.27   xx.xx     8   182     0    0.07   xx.xx   xxx     0     3     0     0     0     80   xxxx   5154   xxxx  10699   8449     8
 043669   GROVELAND 2               79.14  -999.0  47.01  -999.0  63.08   xx.xx     1    71    26   10.77   xx.xx   xxx     0    19    11     5     3   1310   xxxx    919   xxxx   5411   3276     1
 043710   HAIWEE                    90.33    7.20  55.86    5.16  73.10    6.14    12   126     5    0.94   -1.30    41    12     5     3     2     0    425   -567   2273    837   7373   5178    12
 043714   HALF MOON BAY             64.53    0.78  48.97   -0.50  56.75    0.12     3     0     1    6.14   -1.49    80     1    33    10     3     1   1839   -128      2     -9   3913   1664     3
 043747   HANFORD 1 S               86.27    0.90  56.56    1.95  71.42    1.39     0   109     1    2.30    0.13   105     0     9     5     2     1    475    -78   2032    321   7382   5066     0
 043855   HAYFIELD PUMPING PLANT    95.88    2.73  62.56    0.90  79.22    1.79    10   151     0    0.33   -1.61    17     9     2     1     1     0    143   -103   3372    230   8804   6574    10
 043896   HEMET                     88.95  -999.0  54.63  -999.0  71.79   xx.xx    11   120     0    0.18   -3.14     5     6     3     0     0     0    277   xxxx   1851   xxxx   7124   4904    11
 043914   HENSHAW DAM               83.30    1.51  42.43   -1.94  62.87   -0.24     0    91    31    2.19   -4.39    33     0     7     3     2     1   1198    -32    762    -24   5392   3146     0
 044025   HOLLISTER 2               77.25   -0.10  50.14    1.61  63.69    0.74     1    29     1    3.80    0.49   114     0    10     5     5     2    759   -126    518    115   5559   3242     1
 044074   HONEYDEW 1 SW             xx.xx   xx.xx  xx.xx   xx.xx  xx.xx   xx.xx   xxx   xxx   xxx   19.91   xx.xx   xxx     2    25    16    13     6   xxxx   xxxx   xxxx   xxxx   xxxx   xxxx   xxx
 044176   HUNTINGTON LAKE           xx.xx   xx.xx  xx.xx   xx.xx  xx.xx   xx.xx   xxx   xxx   xxx    5.57   -7.56    42     2    16    10     5     2   xxxx   xxxx   xxxx   xxxx   xxxx   xxxx   xxx
 044211   IDYLLWILD FIRE DEPT       xx.xx   xx.xx  xx.xx   xx.xx  xx.xx   xx.xx   xxx   xxx   xxx    1.92   -6.05    24    16     7     5     2     0   xxxx   xxxx   xxxx   xxxx   xxxx   xxxx   xxx
 044224   UNKNOWN OR NEW            98.62  -999.0  67.30  -999.0  82.96   xx.xx     1   176     0    0.00   xx.xx   xxx     1     0     0     0     0     74   xxxx   4299   xxxx  10025   7705     1
 044232   INDEPENDENCE              87.38    1.16  55.10    3.28  71.24    2.19    13   114     8    1.78    0.24   115    12     6     4     2     0    608   -252   2039    245   6932   4779    13
 044259   INDIO FIRE STATION        99.20    1.84  72.54    4.54  85.87    3.17    15   170     0    0.00   -0.85     0    15     0     0     0     0      5    -78   4604    401  10049   7869    15
 044278   INYOKERN                  xx.xx   xx.xx  xx.xx   xx.xx  xx.xx   xx.xx   xxx   xxx   xxx    0.10   -1.16     7    18     1     1     0     0   xxxx   xxxx   xxxx   xxxx   xxxx   xxxx   xxx
 044280   INYOKERN ARMITAGE         91.69  -999.0  56.97  -999.0  74.33   xx.xx     1   139     7    0.04   xx.xx   xxx     1     1     0     0     0    459   xxxx   2679   xxxx   8020   5718     1
 044297   IRON MTN                  97.84    0.88  71.95    2.82  84.90    1.83    20   155     0    0.27   -1.38    16    13     2     1     0     0     47    -76   4336     10   9614   7484    20
 044374   JESS VALLEY               70.89    2.79  37.96    2.06  54.42    2.40    17    16    65   12.35    1.82   117     6    49    30    13     2   2411   -777    187     29   3348   1657    17
 044405   JOSHUA TREE               89.30  -999.0  58.64  -999.0  73.97   xx.xx     0   134     1    0.10   xx.xx   xxx     0     1     1     0     0    405   xxxx   2554   xxxx   7974   5661     0
 044412   JULIAN                    76.15  -999.0  52.01  -999.0  64.08   xx.xx     1    19     6    0.94   xx.xx   xxx     3     6     2     2     0   1142   xxxx    989   xxxx   5653   3455     1
 044500   KENTFIELD                 74.76   -3.43  50.21   -0.23  62.48   -1.84     1    24     0   12.01    0.52   104     0    20    12    10     3    875    160    353   -201   5278   2964     1
 044534   KETTLEMAN CITY            87.91  -999.0  57.56  -999.0  72.74   xx.xx    11   111     0    1.32   xx.xx   xxx     5    10     3     3     0    455   xxxx   2224   xxxx   7319   5108    11
 044555   KING CITY                 80.68   -0.09  49.15    0.65  64.91    0.26     2    31     3    2.74    0.13   104     1     7     2     2     1    625    -54    668     76   5818   3511     2
 044647   LAGUNA BEACH              72.44   -2.56  59.01    3.33  65.73    0.37     4     2     0    0.57   -2.32    19     0     6     1     1     0    327   -244    552   -105   5950   3660     4
 044749   LANCASTER FSS             86.95    3.22  54.27    0.03  70.61    1.58     0   117    14    0.04   -1.47     2     0     1     0     0     0    644   -155   2010    282   7191   4905     0
 044881   LEE VINING                71.40    0.67  42.50    0.66  56.95    0.65    12     5    44    5.42    1.26   130     3    28    12     4     1   1989   -320    265    -16   3882   2038    12
 044890   LEMON COVE                88.37    0.68  55.71    0.79  72.04    0.72     0   121     0    2.65   -1.24    68     0     7     4     4     1    437    -23   2131    206   7519   5191     0
 045028   LODGEPOLE RANGER STN      64.33  -999.0  36.71  -999.0  50.52   xx.xx    10     0    70   12.94   xx.xx   xxx    13    26    11     6     2   3202   xxxx     24   xxxx   2651   1091    10
 045064   LOMPOC                    70.26   -4.13  51.49    0.96  60.88   -1.60    11     2     0  xxx.xx   xx.xx   xxx   xxx   xxx   xxx   xxx   xxx    942     38     83   -229   4691   2472    11
 045085   LONG BEACH WSO AP         78.02   -0.82  59.91    0.00  68.97   -0.42     0    26     0    0.64   -1.69    27     0     3     2     1     0    191    -33   1176     13   6810   4480     0
 045114   LOS ANGELES WSO AP        71.71   -1.38  59.41   -0.29  65.56   -0.86     0     5     0    1.46   -0.92    61     0     4     2     1     1    334     10    523   -133   6014   3684     0
 045115   LOS ANGELES CIVIC CTR     78.91   -0.38  60.67    0.06  69.79   -0.18     0    27     0    2.25   -0.37    85     0     5     3     2     1    137    -43   1310   -109   6998   4668     0
 045118   LOS BANOS                 86.03    1.59  57.11    2.74  71.57    2.14     2   108     0    1.67   -1.07    60     0     7     3     1     1    389   -132   1970    432   7356   5047     2
 045147   LOS PRIETOS R S           xx.xx   xx.xx  xx.xx   xx.xx  xx.xx   xx.xx   xxx   xxx   xxx    4.07    0.13   103     6     7     3     1     1   xxxx   xxxx   xxxx   xxxx   xxxx   xxxx   xxx
 045233   MADERA                    xx.xx   xx.xx  xx.xx   xx.xx  xx.xx   xx.xx   xxx   xxx   xxx    1.36   -1.94    41     5     4     2     1     1   xxxx   xxxx   xxxx   xxxx   xxxx   xxxx   xxx
 045280   MAMMOTH LAKES RANGER STN  65.32  -999.0  36.60  -999.0  50.96   xx.xx     3     0    73    9.49   xx.xx   xxx     1    39    20     5     1   3225   xxxx     57   xxxx   2844   1206     3
 045352   MARIPOSA R S              xx.xx   xx.xx  xx.xx   xx.xx  xx.xx   xx.xx   xxx   xxx   xxx    6.51   -0.36    94     7    14     9     4     2   xxxx   xxxx   xxxx   xxxx   xxxx   xxxx   xxx
 045532   MERCED MUN AP             86.12    0.02  55.07    2.31  70.59    1.14     4   106     0    3.52    0.26   107     4    12     6     4     1    482    -64   1814    242   7057   4774     4
 045679   MINERAL                   xx.xx   xx.xx  xx.xx   xx.xx  xx.xx   xx.xx   xxx   xxx   xxx   12.99   -6.01    68    18    28    22    14     3   xxxx   xxxx   xxxx   xxxx   xxxx   xxxx   xxx
 045721   MITCHELL CAVERNS          80.80   -1.19  62.56    2.68  71.68    0.69     8    67     4    0.38   -5.24     6     2     4     2     0     0    583    -85   2140     90   7182   4982     8
 045738   MODESTO                   85.61    1.91  56.57    1.03  71.09    1.43     2   105     1    2.78   -0.86    76     0    11     5     3     1    416    -62   1880    326   7239   4934     2
 045785   MONTAGUE SISK CO AP       77.90  -999.0  43.15  -999.0  60.52   xx.xx     0    72    44    4.83   xx.xx   xxx     0    31    17     7     0   1732   xxxx    745   xxxx   4891   2870     0
 045799   MONTEREY NALF             66.28  -999.0  51.08  -999.0  58.68   xx.xx     0     3     0    3.91   xx.xx   xxx     0    13     5     1     1   1482   xxxx     71   xxxx   4414   2085     0
 045802   UNKNOWN OR NEW            64.69  -999.0  51.37  -999.0  58.03   xx.xx     3     0     0    3.32   xx.xx   xxx     0    15     5     2     1   1590   xxxx     42   xxxx   4202   1908     3
 045853   MORGAN HILL               79.20  -999.0  53.98  -999.0  66.59   xx.xx    15    36     0    8.37   xx.xx   xxx     1    12     7     3     2    489   xxxx    894   xxxx   5855   3675    15
 045983   MOUNT SHASTA              74.29    3.35  42.55    1.55  58.42    2.42     5    44    37   13.12    0.61   104     3    43    21    14     2   1893   -445    449    214   4285   2368     5
 046006   MT WILSON 2               73.93    1.40  54.71    1.36  64.32    1.35     3     9    11    0.21   -8.16     2     7     4     0     0     0   1155   -276   1051     98   5658   3535     3
 046118   NEEDLES FAA AP            97.82    0.87  71.71    1.96  84.77    1.39     1   164     0    0.41   -2.08    16     2     2     2     0     0     77    -53   4723    318  10446   8126     1
 046154   NEW CUYAMA FIRE STN       83.82    0.71  48.16    1.55  65.99    1.10     9    89    20    1.47   -0.43    77     4     5     3     2     0    841   -189   1117    123   5876   3700     9
 046161   UNKNOWN OR NEW            xx.xx   xx.xx  xx.xx   xx.xx  xx.xx   xx.xx   xxx   xxx   xxx    1.94   xx.xx   xxx     6     3     2     2     1   xxxx   xxxx   xxxx   xxxx   xxxx   xxxx   xxx
 046175   NEWPORT BEACH HARBOR      69.87    0.19  60.74    1.18  65.31    0.67    12     0     0    0.54   -1.69    24     0     7     1     1     0    350   -272    471    -61   5646   3436    12
 046263   UNKNOWN OR NEW            83.41  -999.0  58.84  -999.0  71.13   xx.xx     3    72     0    1.06   xx.xx   xxx     1     2     2     1     0    223   xxxx   1691   xxxx   7218   4918     3
 046328   OAK KNOLL R S             xx.xx   xx.xx  xx.xx   xx.xx  xx.xx   xx.xx   xxx   xxx   xxx    6.11   xx.xx   xxx     3    28    16     7     1   xxxx   xxxx   xxxx   xxxx   xxxx   xxxx   xxx
 046335   OAKLAND WSO AP            69.52  -999.0  52.48  -999.0  61.00   xx.xx     0     6     0    4.41   xx.xx   xxx     0    16     6     3     1   1048   xxxx    174   xxxx   4951   2625     0
 046336   OAKLAND MUSEUM            70.33   -0.59  54.04   -1.03  62.19   -0.83     6     4     0  xxx.xx   xx.xx   xxx   xxx   xxx   xxx   xxx   xxx    809    -28    224   -146   5090   2820     6
 046399   OJAI                      84.45    1.62  48.96   -1.28  66.70    0.17     5    80     4    1.38   -2.10    39     1     5     2     1     1    586    -32   1029     52   6143   3863     5
 046508   ORLEANS                   80.03   -0.77  49.67    1.66  64.85    0.41    18    70     2    9.57   -7.00    57    17    28    19    13     0    876    -93    890     60   5389   3294    18
 046572   UNKNOWN OR NEW            72.79  -999.0  55.50  -999.0  64.15   xx.xx     1     6     0    1.26   xx.xx   xxx     0     5     3     2     0    511   xxxx    376   xxxx   5665   3345     1
 046627   PALMDALE FAA AP           87.12  -999.0  55.78  -999.0  71.45   xx.xx     0   118     8    0.03   xx.xx   xxx     0     1     0     0     0    575   xxxx   2127   xxxx   7377   5077     0
 046657   PALOMAR MTN OBSY          74.28    0.14  54.18    2.11  64.23    1.11     4     6     8    1.00   -6.21    13     0     6     3     3     0   1129   -268   1016     61   5619   3473     4
 046685   PARADISE                  79.32   -0.42  57.22    1.88  68.27    0.71    18    60     0    9.38   -5.99    61    16    20    15     9     3    639   -226   1391    -67   6127   3987    18
 046699   PARKER RESERVOIR          97.22    1.39  68.60   -2.08  82.91   -0.38     6   162     0    1.00   -1.63    38     5     4     2     2     0     80    -47   4200   -181   9795   7525     6
 046719   PASADENA                  84.12    0.65  60.26    3.78  72.19    2.19    12    70     0    1.56   -2.56    37     6     6     2     1     1    147   -208   1792    281   7170   4960    12
 046730   PASO ROBLES               84.17    0.84  47.23    1.21  65.70    1.02     2    83    14    3.97    1.15   140     1     8     3     1     1    764    -97    984    202   5995   3710     2
 046742   PASO ROBLES FAA AP        85.01    0.48  47.32   -0.33  66.17    0.06     0    91    12    2.01   -0.52    79     0     6     1     1     1    742    -47   1072     37   6155   3848     0
 046943   PISMO BEACH               64.91   -6.26  53.33    3.15  59.12   -1.57    12     0     0    2.27   -1.29    63     6     5     4     3     0   1315    148     73    -71   4283   2077    12
 046946   PIT RIVER P H 5           xx.xx   xx.xx  xx.xx   xx.xx  xx.xx   xx.xx   xxx   xxx   xxx   24.38    1.37   105     2    34    23    16     8   xxxx   xxxx   xxxx   xxxx   xxxx   xxxx   xxx
 047050   POMONA CAL POLY           86.01    4.11  57.31    3.37  71.66    3.73     9    95     0    0.07   -2.78     2     5     1     0     0     0    223   -260   1776    614   7153   4913     9
 047085   PORTOLA                   72.69    1.82  36.21    1.90  54.45    1.84    16    29    68    5.89   -1.25    82     6    21    12     7     1   2396   -603    160     54   3307   1592    16
 047109   POTTER VALLEY P H         83.07    2.09  45.58   -0.66  64.33    0.69     9    82    15    9.30   -3.05    75     8    19    16    11     3    964   -106    875    130   5511   3340     9
 047111   POWAY VALLEY              xx.xx   xx.xx  xx.xx   xx.xx  xx.xx   xx.xx   xxx   xxx   xxx    0.28   -2.99     8     9     5     1     0     0   xxxx   xxxx   xxxx   xxxx   xxxx   xxxx   xxx
 047195   QUINCY                    78.66    0.00  41.72    4.58  60.19    2.27     3    65    36   10.20   -1.41    87     0    29    16     8     3   1548   -474    496    132   4708   2618     3
 047253   RANDSBURG                 86.66    2.27  57.54    1.65  72.10    1.95    10   113     2    0.05   -1.63     2     1     2     0     0     0    513   -245   2153    201   7215   5014    10
 047292   RED BLUFF WSO AP          85.93    0.85  57.03    0.73  71.48    0.77     1   109     1    5.10   -1.82    73     1    16     9     5     2    523    -73   2091    171   7368   5068     1
 047304   REDDING WSO               85.72    0.91  55.91    1.97  70.82    1.41     0   113     6    7.62   -2.55    74     0    28    16     9     1    634    -90   2055    317   7246   4951     0
 047339   REDWOOD CITY              75.36   -0.19  52.81    2.12  64.09    0.94    12    19     0  xxx.xx   xx.xx   xxx   xxx   xxx   xxx   xxx   xxx    651   -211    511     90   5385   3176    12
 047404   RICHARDSON GROVE ST PK    74.26   -1.18  47.61   -0.67  60.94   -0.95    10    27     2   16.31   -2.37    87    10    24    18    14     8   1294     61    440    -60   4721   2596    10
 047630   SACRAMENTO FAA AP         83.18    0.57  53.33    0.45  68.26    0.47     0    79     1    6.50    2.08   147     0    18    11     6     1    526    -78   1344    102   6643   4321     0
 047633   SACRAMENTO WSO CI         xx.xx   xx.xx  xx.xx   xx.xx  xx.xx   xx.xx   xxx   xxx   xxx    7.17    2.17   143     6    19    12     4     1   xxxx   xxxx   xxxx   xxxx   xxxx   xxxx   xxx
 047646   SAINT HELENA 4 WSW        xx.xx   xx.xx  xx.xx   xx.xx  xx.xx   xx.xx   xxx   xxx   xxx   11.55   xx.xx   xxx     2    19    14     9     5   xxxx   xxxx   xxxx   xxxx   xxxx   xxxx   xxx
 047668   SALINAS 3 E               70.47   -0.58  49.81    0.26  60.14   -0.20     8     3     0    3.18   -0.36    89     4    13     6     3     1   1129    -92     95    -33   4591   2346     8
 047669   SALINAS FAA AP            70.11   -0.61  51.30   -0.20  60.71   -0.44     0     7     0    2.70   -0.37    87     0    12     4     3     1   1096     -8    152    -52   4881   2555     0
 047735   SANDBERG WSMO             74.01    0.97  54.05    0.28  64.03    0.59     1    28    10    0.85   -1.16    42     0     7     1     1     0   1336    -99   1163    103   5640   3520     1
 047740   SAN DIEGO WSO AP          72.47   -0.82  61.95   -0.20  67.21   -0.54     0     4     0    0.21   -2.23     8     0     4     0     0     0    223      9    785    -69   6387   4057     0
 047769   SAN FRANCISCO WSO AP      69.81    0.84  53.61    1.22  61.71    1.04     0     5     0    3.91   -0.60    86     0    11     5     3     1    928   -151    214     72   5111   2782     0
 047772   SAN FRAN MISSI DOLORES    66.81   -1.07  53.12   -0.35  59.96   -0.72     1     2     0    2.84   -2.71    51     0    13     7     3     0   1235     76    129    -29   4694   2378     1
 047785   SAN GABRIEL FIRE DEPT     80.52   -3.22  59.41    2.48  69.96   -0.39     1    39     0    1.04   -2.42    30     0     4     3     1     0    214    -80   1427   -110   7013   4693     1
 047813   SAN JACINTO R S           87.74   -0.35  55.27    0.97  71.50    0.29    14   111     0    0.68   -2.28    22    13     2     1     1     0    318   -123   1791    -91   6948   4759    14
