Anomaly Data Listing
Summary of values for the dates between 5/1/2008 - 5/31/2008
Temperatures in degrees F, Precipitation in inches.
Header abbreviations and descriptions.
Dep - Departure from average
Pct - Percent of average
Nt - No. days missing in period for temperature
Np - No. days missing in period for precipitation
Ndd - No. days missing in period for degree day computations
90 - No. days with max. temperature > 90 F
32 - No. days with min. temperature < 32 F
h - No. days with at least one-hundredth inch (0.01")
t - No. days with at least one-tenth inch (0.10")
q - No. days with at least one-quarter inch (0.25")
i - No. days with at least one inch (1.00")
#### or -999 denotes missing or insufficient data")
NOTE: Based on uneditted provisional data")
Coop Id Station Name Tmax Dep Tmin Dep Tave Dep Nt 90 32 Prec Dep Pct Np h t q i HDD Dep CDD Dep G40 G50 Ndd
040134 ALPINE 1 NNE 72.71 -999.0 50.32 -999.0 61.52 xx.xx 3 4 0 0.56 xx.xx xxx 2 5 2 1 0 159 xxxx 67 xxxx 608 328 3
040192 ANAHEIM 76.04 0.75 56.96 1.25 66.50 1.02 3 3 0 1.15 1.02 884 3 1 1 1 1 38 -36 89 -2 751 471 3
040212 ANGWIN PAC UNION COL xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 0.30 -0.84 26 0 2 1 0 0 xxxx xxxx xxxx xxxx xxxx xxxx xxx
040343 ASH MOUNTAIN 81.64 1.93 50.57 -1.53 66.11 0.20 3 6 0 0.93 -0.13 87 3 3 2 1 0 80 -37 118 -27 738 458 3
040372 ATLAS ROAD xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 0.24 xx.xx xxx 0 1 1 0 0 xxxx xxxx xxxx xxxx xxxx xxxx xxx
040383 AUBURN 78.38 2.48 52.31 1.50 65.35 1.96 5 4 0 0.06 -1.24 4 5 1 0 0 0 64 -78 80 -10 666 406 5
040436 BAKER 88.62 -3.67 60.08 -0.86 74.35 -2.27 5 12 0 0.35 0.22 269 2 1 1 1 0 9 -4 258 -114 899 639 5
040442 BAKERSFIELD WSO AP 82.77 -1.03 58.61 1.81 70.69 0.40 0 7 0 0.08 -0.16 33 0 1 0 0 0 18 -13 203 -2 960 650 0
040521 BARSTOW FIRE STN 83.30 -3.89 55.97 1.68 69.63 -1.17 1 7 0 0.10 0.03 142 1 1 1 0 0 42 -2 191 -32 899 599 1
040609 BEAUMONT 1 E 76.48 -3.71 49.71 1.10 63.10 -1.29 0 6 0 0.23 -0.50 31 1 2 1 0 0 150 23 98 -11 723 416 0
040741 BIG BEAR LAKE 65.83 -0.26 34.77 0.38 50.30 0.01 1 0 13 0.12 -0.39 23 0 3 0 0 0 432 -29 0 -3 325 94 1
040790 BIG SUR STATE PARK 70.97 -999.0 44.45 -999.0 57.71 xx.xx 0 3 0 0.00 -0.86 0 1 0 0 0 0 252 xxxx 33 xxxx 556 246 0
040822 BISHOP WSO AP 78.61 -2.58 43.13 -0.58 60.87 -1.61 0 5 1 0.15 -0.11 57 0 2 1 0 0 168 30 49 4 656 346 0
040897 BLUE CANYON WSMO 62.03 1.03 47.57 3.28 54.80 2.09 1 0 0 1.63 -1.30 55 1 6 3 1 1 339 -58 38 23 451 197 1
040927 BLYTHE FAA AP 91.94 -1.97 62.29 -1.61 77.11 -1.79 0 21 0 0.19 0.16 633 0 1 1 0 0 0 -7 384 -54 1159 849 0
040931 BOCA 66.43 1.34 30.90 1.38 48.67 1.38 1 1 17 1.20 0.08 107 0 8 3 1 0 482 -66 0 xxxx 275 75 1
040983 BORREGO DESERT PARK 89.87 -2.74 59.13 -0.68 74.50 -1.69 0 14 0 0.05 -0.05 50 0 1 0 0 0 9 -10 312 -54 1078 768 0
041009 BOULEVARD xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 0.00 xx.xx xxx 3 0 0 0 0 xxxx xxxx xxxx xxxx xxxx xxxx xxx
041072 BRIDGEPORT 63.57 -0.14 29.33 -0.47 46.45 -0.36 1 0 19 1.47 0.93 272 0 8 4 2 0 547 -20 0 xxxx 214 43 1
041130 BRUSH CREEK R S xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 0.78 xx.xx xxx 0 2 2 1 0 xxxx xxxx xxxx xxxx xxxx xxxx xxx
041194 BURBANK VALLEY PMP PLT 74.71 -2.77 55.58 1.39 65.15 -0.76 0 5 0 0.07 -0.30 18 1 2 0 0 0 87 10 100 -4 788 478 0
041214 BURNEY 72.45 0.74 38.19 4.58 55.32 2.61 0 4 10 0.30 -1.34 18 0 3 2 0 0 320 -66 27 24 484 193 0
041244 BUTTONWILLOW 85.32 1.51 55.82 1.89 70.57 1.67 3 7 0 0.10 -0.13 43 3 1 1 0 0 13 -46 175 -3 862 582 3
041424 CAMPO 72.55 -5.55 40.19 -1.10 56.37 -3.34 0 3 1 0.22 -0.04 84 0 1 1 0 0 285 87 26 -8 516 220 0
041534 CARMEL VALLEY xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 0.00 xx.xx xxx 1 0 0 0 0 xxxx xxxx xxxx xxxx xxxx xxxx xxx
041700 CHESTER 66.61 -0.90 36.61 1.42 51.61 0.23 0 1 9 1.54 -0.05 96 0 3 2 2 0 415 -16 7 0 370 119 0
041739 CHITTENDEN PASS xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 0.00 xx.xx xxx 0 0 0 0 0 xxxx xxxx xxxx xxxx xxxx xxxx xxx
041754 CHUCHUPATE R S xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 0.53 xx.xx xxx 0 1 1 1 0 xxxx xxxx xxxx xxxx xxxx xxxx xxx
041864 COALINGA 86.67 0.28 55.70 1.70 71.18 0.99 1 9 0 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 10 -38 204 -5 944 644 1
041967 CONCORD WASTEWATER PL 74.21 -999.0 51.57 -999.0 62.89 xx.xx 3 1 0 0.00 xx.xx xxx 1 0 0 0 0 76 xxxx 25 xxxx 649 369 3
042012 CORCORAN IRRIG DIST OF 85.34 0.15 53.62 0.62 69.48 0.39 2 8 0 0.35 0.11 145 2 2 1 1 0 17 -33 153 -25 861 571 2
042147 CRESCENT CITY 1 N 58.26 -1.35 44.22 -1.78 51.24 -1.57 4 0 0 0.16 -2.97 5 1 2 1 0 0 365 -13 0 xxxx 310 59 4
042149 CRESCENT CITY FAA AP 58.52 -999.0 46.58 -999.0 52.55 xx.xx 0 0 0 0.13 xx.xx xxx 0 2 1 0 0 387 xxxx 8 xxxx 396 104 0
042214 CULVER CITY 71.23 -2.25 55.62 -0.09 63.42 -1.19 5 0 0 0.00 -0.26 0 2 0 0 0 0 60 -21 26 -42 616 356 5
042257 DAGGETT FAA AP 85.71 -2.42 58.74 1.35 72.23 -0.58 0 11 0 0.35 0.27 437 0 2 1 1 0 32 -4 263 -13 1006 696 0
042338 DEER CREEK FOREBAY xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 0.32 -2.62 10 3 2 1 1 0 xxxx xxxx xxxx xxxx xxxx xxxx xxx
042402 DE SABLA xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 0.00 -2.46 0 0 0 0 0 0 xxxx xxxx xxxx xxxx xxxx xxxx xxx
042467 DONNER MEMORIAL ST PK 64.48 3.68 30.93 -0.27 47.70 1.70 4 0 14 0.89 -0.66 57 4 6 4 1 0 461 -128 1 1 220 67 4
042598 EAGLE MTN 87.10 -3.19 65.84 -2.16 76.47 -2.73 0 11 0 0.00 -0.08 0 0 0 0 0 0 4 -3 366 -80 1137 827 0
042706 EL CAJON 78.19 1.81 54.88 0.17 66.54 0.93 5 5 0 0.41 0.25 256 5 1 1 1 0 44 -33 89 -5 695 435 5
042713 EL CENTRO 2 SSW 90.03 -3.97 61.67 1.05 75.85 -1.44 1 16 0 0.00 -0.03 0 0 0 0 0 0 0 -7 334 -54 1084 784 1
042749 ELK VALLEY xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 0.32 xx.xx xxx 0 4 1 0 0 xxxx xxxx xxxx xxxx xxxx xxxx xxx
042771 EL MIRAGE FIELD 77.42 -2.97 49.55 2.55 63.48 -0.23 0 4 0 0.07 -0.18 28 0 1 0 0 0 143 1 103 1 735 426 0
042910 EUREKA WSO CI 59.55 -0.06 47.58 -0.03 53.56 -0.05 0 0 0 0.04 -1.58 2 0 1 0 0 0 354 0 4 4 425 121 0
042934 FAIRFIELD FIRE STN xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 0.00 -0.64 0 5 0 0 0 0 xxxx xxxx xxxx xxxx xxxx xxxx xxx
043038 FIDDLETOWN DEXTER RCH xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 0.64 -0.96 40 1 3 2 1 0 xxxx xxxx xxxx xxxx xxxx xxxx xxx
043161 FORT BRAGG 1 E xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 0.16 -1.43 10 3 4 0 0 0 xxxx xxxx xxxx xxxx xxxx xxxx xxx
043244 UNKNOWN OR NEW 68.78 -999.0 49.37 -999.0 59.07 xx.xx 4 0 0 0.00 xx.xx xxx 1 0 0 0 0 161 xxxx 9 xxxx 523 253 4
043257 FRESNO WSO AP 83.68 0.97 56.90 2.00 70.29 1.48 0 7 0 0.30 -0.09 76 0 4 1 0 0 20 -17 192 22 947 637 0
043261 FRIANT GOVT CAMP 84.07 0.55 52.57 3.18 68.32 1.80 1 7 0 0.60 0.18 142 1 3 2 2 0 45 -39 155 26 860 560 1
043357 GASQUET R S xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 0.12 -3.98 2 0 2 0 0 0 xxxx xxxx xxxx xxxx xxxx xxxx xxx
043384 GEORGETOWN R S xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 0.76 -1.09 41 0 7 2 2 0 xxxx xxxx xxxx xxxx xxxx xxxx xxx
043417 GILROY 77.32 -0.87 49.00 -1.61 63.16 -1.23 0 6 0 0.00 -0.41 0 1 0 0 0 0 124 29 75 -1 726 416 0
043551 GRANT GROVE 58.86 3.25 38.52 0.32 48.69 1.79 2 0 7 1.05 -0.45 70 1 4 2 1 0 471 -97 5 -1 271 104 2
043573 GRASS VALLEY 2 73.50 3.21 48.14 3.24 60.82 3.21 3 4 0 0.42 -1.55 21 3 5 2 0 0 174 -83 64 37 590 312 3
043603 GREENLAND RANCH 98.45 -999.0 72.84 -999.0 85.65 xx.xx 0 25 0 0.01 xx.xx xxx 0 0 0 0 0 0 xxxx 647 xxxx 1422 1112 0
043669 GROVELAND 2 74.50 -999.0 41.27 -999.0 57.88 xx.xx 5 4 2 0.82 xx.xx xxx 5 3 3 2 0 207 xxxx 31 xxxx 474 220 5
043747 HANFORD 1 S 80.80 -2.30 53.17 -0.22 66.98 -1.31 1 6 0 0.11 -0.15 42 1 1 1 0 0 54 -2 123 -34 819 519 1
044025 HOLLISTER 2 76.13 2.32 45.61 -1.00 60.87 0.68 0 6 0 0.00 -0.36 0 1 0 0 0 0 183 3 64 33 656 346 0
044074 HONEYDEW 1 SW xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 0.00 xx.xx xxx 0 0 0 0 0 xxxx xxxx xxxx xxxx xxxx xxxx xxx
044176 HUNTINGTON LAKE xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 1.40 -0.47 74 0 8 5 1 0 xxxx xxxx xxxx xxxx xxxx xxxx xxx
044211 IDYLLWILD FIRE DEPT 68.43 -0.67 39.50 2.79 53.96 1.06 3 1 5 0.91 0.14 118 1 3 3 3 0 319 -70 18 3 399 157 3
044224 UNKNOWN OR NEW 91.58 -999.0 59.74 -999.0 75.66 xx.xx 0 18 0 0.00 xx.xx xxx 0 0 0 0 0 0 xxxx 338 xxxx 1113 803 0
044255 INDIAN WELL HDQS xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 1.54 xx.xx xxx 4 5 3 2 0 xxxx xxxx xxxx xxxx xxxx xxxx xxx
044278 INYOKERN 85.32 -1.78 55.00 1.97 70.16 0.06 3 8 0 0.03 -0.07 30 0 1 0 0 0 41 -18 192 -23 851 571 3
044280 INYOKERN ARMITAGE 85.77 -999.0 54.97 -999.0 70.37 xx.xx 0 11 0 0.01 xx.xx xxx 0 0 0 0 0 29 xxxx 206 xxxx 952 642 0
044374 JESS VALLEY 65.07 2.26 35.00 2.10 50.04 2.13 3 0 12 3.39 1.02 143 3 11 6 4 1 422 -110 10 10 308 106 3
044412 JULIAN xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 1.09 xx.xx xxx 0 4 2 2 0 xxxx xxxx xxxx xxxx xxxx xxxx xxx
044500 KENTFIELD 71.47 -4.53 47.80 -1.10 59.63 -2.85 1 3 0 0.02 -1.18 1 0 1 0 0 0 185 64 31 -10 596 296 1
044534 KETTLEMAN CITY 84.23 -999.0 55.33 -999.0 69.78 xx.xx 1 7 0 0.18 xx.xx xxx 1 2 1 0 0 26 xxxx 178 xxxx 902 602 1
044555 KING CITY 77.39 -1.00 45.81 -1.10 61.60 -1.11 0 6 0 0.00 -0.24 0 1 0 0 0 0 155 36 58 12 678 368 0
044749 LANCASTER FSS 80.03 0.74 52.00 -0.81 66.02 -0.08 1 7 0 0.01 -0.11 8 1 0 0 0 0 81 -31 120 -25 789 489 1
044863 LEBEC 71.85 -999.0 42.89 -999.0 57.37 xx.xx 4 3 0 0.37 -0.15 71 2 4 2 0 0 239 xxxx 42 xxxx 478 224 4
044881 LEE VINING 64.39 -1.61 38.42 -0.58 51.40 -1.11 0 0 6 2.43 2.10 736 0 3 2 2 1 425 30 12 6 364 129 0
044890 LEMON COVE 85.03 -0.26 53.27 0.46 69.15 0.05 1 7 0 0.75 0.21 138 0 2 2 1 0 25 -26 159 -18 884 584 1
045028 LODGEPOLE RANGER STN 58.30 -999.0 33.15 -999.0 45.72 xx.xx 4 0 16 1.21 xx.xx xxx 3 4 3 3 0 517 xxxx 0 xxxx 175 49 4
045064 LOMPOC 67.29 -3.90 48.65 -0.06 57.97 -2.03 0 0 0 0.00 -0.31 0 0 0 0 0 0 224 54 14 1 565 255 0
045085 LONG BEACH WSO AP 73.16 -0.81 56.10 -1.71 64.63 -1.27 0 2 0 0.18 -0.05 78 0 1 1 0 0 72 33 67 12 770 460 0
045114 LOS ANGELES WSO AP 70.03 0.74 58.13 1.19 64.08 0.98 0 0 0 0.11 -0.13 45 0 1 1 0 0 69 -9 50 31 756 446 0
045115 LOS ANGELES CIVIC CTR 74.29 -0.23 57.48 -0.42 65.89 -0.31 0 3 0 0.11 -0.20 35 0 3 0 0 0 56 20 92 8 811 501 0
045118 LOS BANOS 82.45 0.84 55.23 2.52 68.84 1.65 0 6 0 0.12 -0.32 27 0 1 1 0 0 38 -26 165 35 902 592 0
045280 MAMMOTH LAKES RANGER STN 58.55 -999.0 33.58 -999.0 46.06 xx.xx 0 0 17 1.19 xx.xx xxx 0 5 3 2 0 581 xxxx 1 xxxx 218 69 0
045352 MARIPOSA R S 75.58 -999.0 51.06 -999.0 63.32 xx.xx 0 5 0 0.68 0.08 113 0 4 3 1 0 133 xxxx 88 xxxx 730 420 0
045532 MERCED MUN AP 83.13 -0.58 53.74 3.13 68.44 1.24 0 7 0 0.09 -0.36 20 0 1 0 0 0 24 -43 139 6 890 580 0
045721 MITCHELL CAVERNS 73.13 -5.25 55.33 -0.38 64.23 -2.86 1 3 0 0.13 -0.14 48 1 2 1 0 0 121 25 105 -54 734 442 1
045738 MODESTO 84.74 3.23 56.23 2.39 70.48 2.77 0 8 0 0.09 -0.46 16 0 1 0 0 0 10 -52 189 44 954 644 0
045785 MONTAGUE SISK CO AP 72.68 -999.0 40.55 -999.0 56.61 xx.xx 0 5 6 2.09 xx.xx xxx 0 7 5 4 0 291 xxxx 40 xxxx 524 231 0
045799 MONTEREY NALF 65.61 -999.0 50.65 -999.0 58.13 xx.xx 0 2 0 0.00 xx.xx xxx 0 0 0 0 0 231 xxxx 27 xxxx 571 261 0
045802 UNKNOWN OR NEW 59.83 -999.0 48.17 -999.0 54.00 xx.xx 2 0 0 0.01 xx.xx xxx 0 0 0 0 0 312 xxxx 0 xxxx 413 123 2
045853 MORGAN HILL 75.59 -999.0 48.56 -999.0 62.07 xx.xx 4 2 0 0.00 xx.xx xxx 1 0 0 0 0 87 xxxx 14 xxxx 602 332 4
045983 MOUNT SHASTA 70.71 3.42 40.50 1.50 55.61 2.41 3 5 1 1.08 -0.79 57 3 6 4 2 0 292 -82 37 30 445 189 3
046006 MT WILSON 2 56.86 -11.04 47.62 0.33 52.24 -5.37 2 0 1 2.69 1.72 277 0 3 2 2 1 383 79 20 -54 367 140 2
046118 NEEDLES FAA AP 91.71 -2.90 65.58 -0.61 78.65 -1.74 0 20 0 0.00 -0.11 0 0 0 0 0 0 2 -3 432 -50 1205 895 0
046154 NEW CUYAMA FIRE STN 79.64 0.13 45.11 1.49 62.38 0.76 3 6 0 0.29 0.03 111 0 3 1 0 0 143 -25 76 15 633 353 3
046175 NEWPORT BEACH HARBOR 65.61 -0.48 57.68 0.39 61.65 -0.06 0 0 0 0.33 0.15 183 0 2 1 1 0 117 -11 16 -9 674 364 0
046263 UNKNOWN OR NEW 76.94 -999.0 54.87 -999.0 65.90 xx.xx 0 5 0 0.01 xx.xx xxx 0 0 0 0 0 79 xxxx 114 xxxx 810 500 0
046335 OAKLAND WSO AP 67.77 -999.0 50.71 -999.0 59.24 xx.xx 0 2 0 0.00 xx.xx xxx 0 0 0 0 0 207 xxxx 35 xxxx 603 293 0
046336 OAKLAND MUSEUM 67.25 -1.65 51.11 -2.18 59.18 -1.92 3 0 0 1.24 0.67 217 1 18 4 0 0 169 26 11 -12 542 262 3
046377 OCEANSIDE MARINA 64.78 -1.71 55.04 -0.87 59.91 -1.29 4 0 0 0.43 0.20 186 4 2 2 1 0 136 -1 5 -13 544 274 4
046399 OJAI 78.06 0.58 47.71 -0.68 62.89 -0.11 0 6 0 0.13 -0.35 27 0 2 1 0 0 134 9 76 13 717 407 0
046508 ORLEANS 78.78 1.49 46.59 0.69 62.69 1.07 4 5 0 0.13 -1.96 6 4 3 0 0 0 114 -33 60 19 621 351 4
046572 UNKNOWN OR NEW 68.90 -999.0 52.10 -999.0 60.50 xx.xx 2 0 0 0.06 xx.xx xxx 0 1 0 0 0 141 xxxx 19 xxxx 603 313 2
046627 PALMDALE FAA AP 79.74 -999.0 51.00 -999.0 65.37 xx.xx 0 7 0 0.01 xx.xx xxx 1 0 0 0 0 89 xxxx 106 xxxx 792 482 0
046657 PALOMAR MTN OBSY 66.87 -2.42 44.32 -1.58 55.60 -2.02 0 0 3 1.44 0.73 202 0 3 3 3 0 326 36 42 -19 494 226 0
046685 PARADISE 78.11 2.59 55.52 4.13 66.81 3.30 4 5 0 0.23 -1.71 11 4 2 2 0 0 62 -87 118 16 731 461 4
046719 PASADENA 74.71 -3.48 55.39 1.91 65.05 -0.85 3 3 0 0.73 0.28 162 1 4 2 1 0 64 -16 74 -32 710 430 3
046730 PASO ROBLES 80.20 0.39 45.03 0.23 62.62 0.33 1 6 0 0.00 -0.24 0 0 0 0 0 0 137 2 73 21 686 386 1
046742 PASO ROBLES FAA AP 80.45 -0.65 45.35 -0.03 62.90 -0.39 0 7 0 0.01 -0.22 4 0 0 0 0 0 133 -1 75 -3 717 407 0
046896 PINE FLAT DAM 83.89 -999.0 54.43 -999.0 69.16 xx.xx 3 8 0 1.34 0.74 223 3 3 3 2 0 32 xxxx 156 xxxx 824 544 3
046943 PISMO BEACH 61.45 -8.16 49.10 1.81 55.27 -3.21 0 0 0 0.00 -0.41 0 0 0 0 0 0 295 76 2 -8 482 172 0
047085 PORTOLA xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 0.72 -0.40 64 2 7 3 0 0 xxxx xxxx xxxx xxxx xxxx xxxx xxx
047109 POTTER VALLEY P H 79.41 3.12 44.17 0.08 61.79 1.60 2 5 0 0.18 -1.45 11 1 1 1 0 0 132 -52 48 12 641 351 2
047111 POWAY VALLEY 72.85 -999.0 52.37 -999.0 62.61 xx.xx 4 0 0 0.16 -0.19 45 0 2 1 0 0 81 xxxx 23 xxxx 617 347 4
047195 QUINCY 73.19 -1.42 40.35 3.65 56.77 1.06 0 4 4 0.98 -0.55 64 0 6 3 2 0 283 -25 37 19 529 232 0
047226 RAMONA 75.46 -999.0 49.29 -999.0 62.38 xx.xx 3 5 0 0.77 xx.xx xxx 3 4 3 1 0 118 xxxx 52 xxxx 634 354 3
047253 RANDSBURG 78.65 -2.65 53.97 1.87 66.31 -0.40 0 4 0 0.00 -0.15 0 0 0 0 0 0 87 -22 135 -27 823 513 0
047292 RED BLUFF WSO AP 84.77 2.97 56.00 1.90 70.39 2.39 0 9 0 0.26 -0.83 23 0 3 1 0 0 19 -49 191 33 947 637 0
047304 REDDING WSO 84.19 3.48 55.74 4.13 69.97 3.77 0 7 0 0.45 -1.21 27 0 5 1 1 0 20 -79 184 51 939 629 0
047339 REDWOOD CITY 71.42 -2.58 49.15 0.25 60.29 -1.23 5 1 0 0.00 -0.43 0 0 0 0 0 0 127 -18 11 -23 534 274 5
047630 SACRAMENTO FAA AP 81.52 1.52 52.48 1.58 67.00 1.52 0 6 0 0.04 -0.49 7 0 1 0 0 0 36 -61 107 -3 846 536 0
047633 SACRAMENTO WSO CI xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 0.04 -0.56 6 0 1 0 0 0 xxxx xxxx xxxx xxxx xxxx xxxx xxx
047646 SAINT HELENA 4 WSW xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 0.16 xx.xx xxx 0 2 1 0 0 xxxx xxxx xxxx xxxx xxxx xxxx xxx
047668 SALINAS 3 E 65.59 -2.70 46.28 -1.63 55.93 -2.17 2 0 0 0.00 -0.34 0 1 0 0 0 0 255 33 2 -5 472 182 2
047669 SALINAS FAA AP 67.77 -0.23 49.19 -0.90 58.48 -0.61 0 2 0 0.00 -0.23 0 0 0 0 0 0 223 21 28 10 580 270 0
047735 SANDBERG WSMO 66.81 -0.29 47.10 -0.61 56.95 -0.44 0 0 0 0.35 0.07 125 0 1 1 1 0 299 19 57 13 533 257 0
047740 SAN DIEGO WSO AP 68.55 -0.74 58.26 -1.55 63.40 -1.21 0 0 0 0.23 0.03 115 0 3 2 0 0 79 32 39 7 735 425 0
047769 SAN FRANCISCO WSO AP 66.61 -0.19 50.55 0.03 58.58 -0.13 0 2 0 0.00 -0.38 0 0 0 0 0 0 228 27 35 25 582 272 0
047772 SAN FRAN MISSI DOLORES 61.66 -3.73 50.00 -1.39 55.83 -2.56 2 0 0 0.06 -0.48 11 0 2 0 0 0 261 47 3 -6 467 177 2
047785 SAN GABRIEL FIRE DEPT 74.34 -4.36 56.59 1.88 65.47 -1.24 2 5 0 0.28 -0.13 68 0 1 1 1 0 70 6 91 -26 746 456 2
047851 SAN LUIS OBISPO POLY 69.03 -4.16 48.39 0.87 58.71 -1.68 0 2 0 0.00 -0.47 0 0 0 0 0 0 225 51 38 8 588 278 0
047874 SAN PASQUAL ANIMAL PK 75.53 -3.27 52.90 2.19 64.22 -0.59 1 3 0 1.10 0.79 354 1 3 3 2 0 71 -27 55 -34 734 434 1
047880 SAN RAFAEL CIVIC CENTER 69.14 -3.38 48.72 -0.89 58.93 -2.17 2 2 0 0.01 -0.69 1 0 0 0 0 0 192 35 20 -15 553 263 2
047905 SANTA BARBARA FAA AP 68.94 -2.26 48.97 -1.52 58.95 -1.95 0 0 0 0.11 -0.12 47 0 2 0 0 0 196 45 17 -6 596 286 0
047910 SANTA CATALINA WB AP 68.12 -999.0 53.08 -999.0 60.60 xx.xx 5 4 0 0.20 xx.xx xxx 5 6 0 0 0 187 xxxx 78 xxxx 541 281 5
047916 SANTA CRUZ 68.13 -2.87 47.17 -0.03 57.65 -1.45 1 0 0 0.00 -0.70 0 1 0 0 0 0 223 29 8 -3 535 236 1
047946 SANTA MARIA WSO AP 68.27 -0.35 46.27 -0.64 57.27 -0.54 1 0 0 0.01 -0.31 3 0 0 0 0 0 237 7 11 6 524 224 1
047953 SANTA MONICA PIER 64.67 1.05 57.07 0.58 60.87 0.77 1 0 0 0.12 -0.13 48 0 2 0 0 0 129 -42 10 -8 631 331 1
047965 SANTA ROSA 74.07 -0.13 48.17 -0.54 61.12 -0.40 1 2 0 0.03 -0.80 3 1 1 0 0 0 140 -4 33 -2 643 343 1
048025 SAWYERS BAR R S 77.39 -999.0 41.97 -999.0 59.68 xx.xx 0 5 2 0.64 -0.73 46 0 5 2 1 0 220 xxxx 62 xxxx 617 312 0
048135 SHASTA DAM 79.76 2.37 56.52 1.81 68.14 2.04 2 5 0 0.94 -1.86 33 0 7 2 2 0 58 -55 157 11 824 534 2
048218 SIERRAVILLE R S xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 0.50 -0.58 46 0 7 2 0 0 xxxx xxxx xxxx xxxx xxxx xxxx xxx
048353 SONORA R S 77.11 0.30 46.07 0.98 61.59 0.59 4 5 0 0.42 -0.80 34 4 3 3 0 0 138 -46 54 -4 591 321 4
048380 SOUTH ENTRANCE YOS N P 65.83 3.44 37.90 1.28 51.86 2.38 2 0 3 1.68 0.04 102 2 5 4 3 0 384 -102 11 6 352 130 2
048558 STOCKTON WSO AP 82.61 1.32 52.35 0.26 67.48 0.77 0 6 0 0.02 -0.48 4 0 0 0 0 0 31 -23 115 4 859 549 0
048606 STRAWBERRY VALLEY xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 0.88 -2.43 26 0 8 2 2 0 xxxx xxxx xxxx xxxx xxxx xxxx xxx
048702 SUSANVILLE AP 69.69 -0.41 40.03 1.32 54.86 0.47 2 2 4 0.54 -0.34 61 1 2 2 2 0 317 -22 30 20 438 176 2
048752 TAFT 87.46 -999.0 57.39 -999.0 72.43 xx.xx 3 8 0 0.10 xx.xx xxx 3 3 0 0 0 3 xxxx 220 xxxx 917 637 3
048758 TAHOE CITY xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 0.37 -0.84 30 5 3 2 0 0 xxxx xxxx xxxx xxxx xxxx xxxx xxx
048762 TAHOE VALLEY FAA AP 60.52 -0.58 33.23 1.32 46.87 0.35 0 0 11 1.12 xx.xx xxx 0 7 5 0 0 556 -18 0 xxxx 223 59 0
048829 UNKNOWN OR NEW xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 0.53 xx.xx xxx 2 2 1 1 0 xxxx xxxx xxxx xxxx xxxx xxxx xxx
048892 THERMAL FAA AP 92.87 -2.42 62.10 -0.19 77.48 -1.32 0 20 0 0.04 -0.02 66 0 1 0 0 0 0 -1 397 -32 1172 862 0
048917 THREE RVR EDISON P H 1 81.61 -2.59 50.04 -0.87 65.82 -1.79 3 7 0 1.49 0.70 188 1 2 2 2 0 73 -1 100 -53 727 447 3
048973 TORRANCE 71.62 -0.09 53.92 -0.79 62.77 -0.42 5 0 0 0.00 -0.26 0 3 0 0 0 0 81 -19 29 -15 598 338 5
049006 TRAVIS A F B xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 0.25 xx.xx xxx 4 4 1 0 0 xxxx xxxx xxxx xxxx xxxx xxxx xxx
049026 TRINITY RIVER HATCHERY 76.64 1.84 43.86 1.76 60.25 1.73 3 4 0 0.85 -0.57 59 2 7 3 1 0 169 -61 42 17 573 294 3
