Anomaly Data Listing
Summary of values for the dates between 7/1/2009 - 11/19/2009
Temperatures in degrees F, Precipitation in inches.
Header abbreviations and descriptions.
Dep - Departure from average
Pct - Percent of average
Nt - No. days missing in period for temperature
Np - No. days missing in period for precipitation
Ndd - No. days missing in period for degree day computations
90 - No. days with max. temperature > 90 F
32 - No. days with min. temperature < 32 F
h - No. days with at least one-hundredth inch (0.01")
t - No. days with at least one-tenth inch (0.10")
q - No. days with at least one-quarter inch (0.25")
i - No. days with at least one inch (1.00")
#### or -999 denotes missing or insufficient data")
NOTE: Based on uneditted provisional data")
Coop Id Station Name Tmax Dep Tmin Dep Tave Dep Nt 90 32 Prec Dep Pct Np h t q i HDD Dep CDD Dep G40 G50 Ndd
040029 ADIN R S xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 1.82 -2.15 45 9 13 7 4 0 xxxx xxxx xxxx xxxx xxxx xxxx xxx
040134 ALPINE 1 NNE 85.13 -999.0 58.93 -999.0 72.03 xx.xx 11 48 0 0.16 xx.xx xxx 7 2 0 0 0 135 xxxx 1086 xxxx 4226 2916 11
040192 ANAHEIM 86.04 3.57 61.77 2.08 73.90 2.81 5 47 0 0.86 0.01 101 2 3 2 2 0 40 -59 1294 334 4679 3309 5
040212 ANGWIN PAC UNION COL xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 6.32 0.09 101 2 11 7 3 2 xxxx xxxx xxxx xxxx xxxx xxxx xxx
040343 ASH MOUNTAIN 90.70 2.63 57.04 -1.26 73.87 0.65 6 82 0 3.80 -0.20 95 5 2 1 1 1 325 10 1566 91 4641 3291 6
040372 ATLAS ROAD xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 5.94 xx.xx xxx 2 10 6 4 2 xxxx xxxx xxxx xxxx xxxx xxxx xxx
040436 BAKER 98.58 2.48 64.92 -0.10 81.75 1.15 9 91 2 0.05 -1.21 3 8 1 0 0 0 139 -50 2399 3 5585 4255 9
040442 BAKERSFIELD WSO AP 88.56 1.29 62.87 1.21 75.71 1.22 0 81 0 0.09 -0.81 10 0 1 0 0 0 230 19 1789 164 5109 3693 0
040521 BARSTOW FIRE STN 91.74 -0.75 60.81 1.49 76.28 0.35 4 90 3 0.01 -1.07 0 3 0 0 0 0 257 17 1851 65 5044 3676 4
040609 BEAUMONT 1 E 87.42 -1.78 60.32 5.71 73.87 1.93 2 83 0 0.09 -2.65 3 0 1 0 0 0 194 -20 1471 276 4777 3378 2
040741 BIG BEAR LAKE 74.53 2.57 41.70 2.21 58.12 2.37 14 0 26 0.81 -3.10 20 12 6 3 0 0 970 -422 126 50 2370 1262 14
040790 BIG SUR STATE PARK 73.89 -999.0 48.67 -999.0 61.28 xx.xx 2 7 0 10.12 4.24 172 1 4 4 2 2 613 xxxx 124 xxxx 3011 1616 2
040822 BISHOP WSO AP 87.69 1.67 46.87 1.15 67.28 1.37 7 82 14 2.01 1.01 201 7 5 3 1 1 549 -126 887 123 3714 2460 7
040897 BLUE CANYON WSMO 70.42 1.37 56.30 4.70 63.36 3.02 10 0 4 4.71 -6.89 40 5 11 6 3 1 800 -232 619 253 3137 1964 10
040927 BLYTHE FAA AP 99.94 2.99 71.33 1.49 85.63 2.21 2 103 0 0.12 -1.67 6 2 3 0 0 0 53 -44 2977 266 6424 5024 2
040931 BOCA 76.92 3.13 30.62 -0.20 53.77 1.44 3 24 70 2.39 -2.53 48 0 5 3 1 1 1567 -266 42 11 2054 963 3
040943 BODIE xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 1.81 -1.61 52 8 8 3 2 0 xxxx xxxx xxxx xxxx xxxx xxxx xxx
040983 BORREGO DESERT PARK 99.70 1.67 68.75 1.16 84.23 1.40 0 107 0 0.00 -1.85 0 0 0 0 0 0 44 -30 2808 204 6314 4894 0
041072 BRIDGEPORT xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 3.52 1.19 151 13 6 5 4 1 xxxx xxxx xxxx xxxx xxxx xxxx xxx
041130 BRUSH CREEK R S xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 5.40 xx.xx xxx 1 12 10 4 1 xxxx xxxx xxxx xxxx xxxx xxxx xxx
041194 BURBANK VALLEY PMP PLT 84.57 -0.68 60.15 2.38 72.36 0.83 0 43 0 0.84 -0.79 51 0 2 2 1 0 106 -45 1188 111 4632 3212 0
041214 BURNEY 79.24 0.75 38.45 4.35 58.84 2.54 7 44 33 2.99 -2.18 57 6 13 8 2 1 1050 -359 248 78 2610 1455 7
041288 UNKNOWN OR NEW xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 0.00 -1.21 0 6 0 0 0 0 xxxx xxxx xxxx xxxx xxxx xxxx xxx
041424 CAMPO 86.86 0.45 47.73 0.90 67.29 0.65 3 70 7 0.13 -2.49 4 4 2 0 0 0 414 -35 772 94 3833 2468 3
041534 CARMEL VALLEY 76.24 -999.0 48.40 -999.0 62.32 xx.xx 8 11 1 3.90 xx.xx xxx 0 5 3 2 2 512 xxxx 190 xxxx 3028 1689 8
041680 CHATSWORTH FC 24 F xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 2.09 0.25 113 15 4 1 1 1 xxxx xxxx xxxx xxxx xxxx xxxx xxx
041700 CHESTER 76.45 2.01 40.29 1.76 58.37 1.85 6 29 35 4.35 -1.61 72 3 14 10 4 1 1095 -263 233 84 2578 1446 6
041754 CHUCHUPATE R S xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 0.40 xx.xx xxx 1 5 1 0 0 xxxx xxxx xxxx xxxx xxxx xxxx xxx
041758 CHULA VISTA 76.34 -0.44 61.11 0.01 68.72 -0.24 8 2 0 0.00 -1.37 0 5 0 0 0 0 103 -22 629 -56 3876 2536 8
041967 CONCORD WASTEWATER PL 80.70 -999.0 54.30 -999.0 67.50 xx.xx 1 31 0 3.01 xx.xx xxx 0 5 3 2 1 292 xxxx 684 xxxx 3917 2508 1
041990 COPCO DAM 1 81.85 -999.0 47.13 -999.0 64.49 xx.xx 2 59 17 1.34 -3.48 27 0 17 5 0 0 842 xxxx 803 xxxx 3489 2254 2
042012 CORCORAN IRRIG DIST OF 90.24 1.81 55.18 -1.42 72.71 0.16 3 87 2 0.63 -0.41 60 3 4 2 1 0 263 -8 1371 37 4583 3200 3
042147 CRESCENT CITY 1 N 63.22 -0.87 46.09 -1.91 54.66 -1.39 4 0 4 7.87 -5.33 59 3 30 19 9 3 1385 105 0 -6 2066 759 4
042149 CRESCENT CITY FAA AP 61.93 -999.0 49.25 -999.0 55.59 xx.xx 0 0 0 7.18 xx.xx xxx 0 28 14 10 2 1302 xxxx 0 xxxx 2248 862 0
042257 DAGGETT FAA AP xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 0.05 -1.36 3 1 1 0 0 0 xxxx xxxx xxxx xxxx xxxx xxxx xxx
042402 DE SABLA xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 6.18 -4.41 58 2 13 7 4 3 xxxx xxxx xxxx xxxx xxxx xxxx xxx
042467 DONNER MEMORIAL ST PK xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 4.47 -2.82 61 2 5 4 3 1 xxxx xxxx xxxx xxxx xxxx xxxx xxx
042574 DUNSMUIR TRTMT PLANT 81.64 1.19 45.01 0.96 63.33 1.08 2 55 13 8.93 -1.05 89 1 14 9 6 3 740 -61 543 133 3307 2024 2
042598 EAGLE MTN 95.57 0.98 74.07 1.15 84.82 1.03 13 89 0 0.22 -1.82 10 12 3 1 0 0 51 -21 2641 -92 5815 4525 13
042706 EL CAJON 86.61 2.61 59.54 0.88 73.08 1.73 9 52 0 0.01 -1.43 0 9 0 0 0 0 76 -66 1186 143 4435 3105 9
042713 EL CENTRO 2 SSW 100.0 1.68 71.34 3.65 85.70 2.65 0 110 0 0.00 -1.16 0 0 0 0 0 0 31 -39 3009 381 6528 5108 0
042749 ELK VALLEY xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 10.41 xx.xx xxx 5 23 14 8 4 xxxx xxxx xxxx xxxx xxxx xxxx xxx
042771 EL MIRAGE FIELD 88.70 2.29 54.04 3.33 71.37 2.79 5 84 4 0.04 -1.16 3 4 1 0 0 0 394 -105 1300 297 4331 3003 5
042805 ELSINORE 93.01 2.25 57.76 1.66 75.39 1.89 5 94 0 0.23 -1.09 17 2 2 1 0 0 90 -108 1547 152 4882 3512 5
042910 EUREKA WSO CI 63.31 0.87 49.77 -0.63 56.54 0.09 0 0 0 5.13 -2.06 71 0 20 11 5 2 1167 -59 0 -7 2383 983 0
043161 FORT BRAGG 1 E 62.97 -2.33 46.97 -1.16 54.97 -1.78 5 0 0 5.64 -1.39 80 4 18 11 4 2 1347 164 0 -6 2078 754 5
043244 UNKNOWN OR NEW 75.70 -999.0 53.93 -999.0 64.81 xx.xx 1 9 0 3.27 xx.xx xxx 1 5 5 3 1 344 xxxx 354 xxxx 3535 2126 1
043257 FRESNO WSO AP 88.71 2.36 60.51 1.96 74.61 2.14 0 83 0 1.54 -0.05 96 0 3 3 1 1 261 -4 1662 263 4951 3532 0
043261 FRIANT GOVT CAMP 89.71 0.99 55.33 0.43 72.52 0.67 10 79 0 1.76 -0.33 84 10 5 2 1 1 295 -8 1322 56 4327 3017 10
043384 GEORGETOWN R S xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 1.88 -6.83 21 2 12 5 1 0 xxxx xxxx xxxx xxxx xxxx xxxx xxx
043417 GILROY 81.22 -1.87 51.92 -0.64 66.57 -1.27 12 26 1 6.19 3.30 214 0 5 3 2 2 293 22 533 -135 3490 2191 12
043573 GRASS VALLEY 2 79.88 1.40 51.30 2.72 65.59 2.05 4 46 9 4.11 -4.34 48 3 10 8 3 1 625 -84 737 238 3562 2253 4
043603 GREENLAND RANCH 104.1 -999.0 71.52 -999.0 87.83 xx.xx 8 104 0 0.07 xx.xx xxx 0 3 0 0 0 75 xxxx 3173 xxxx 6448 5108 8
043669 GROVELAND 2 81.92 -999.0 48.57 -999.0 65.24 xx.xx 1 62 15 5.19 xx.xx xxx 0 8 3 1 1 689 xxxx 756 xxxx 3592 2288 1
043710 HAIWEE 92.96 7.88 58.37 6.14 75.67 6.97 12 86 2 0.55 -0.96 36 12 3 2 1 0 211 -313 1633 591 4672 3378 12
043714 HALF MOON BAY 65.58 0.58 49.98 -0.80 57.78 -0.13 3 0 0 4.19 -0.62 87 1 18 4 2 1 969 -52 2 -9 2508 1141 3
043747 HANFORD 1 S 87.46 0.41 56.86 1.30 72.16 0.82 0 81 1 1.65 0.45 137 0 6 3 1 1 314 -1 1367 161 4603 3196 0
043855 HAYFIELD PUMPING PLANT 98.46 3.57 65.16 1.64 81.81 2.59 10 97 0 0.33 -1.38 19 9 2 1 1 0 72 -69 2324 162 5552 4232 10
043896 HEMET 92.42 -999.0 56.91 -999.0 74.66 xx.xx 11 90 0 0.08 -1.91 4 6 1 0 0 0 110 xxxx 1415 xxxx 4580 3270 11
043914 HENSHAW DAM 87.39 2.08 45.25 -0.56 66.32 0.75 0 81 13 1.63 -2.36 40 0 4 2 1 1 489 -88 713 54 3774 2378 0
044025 HOLLISTER 2 79.29 0.09 50.62 0.85 64.96 0.44 1 22 1 2.80 0.69 132 0 5 3 3 2 372 -12 402 93 3555 2146 1
044074 HONEYDEW 1 SW xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 12.28 xx.xx xxx 2 13 10 8 4 xxxx xxxx xxxx xxxx xxxx xxxx xxx
044176 HUNTINGTON LAKE xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 0.00 -7.21 0 2 0 0 0 0 xxxx xxxx xxxx xxxx xxxx xxxx xxx
044211 IDYLLWILD FIRE DEPT xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 1.10 -4.11 21 15 6 4 1 0 xxxx xxxx xxxx xxxx xxxx xxxx xxx
044224 UNKNOWN OR NEW 100.7 -999.0 69.74 -999.0 85.26 xx.xx 1 110 0 0.00 xx.xx xxx 1 0 0 0 0 47 xxxx 2940 xxxx 6418 5008 1
044232 INDEPENDENCE 90.22 2.49 56.95 3.58 73.59 3.01 13 79 4 1.45 0.49 151 12 4 2 2 0 324 -141 1468 216 4370 3106 13
044259 INDIO FIRE STATION 101.3 2.32 74.36 4.88 87.83 3.58 15 103 0 0.00 -0.72 0 15 0 0 0 0 5 -51 2933 147 6103 4833 15
044280 INYOKERN ARMITAGE 93.66 -999.0 58.06 -999.0 75.86 xx.xx 1 92 6 0.00 xx.xx xxx 1 0 0 0 0 307 xxxx 1872 xxxx 5090 3697 1
044297 IRON MTN 99.87 1.49 73.16 2.48 86.52 1.97 14 93 0 0.27 -1.11 19 13 2 1 0 0 39 -44 2824 -32 5985 4705 14
044374 JESS VALLEY 74.67 3.34 39.50 1.97 57.09 2.64 8 16 35 3.09 -1.62 65 6 16 8 2 0 1205 -439 181 37 2412 1296 8
044405 JOSHUA TREE 91.29 -999.0 61.37 -999.0 76.33 xx.xx 0 91 1 0.10 xx.xx xxx 0 1 1 0 0 212 xxxx 1856 xxxx 5194 3786 0
044412 JULIAN 80.21 -999.0 55.10 -999.0 67.66 xx.xx 1 17 3 0.43 xx.xx xxx 3 2 1 1 0 451 xxxx 862 xxxx 3937 2572 1
044500 KENTFIELD 76.63 -2.89 51.21 -0.22 63.92 -1.55 1 17 0 8.58 1.09 114 0 11 6 4 2 374 36 261 -144 3412 2004 1
044534 KETTLEMAN CITY 89.55 -999.0 58.73 -999.0 74.14 xx.xx 11 77 0 1.08 xx.xx xxx 3 5 3 3 0 280 xxxx 1504 xxxx 4499 3198 11
044555 KING CITY 81.76 -0.33 49.72 0.10 65.74 -0.12 2 22 3 2.47 0.91 158 1 2 2 2 1 341 23 480 44 3639 2242 2
044647 LAGUNA BEACH 74.83 -2.13 60.81 3.53 67.82 0.69 1 2 0 0.36 -1.31 21 0 1 1 1 0 86 -127 520 0 3959 2549 1
044749 LANCASTER FSS 89.85 3.69 54.90 -0.40 72.38 1.60 0 88 10 0.01 -1.01 0 0 0 0 0 0 391 -39 1475 231 4634 3249 0
044881 LEE VINING 74.66 1.17 44.28 0.60 59.47 0.87 12 5 26 3.52 0.35 111 2 9 7 2 1 930 -217 244 6 2600 1489 12
044890 LEMON COVE 90.01 0.70 56.87 0.59 73.44 0.64 0 85 0 1.23 -0.86 58 0 3 1 1 1 264 6 1494 133 4780 3362 0
045028 LODGEPOLE RANGER STN 68.34 -999.0 38.54 -999.0 53.44 xx.xx 10 0 37 8.85 xx.xx xxx 9 9 3 3 1 1520 xxxx 24 xxxx 1922 909 10
045064 LOMPOC 71.88 -4.09 52.24 0.48 62.06 -1.82 11 1 0 2.69 1.17 176 8 2 2 2 1 406 -15 56 -206 2925 1615 11
045085 LONG BEACH WSO AP 81.15 -0.16 61.36 -0.13 71.25 -0.16 0 22 0 0.59 -0.83 41 0 2 2 1 0 66 -15 991 46 4475 3055 0
045114 LOS ANGELES WSO AP 73.68 -1.42 60.73 -0.77 67.20 -1.14 0 3 0 1.31 -0.12 91 0 2 2 1 1 111 25 462 -102 3901 2481 0
045115 LOS ANGELES CIVIC CTR 81.99 0.41 62.25 -0.09 72.12 0.14 0 23 0 2.07 0.65 145 0 2 2 2 1 31 -25 1082 -17 4601 3181 0
045118 LOS BANOS 87.81 1.53 58.13 2.56 72.97 2.03 2 82 0 1.32 -0.28 82 0 3 2 1 1 237 -40 1393 280 4656 3257 2
045147 LOS PRIETOS R S xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 3.69 1.53 170 5 3 1 1 1 xxxx xxxx xxxx xxxx xxxx xxxx xxx
045233 MADERA 86.35 -0.97 56.06 0.74 71.21 -0.13 14 70 0 1.36 -0.40 77 5 4 2 1 1 344 24 1165 -52 4021 2755 14
045280 MAMMOTH LAKES RANGER STN 68.88 -999.0 38.40 -999.0 53.64 xx.xx 3 0 43 5.55 xx.xx xxx 0 12 9 1 1 1602 xxxx 57 xxxx 2068 1022 3
045352 MARIPOSA R S xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 4.28 0.38 109 6 8 5 1 1 xxxx xxxx xxxx xxxx xxxx xxxx xxx
045532 MERCED MUN AP 87.80 0.04 56.08 1.89 71.94 0.93 4 81 0 1.76 -0.07 96 4 7 2 1 1 280 -7 1273 141 4443 3070 4
045721 MITCHELL CAVERNS 83.39 -0.51 65.71 3.61 74.55 1.49 3 60 2 0.06 -4.63 1 2 2 0 0 0 285 -45 1646 179 4836 3465 3
045738 MODESTO 86.32 1.16 57.07 0.49 71.70 0.78 2 76 1 1.80 -0.25 87 0 3 2 1 1 280 10 1248 146 4468 3073 2
045785 MONTAGUE SISK CO AP 80.44 -999.0 44.44 -999.0 62.44 xx.xx 0 58 24 0.74 xx.xx xxx 0 8 3 0 0 957 xxxx 630 xxxx 3265 2034 0
045799 MONTEREY NALF 67.20 -999.0 51.44 -999.0 59.32 xx.xx 0 1 0 3.30 xx.xx xxx 0 8 2 1 1 809 xxxx 40 xxxx 2781 1362 0
045802 UNKNOWN OR NEW 65.65 -999.0 52.14 -999.0 58.90 xx.xx 3 0 0 2.76 xx.xx xxx 0 9 3 2 1 835 xxxx 20 xxxx 2660 1272 3
045853 MORGAN HILL 81.25 -999.0 55.21 -999.0 68.23 xx.xx 8 31 0 7.31 xx.xx xxx 1 5 4 2 2 240 xxxx 707 xxxx 3817 2477 8
045983 MOUNT SHASTA 77.31 4.06 44.23 1.99 60.77 3.00 5 38 16 6.66 -0.34 95 3 19 9 5 1 931 -295 385 188 2896 1703 5
046006 MT WILSON 2 76.16 1.05 58.87 2.22 67.51 1.61 3 8 2 0.12 -4.68 2 6 3 0 0 0 469 -127 852 129 3858 2537 3
046118 NEEDLES FAA AP 99.21 1.11 73.22 1.25 86.22 1.14 1 98 0 0.40 -1.72 18 2 2 2 0 0 54 -30 3079 150 6550 5140 1
046154 NEW CUYAMA FIRE STN 85.76 0.49 49.85 1.49 67.81 0.96 5 70 10 1.12 -0.04 96 3 3 2 1 0 472 -31 892 132 3845 2512 5
046161 UNKNOWN OR NEW xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 1.91 xx.xx xxx 6 2 2 2 1 xxxx xxxx xxxx xxxx xxxx xxxx xxx
046175 NEWPORT BEACH HARBOR 72.03 0.41 62.26 1.07 67.15 0.71 1 0 0 0.42 -0.85 33 0 3 1 1 0 112 -135 450 3 3863 2453 1
046263 UNKNOWN OR NEW 87.25 -999.0 60.71 -999.0 73.98 xx.xx 3 63 0 1.05 xx.xx xxx 1 2 2 1 0 74 xxxx 1359 xxxx 4760 3370 3
046328 OAK KNOLL R S xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 3.03 xx.xx xxx 3 13 7 4 0 xxxx xxxx xxxx xxxx xxxx xxxx xxx
046335 OAKLAND WSO AP 70.51 -999.0 52.98 -999.0 61.75 xx.xx 0 3 0 3.46 xx.xx xxx 0 7 3 2 1 547 xxxx 119 xxxx 3122 1706 0
046336 OAKLAND MUSEUM 71.61 -0.56 55.01 -1.27 63.31 -0.94 6 1 0 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 358 -45 163 -127 3205 1845 6
046399 OJAI 87.73 2.24 50.12 -1.38 68.92 0.44 5 67 3 1.07 -0.81 56 1 1 1 1 1 288 31 858 103 3995 2625 5
046498 ORICK PRAIRIE CR PARK 66.35 -0.83 46.33 1.22 56.34 0.18 11 0 2 8.83 -3.78 70 10 39 15 9 2 1104 -157 4 1 2175 933 11
046572 UNKNOWN OR NEW 74.85 -999.0 56.84 -999.0 65.84 xx.xx 1 4 0 1.09 xx.xx xxx 0 3 2 2 0 179 xxxx 334 xxxx 3680 2270 1
046627 PALMDALE FAA AP 89.94 -999.0 57.46 -999.0 73.70 xx.xx 0 89 6 0.00 xx.xx xxx 0 0 0 0 0 316 xxxx 1579 xxxx 4813 3413 0
046657 PALOMAR MTN OBSY 77.16 0.52 57.71 2.45 67.44 1.47 2 6 3 0.96 -3.60 21 0 4 3 3 0 473 -122 853 126 3880 2543 2
046699 PARKER RESERVOIR 98.95 1.72 70.24 -2.29 84.60 -0.31 6 96 0 0.94 -1.31 41 5 3 2 2 0 47 -34 2745 -159 6098 4738 6
046719 PASADENA 87.95 1.88 62.45 4.15 75.20 2.98 12 59 0 1.32 -0.92 58 6 2 2 1 1 48 -78 1407 262 4609 3309 12
046730 PASO ROBLES 87.24 1.62 48.22 1.26 67.73 1.44 2 65 8 3.66 1.91 209 1 5 1 1 1 375 -50 792 188 3917 2532 2
046742 PASO ROBLES FAA AP 87.55 0.86 48.25 -0.80 67.90 0.00 0 72 8 1.90 0.30 118 0 3 1 1 1 409 31 857 77 3998 2593 0
046943 PISMO BEACH 66.17 -5.75 54.32 2.68 60.25 -1.56 10 0 0 1.56 -0.39 80 5 2 2 2 0 641 71 47 -68 2706 1386 10
046946 PIT RIVER P H 5 xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 11.72 -1.49 88 2 16 8 5 4 xxxx xxxx xxxx xxxx xxxx xxxx xxx
047050 POMONA CAL POLY 87.83 3.24 59.08 3.36 73.45 3.27 9 70 0 0.05 -1.77 2 5 1 0 0 0 113 -69 1274 359 4486 3156 9
047085 PORTOLA xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 2.18 -2.07 51 6 7 3 2 1 xxxx xxxx xxxx xxxx xxxx xxxx xxx
047109 POTTER VALLEY P H 85.62 1.84 46.24 -1.15 65.93 0.31 9 63 12 3.94 -3.62 52 8 8 6 4 1 520 6 682 87 3487 2215 9
047111 POWAY VALLEY xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 0.03 -1.69 1 9 1 0 0 0 xxxx xxxx xxxx xxxx xxxx xxxx xxx
047195 QUINCY 81.19 -0.18 42.48 4.97 61.84 2.37 3 55 24 4.67 -2.17 68 0 12 6 4 1 833 -257 428 129 3079 1814 3
047253 RANDSBURG 89.95 3.73 59.99 1.91 74.97 2.81 10 85 0 0.02 -1.16 1 1 1 0 0 0 255 -132 1604 205 4649 3338 10
047292 RED BLUFF WSO AP 87.65 0.25 58.04 0.38 72.85 0.31 1 79 1 2.52 -1.48 63 1 5 3 1 1 308 -12 1453 64 4670 3280 1
047304 REDDING WSO 87.86 0.41 56.71 1.54 72.29 0.95 0 82 5 2.42 -3.00 44 0 10 5 2 1 369 -10 1444 171 4625 3238 0
047339 REDWOOD CITY 76.91 0.50 53.76 1.94 65.33 1.19 2 13 0 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 322 -112 406 99 3584 2185 2
047404 RICHARDSON GROVE ST PK 76.87 -1.21 48.90 -0.90 62.89 -1.08 10 25 0 9.02 -2.50 78 10 13 9 8 5 637 52 390 -45 3053 1802 10
047630 SACRAMENTO FAA AP 84.63 0.11 54.17 0.01 69.40 0.03 0 57 1 3.47 0.80 129 0 7 4 1 1 308 19 970 66 4212 2800 0
047633 SACRAMENTO WSO CI xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 3.79 0.74 124 6 7 5 1 1 xxxx xxxx xxxx xxxx xxxx xxxx xxx
047646 SAINT HELENA 4 WSW xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 6.07 xx.xx xxx 2 11 9 5 2 xxxx xxxx xxxx xxxx xxxx xxxx xxx
047668 SALINAS 3 E 71.51 -0.95 50.46 -0.25 60.99 -0.64 8 0 0 2.56 0.45 121 4 6 4 3 1 556 -33 51 -52 2845 1506 8
047669 SALINAS FAA AP 71.59 -0.56 51.85 -0.82 61.72 -0.72 0 4 0 2.14 0.32 117 0 7 2 2 1 540 15 107 -49 3117 1697 0
047735 SANDBERG WSMO 77.61 1.30 57.62 0.50 67.61 0.85 0 25 2 0.75 -0.31 70 0 5 1 1 0 577 -48 981 115 3959 2622 0
047740 SAN DIEGO WSO AP 74.82 -0.54 63.36 -0.42 69.09 -0.51 0 2 0 0.00 -1.40 0 0 0 0 0 0 82 15 691 -33 4159 2739 0
047769 SAN FRANCISCO WSO AP 71.39 1.16 54.78 1.20 63.09 1.20 0 3 0 3.24 0.40 114 0 4 3 3 1 399 -93 162 55 3313 1893 0
047772 SAN FRAN MISSI DOLORES 68.16 -1.01 54.31 -0.38 61.24 -0.70 1 1 0 1.80 -1.83 49 0 7 4 2 0 584 22 91 -37 3032 1622 1
047785 SAN GABRIEL FIRE DEPT 84.00 -2.19 60.96 2.44 72.48 0.10 1 35 0 0.82 -1.06 43 0 2 2 1 0 78 -28 1168 17 4615 3205 1
047813 SAN JACINTO R S 91.55 0.68 56.88 0.64 74.21 0.64 14 85 0 0.03 -1.76 1 13 1 0 0 0 132 -55 1338 -64 4406 3126 14
047821 SAN JOSE 77.76 -1.88 54.93 0.13 66.35 -0.90 0 21 0 2.68 0.38 116 0 4 2 1 1 275 16 502 -72 3777 2357 0
047851 SAN LUIS OBISPO POLY xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 0.52 -2.25 18 7 2 1 1 0 xxxx xxxx xxxx xxxx xxxx xxxx xxx
047874 SAN PASQUAL ANIMAL PK 89.93 2.64 55.21 0.73 72.57 1.68 6 76 0 0.03 -1.56 1 5 1 0 0 0 79 -82 1141 142 4462 3102 6
047880 SAN RAFAEL CIVIC CENTER 76.35 -0.87 52.65 0.12 64.50 -0.38 1 23 0 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 362 6 329 -8 3492 2082 1
047888 SANTA ANA FIRE STN 84.59 3.06 61.02 0.34 72.80 1.66 7 37 0 0.67 -0.83 44 1 2 1 1 0 28 -65 1119 162 4466 3116 7
047905 SANTA BARBARA FAA AP 73.27 -3.26 54.04 -0.49 63.65 -1.89 0 0 0 3.66 1.84 201 0 2 2 2 2 318 -3 164 -232 3396 1976 0
047910 SANTA CATALINA WB AP 76.52 -999.0 60.68 -999.0 68.60 xx.xx 2 20 0 0.66 xx.xx xxx 2 3 1 1 0 277 xxxx 819 xxxx 4042 2642 2
047916 SANTA CRUZ 73.96 0.44 50.96 0.42 62.46 0.41 5 5 0 4.48 -0.09 98 0 6 4 3 1 418 -132 100 -28 3107 1738 5
047933 SANTA MARGARITA BOOSTER xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 8.14 4.08 200 2 3 3 2 1 xxxx xxxx xxxx xxxx xxxx xxxx xxx
047946 SANTA MARIA WSO AP 73.46 -0.15 50.61 -0.32 62.04 -0.24 0 3 0 1.59 0.06 103 0 3 2 2 1 488 -4 99 -3 3161 1741 0
047965 SANTA ROSA 79.09 0.13 49.71 -1.08 64.40 -0.52 3 22 0 4.07 -1.01 80 2 9 6 2 1 372 -36 318 -72 3421 2033 3
048025 SAWYERS BAR R S 83.98 -999.0 47.55 -999.0 65.77 xx.xx 1 68 10 5.95 -3.19 65 3 14 8 5 2 713 xxxx 852 xxxx 3674 2388 1
048045 SCOTIA 70.32 1.23 51.58 2.37 60.95 1.74 6 1 0 6.89 -1.23 84 5 15 9 6 2 582 -288 65 23 2883 1536 6
048135 SHASTA DAM 85.46 1.17 60.23 -0.26 72.84 0.44 1 71 0 9.66 -0.29 97 1 14 8 5 4 351 -1 1493 92 4667 3275 1
