Anomaly Data Listing

Summary of values for the dates between 1/1/2009 - 11/19/2009 
Temperatures in degrees F, Precipitation in inches.
Header abbreviations and descriptions. 
Dep - Departure from average
Pct - Percent of average
Nt - No. days missing in period for temperature
Np - No. days missing in period for precipitation
Ndd - No. days missing in period for degree day computations
90 - No. days with max. temperature > 90 F
32 - No. days with min. temperature < 32 F
h - No. days with at least one-hundredth inch (0.01")
t - No. days with at least one-tenth inch (0.10")
q - No. days with at least one-quarter inch (0.25")
i - No. days with at least one inch (1.00")
#### or -999 denotes missing or insufficient data")
NOTE: Based on uneditted provisional data")
Coop Id       Station Name          Tmax     Dep   Tmin     Dep   Tave     Dep    Nt    90    32    Prec     Dep    Pct    Np     h     t     q     i    HDD    Dep    CDD    Dep    G40    G50   Ndd
 040029   ADIN R S                  xx.xx   xx.xx  xx.xx   xx.xx  xx.xx   xx.xx   xxx   xxx   xxx    9.86   -3.62    73     9    56    31    15     0   xxxx   xxxx   xxxx   xxxx   xxxx   xxxx   xxx
 040134   ALPINE 1 NNE              77.06  -999.0  52.67  -999.0  64.87   xx.xx    11    53     3    5.39   xx.xx   xxx     7    15    10     6     1   1242   xxxx   1275   xxxx   7833   4778    11
 040192   ANAHEIM                   80.29    3.48  57.79    2.86  69.04    3.15    23    55     0    3.73   -5.88    38    17    13     9     6     0    483   -513   1770    491   8787   5789    23
 040212   ANGWIN PAC UNION COL      xx.xx   xx.xx  xx.xx   xx.xx  xx.xx   xx.xx   xxx   xxx   xxx   28.69   -3.64    88     5    51    39    24     9   xxxx   xxxx   xxxx   xxxx   xxxx   xxxx   xxx
 040343   ASH MOUNTAIN              80.54    2.14  51.26   -0.00  65.90    1.05     6   109    10   18.24   -4.02    81     6    34    24    19     6   1774   -263   2137    161   8293   5351     6
 040372   ATLAS ROAD                xx.xx   xx.xx  xx.xx   xx.xx  xx.xx   xx.xx   xxx   xxx   xxx   29.20   xx.xx   xxx     2    47    40    23    10   xxxx   xxxx   xxxx   xxxx   xxxx   xxxx   xxx
 040436   BAKER                     88.93    1.67  56.50   -0.48  72.71    0.57     9   155    24    0.58   -2.80    17     9     6     3     0     0   1213    -99   3714    107  10355   7328     9
 040442   BAKERSFIELD WSO AP        81.38    1.98  56.55    1.54  68.97    1.73     0   110     2    3.35   -2.16    60     0    19    11     4     0   1266   -179   2632    346   9441   6302     0
 040521   BARSTOW FIRE STN          82.49   -1.42  53.32    1.25  67.91   -0.13     4   134    17    1.13   -2.56    30     3     7     4     1     0   1629     27   2640     74   8989   5976     4
 040609   BEAUMONT 1 E              78.79   -1.71  53.66    4.70  66.23    1.47     5   104     6    0.41  -16.34     2    12     4     2     0     0   1389   -253   1856    289   8419   5355     5
 040741   BIG BEAR LAKE             65.66    1.68  34.53    1.17  50.09    1.40    14     0   134    8.51   -9.29    47    18    21    14     7     2   4660   -690    130     41   3668   1745    14
 040790   BIG SUR STATE PARK        69.50  -999.0  46.17  -999.0  57.84   xx.xx     2     9     0   37.20    2.80   108     2    42    38    27    13   2395   xxxx    177   xxxx   5807   2714     2
 040822   BISHOP WSO AP             78.19    1.00  40.19    0.43  59.19    0.69     7   102   104    3.33   -0.85    79     7    18     7     3     1   2902   -307   1140    137   6246   3770     7
 040897   BLUE CANYON WSMO          61.15    0.95  47.75    3.44  54.45    2.17    10     0    56   37.99  -16.19    70     5    65    47    39    11   3956   -570    736    313   4990   2774    10
 040927   BLYTHE FAA AP             91.54    2.19  63.02    1.44  77.28    1.79     2   174     1    0.61   -2.82    17     2     7     1     1     0    529   -250   4551    392  12047   8847     2
 040931   BOCA                      65.96    2.51  25.71   -0.19  45.83    1.14     3    26   206   12.37   -5.78    68     0    49    27    14     3   6098   -502     43      8   3018   1269     3
 040943   BODIE                     xx.xx   xx.xx  xx.xx   xx.xx  xx.xx   xx.xx   xxx   xxx   xxx    7.68   -3.50    68    18    41    23     7     1   xxxx   xxxx   xxxx   xxxx   xxxx   xxxx   xxx
 040983   BORREGO DESERT PARK       90.89    1.11  60.67    1.16  75.78    1.12     0   172     0    1.46   -4.48    24     0     7     4     3     0    574   -209   4139    237  11640   8418     0
 041072   BRIDGEPORT                xx.xx   xx.xx  xx.xx   xx.xx  xx.xx   xx.xx   xxx   xxx   xxx    8.97    1.30   116    19    27    24    11     1   xxxx   xxxx   xxxx   xxxx   xxxx   xxxx   xxx
 041130   BRUSH CREEK R S           xx.xx   xx.xx  xx.xx   xx.xx  xx.xx   xx.xx   xxx   xxx   xxx   36.57   xx.xx   xxx    11    55    42    33     9   xxxx   xxxx   xxxx   xxxx   xxxx   xxxx   xxx
 041194   BURBANK VALLEY PMP PLT    78.11   -0.76  54.02    1.11  66.07    0.15     1    50     1    7.39   -7.48    49     0    19    13     6     3    977   -184   1408    -43   8481   5286     1
 041214   BURNEY                    68.72   -0.22  34.03    3.49  51.38    1.61     7    52   140   18.68   -3.13    85     6    69    45    25     2   4531   -599    296    100   4108   2103     7
 041288   UNKNOWN OR NEW            xx.xx   xx.xx  xx.xx   xx.xx  xx.xx   xx.xx   xxx   xxx   xxx    0.37   -1.97    15     6     2     2     0     0   xxxx   xxxx   xxxx   xxxx   xxxx   xxxx   xxx
 041424   CAMPO                     78.73    0.57  42.45    0.60  60.59    0.57     3    89    62    4.39   -8.88    33     4    17    10     7     0   2211   -224    884     63   6685   3729     3
 041534   CARMEL VALLEY             71.75  -999.0  45.45  -999.0  58.60   xx.xx     8    18     6   15.18   xx.xx   xxx     0    41    29    19     3   2193   xxxx    258   xxxx   5940   2903     8
 041614   CEDARVILLE                xx.xx   xx.xx  xx.xx   xx.xx  xx.xx   xx.xx   xxx   xxx   xxx    5.74   -5.24    52    20    55    20     5     0   xxxx   xxxx   xxxx   xxxx   xxxx   xxxx   xxx
 041680   CHATSWORTH FC 24 F        xx.xx   xx.xx  xx.xx   xx.xx  xx.xx   xx.xx   xxx   xxx   xxx    9.16   -4.36    67    22    25    15     7     3   xxxx   xxxx   xxxx   xxxx   xxxx   xxxx   xxx
 041700   CHESTER                   65.45    0.84  34.30    1.00  49.87    0.89     6    32   147   22.43   -4.38    83     4    63    48    25     4   4961   -408    251     67   3805   1923     6
 041754   CHUCHUPATE R S            xx.xx   xx.xx  xx.xx   xx.xx  xx.xx   xx.xx   xxx   xxx   xxx    2.52   xx.xx   xxx     6    24     9     2     0   xxxx   xxxx   xxxx   xxxx   xxxx   xxxx   xxx
 041758   CHULA VISTA               72.83   -0.03  56.52    0.32  64.68    0.12    21     5     0    3.64   -4.69    43     6    12    10     6     0    766   -243    737   -120   7521   4501    21
 041864   COALINGA                  83.19    1.38  52.65    0.36  67.92    0.85    19   114    12  xxx.xx   xx.xx   xxx   xxx   xxx   xxx   xxx   xxx   1410   -135   2379    175   8570   5661    19
 041967   CONCORD WASTEWATER PL     74.58  -999.0  50.48  -999.0  62.53   xx.xx     3    43     3   15.05   xx.xx   xxx     0    36    25    16     4   1625   xxxx    916   xxxx   7291   4168     3
 041990   COPCO DAM 1               xx.xx   xx.xx  xx.xx   xx.xx  xx.xx   xx.xx   xxx   xxx   xxx   11.48   -4.85    70     0    68    36    12     0   xxxx   xxxx   xxxx   xxxx   xxxx   xxxx   xxx
 042012   CORCORAN IRRIG DIST OF    81.76    1.88  50.55   -0.71  66.15    0.56    13   121    16    3.09   -3.26    48     3    19    12     3     0   1566   -164   2004     95   8188   5235    13
 042147   CRESCENT CITY 1 N         60.66    0.58  43.82   -1.60  52.24   -0.52     4     0    22   40.84  -10.74    79     3    97    65    47     9   3980     26      0     -6   4006   1202     4
 042149   CRESCENT CITY FAA AP      58.43  -999.0  45.80  -999.0  52.11   xx.xx     1     0     4   32.28   xx.xx   xxx     0    86    64    42     7   4065   xxxx      0   xxxx   3988   1185     1
 042214   CULVER CITY               71.99   -2.59  55.32    0.34  63.65   -1.15    22     5     0    7.71   -3.27    70    18    17    12    10     2    916   -109    588   -362   7197   4195    22
 042257   DAGGETT FAA AP            83.89   -0.36  54.42    0.14  69.16   -0.14    20   124    11    0.83   -2.77    23     1     7     3     1     0   1366   -174   2698   -217   8911   5999    20
 042402   DE SABLA                  xx.xx   xx.xx  xx.xx   xx.xx  xx.xx   xx.xx   xxx   xxx   xxx   48.80   -3.92    92     2    58    46    35    21   xxxx   xxxx   xxxx   xxxx   xxxx   xxxx   xxx
 042467   DONNER MEMORIAL ST PK     xx.xx   xx.xx  xx.xx   xx.xx  xx.xx   xx.xx   xxx   xxx   xxx   27.68   -3.86    87     8    49    41    24    10   xxxx   xxxx   xxxx   xxxx   xxxx   xxxx   xxx
 042574   DUNSMUIR TRTMT PLANT      72.39    1.21  40.77    1.52  56.58    1.34     2    72    85   47.66   -1.27    97     1    69    49    36    18   3331   -336    715    212   5505   3044     2
 042598   EAGLE MTN                 86.46   -0.17  65.52    0.45  75.99    0.10    19   138     0    0.75   -3.12    19    12     6     3     1     0    611   -140   4035   -220  11024   7990    19
 042706   EL CAJON                  80.02    1.98  53.89    0.50  66.95    1.21    16    55     0    4.03   -6.12    39     9    12     9     4     1    753   -385   1432     64   8354   5288    16
 042713   EL CENTRO 2 SSW           91.43    0.75  62.47    3.05  76.95    1.88     6   167     0    0.38   -2.05    15     0     3     3     0     0    422   -280   4298    355  11801   8632     6
 042749   ELK VALLEY                xx.xx   xx.xx  xx.xx   xx.xx  xx.xx   xx.xx   xxx   xxx   xxx   38.39   xx.xx   xxx    19    76    50    31    13   xxxx   xxxx   xxxx   xxxx   xxxx   xxxx   xxx
 042805   ELSINORE                  83.91    1.32  51.79    1.50  67.85    1.37     5   122     5    4.56   -5.61    44     2    16    11     7     1   1061   -349   2043    172   8932   5805     5
 042910   EUREKA WSO CI             59.86    0.11  46.49   -0.62  53.18   -0.28     0     0     6   22.70   -6.70    77     0    86    53    28     5   3741     12      0     -7   4338   1425     0
 043161   FORT BRAGG 1 E            xx.xx   xx.xx  xx.xx   xx.xx  xx.xx   xx.xx   xxx   xxx   xxx   21.48  -11.00    66    12    65    41    23     6   xxxx   xxxx   xxxx   xxxx   xxxx   xxxx   xxx
 043244   UNKNOWN OR NEW            70.76  -999.0  50.45  -999.0  60.61   xx.xx     1    16     1   12.58   xx.xx   xxx     1    42    32    15     2   1811   xxxx    480   xxxx   6719   3568     1
 043257   FRESNO WSO AP             80.20    2.18  54.25    1.48  67.23    1.81     0   114     4    6.61   -2.84    69     0    27    17     9     1   1580   -104   2383    420   8879   5794     0
 043261   FRIANT GOVT CAMP          80.58    1.35  49.18   -0.32  64.88    0.49    10   111    13    6.94   -5.19    57    13    33    19     8     1   1811   -107   1852    144   7876   4957    10
 043384   GEORGETOWN R S            xx.xx   xx.xx  xx.xx   xx.xx  xx.xx   xx.xx   xxx   xxx   xxx   35.44   -7.14    83     2    56    38    30    13   xxxx   xxxx   xxxx   xxxx   xxxx   xxxx   xxx
 043417   GILROY                    74.87   -1.51  47.47   -1.61  61.17   -1.58    24    35    10   16.33   -0.27    98     4    32    26    18     2   1749     96    687   -226   6413   3526    24
 043551   GRANT GROVE               61.15    4.33  38.23   -0.52  49.69    1.88    17     1   110   32.92   -1.85    94    18    47    34    25    11   4845   -859    233     78   3668   1804    17
 043573   GRASS VALLEY 2            70.84    1.10  45.04    1.69  57.94    1.38     4    52    58   32.72   -9.60    77     4    58    47    34    10   3073   -274    892    280   5878   3271     4
 043603   GREENLAND RANCH           95.03  -999.0  64.15  -999.0  79.59   xx.xx     8   186     3    1.46   xx.xx   xxx     0     6     3     1     0    589   xxxx   5270   xxxx  12556   9425     8
 043669   GROVELAND 2               72.57  -999.0  42.73  -999.0  57.65   xx.xx     1    71    84   29.14   xx.xx   xxx     0    46    38    26     8   3207   xxxx    919   xxxx   5859   3310     1
 043714   HALF MOON BAY             63.47    1.15  47.20   -0.77  55.33    0.16     3     0     5   18.73   -3.72    83     1    67    39    16     3   3013   -164      2     -9   4989   1938     3
 043747   HANFORD 1 S               79.47    1.00  51.76    1.42  65.62    1.18     0   109    14    5.16   -2.03    71     0    29    16     6     1   1749   -174   2032    308   8359   5331     0
 043855   HAYFIELD PUMPING PLANT    89.16    2.46  56.19   -0.13  72.68    1.13    10   153     7    1.06   -2.90    26     9     5     4     2     0    912   -177   3394    200  10307   7219    10
 043896   HEMET                     83.47  -999.0  50.88  -999.0  67.18   xx.xx    11   120     6    2.25   -8.67    20     6    19     7     2     0   1101   xxxx   1866   xxxx   8565   5513    11
 043914   HENSHAW DAM               77.88    1.52  38.45   -2.53  58.16   -0.54     0    91   102   11.32  -12.41    47     0    24    14    10     6   2887     58    762    -24   5995   3228     0
 044025   HOLLISTER 2               73.38   -0.15  47.51    1.39  60.44    0.61    13    29    10   10.45   -0.80    92     9    30    20    14     3   1849   -231    518    113   6419   3440    13
 044074   HONEYDEW 1 SW             xx.xx   xx.xx  xx.xx   xx.xx  xx.xx   xx.xx   xxx   xxx   xxx   52.79   xx.xx   xxx     2    67    43    35    18   xxxx   xxxx   xxxx   xxxx   xxxx   xxxx   xxx
 044176   HUNTINGTON LAKE           xx.xx   xx.xx  xx.xx   xx.xx  xx.xx   xx.xx   xxx   xxx   xxx   23.06  -14.41    61     2    54    40    25     9   xxxx   xxxx   xxxx   xxxx   xxxx   xxxx   xxx
 044211   IDYLLWILD FIRE DEPT       xx.xx   xx.xx  xx.xx   xx.xx  xx.xx   xx.xx   xxx   xxx   xxx   11.56  -12.16    48    18    21    19    10     4   xxxx   xxxx   xxxx   xxxx   xxxx   xxxx   xxx
 044224   UNKNOWN OR NEW            92.32  -999.0  61.35  -999.0  76.84   xx.xx     2   180     1    0.37   xx.xx   xxx     2     2     2     0     0    506   xxxx   4391   xxxx  11910   8703     2
 044278   INYOKERN                  xx.xx   xx.xx  xx.xx   xx.xx  xx.xx   xx.xx   xxx   xxx   xxx    0.65   -3.42    15    23     6     4     0     0   xxxx   xxxx   xxxx   xxxx   xxxx   xxxx   xxx
 044280   INYOKERN ARMITAGE         84.24  -999.0  50.43  -999.0  67.33   xx.xx     2   139    53    0.38   xx.xx   xxx     1     6     1     0     0   1856   xxxx   2680   xxxx   8865   5910     2
 044297   IRON MTN                  xx.xx   xx.xx  xx.xx   xx.xx  xx.xx   xx.xx   xxx   xxx   xxx    1.77   -1.44    55    13     5     3     1     1   xxxx   xxxx   xxxx   xxxx   xxxx   xxxx   xxx
 044374   JESS VALLEY               xx.xx   xx.xx  xx.xx   xx.xx  xx.xx   xx.xx   xxx   xxx   xxx   16.68    0.40   102    19    74    46    19     2   xxxx   xxxx   xxxx   xxxx   xxxx   xxxx   xxx
 044405   JOSHUA TREE               82.55  -999.0  53.02  -999.0  67.78   xx.xx     0   134    16    0.83   xx.xx   xxx     0     5     4     1     0   1576   xxxx   2556   xxxx   9061   6017     0
 044412   JULIAN                    70.53  -999.0  47.99  -999.0  59.26   xx.xx    11    19    27    8.74   xx.xx   xxx     7    20    14     8     3   2699   xxxx    989   xxxx   6157   3532    11
 044500   KENTFIELD                 70.69   -2.70  48.03   -0.22  59.36   -1.47     1    24     3   31.44   -5.80    84     0    49    35    28    13   2086    177    353   -204   6317   3218     1
 044534   KETTLEMAN CITY            80.79  -999.0  52.23  -999.0  66.51   xx.xx    15   111    18    3.53   xx.xx   xxx     8    30    12     5     0   1687   xxxx   2224   xxxx   8241   5362    15
 044555   KING CITY                 77.15    0.47  46.31    0.22  61.73    0.33     2    31    17    7.24   -2.86    71     1    32    18     8     1   1631   -139    668     70   7062   3924     2
 044647   LAGUNA BEACH              70.34   -2.52  55.53    2.85  62.94    0.15     4     2     0    3.88   -7.30    34     1    19     9     5     1   1131   -249    556   -110   7400   4219     4
 044749   LANCASTER FSS             80.09    2.79  48.33   -0.53  64.21    1.10     0   117    66    2.91   -3.26    47     0    15     7     5     0   2187   -165   2010    277   7910   5033     0
 044881   LEE VINING                64.05    0.58  37.00    0.57  50.52    0.56    12     5   120   10.88    0.15   101     3    45    25    10     3   4691   -450    265    -16   3981   2042    12
 044890   LEMON COVE                81.50    0.55  51.30    0.27  66.40    0.39     0   121     8    6.90   -5.30    56     0    29    21    10     1   1604    -19   2132    193   8603   5531     0
 045028   LODGEPOLE RANGER STN      58.07  -999.0  31.64  -999.0  44.86   xx.xx    17     0   152   30.10   xx.xx   xxx    19    54    36    21     9   6114   xxxx     24   xxxx   2657   1091    17
 045064   LOMPOC                    69.15   -3.23  49.14    0.70  59.15   -1.28    11     2     1  xxx.xx   xx.xx   xxx   xxx   xxx   xxx   xxx   xxx   1831     45     89   -232   6058   2972    11
 045085   LONG BEACH WSO AP         75.40   -0.55  56.67    0.04  66.04   -0.27     0    26     0    5.27   -5.45    49     0    15    11     6     1    788    -94   1206     25   8493   5267     0
 045114   LOS ANGELES WSO AP        70.07   -0.92  56.87   -0.12  63.47   -0.55     0     5     0    5.43   -5.44    49     0    15    11     6     2    976     -5    560   -112   7659   4434     0
 045115   LOS ANGELES CIVIC CTR     76.52    0.06  57.90    0.22  67.21    0.12     0    27     0    6.49   -6.28    50     0    16    11     8     2    586    -94   1382   -101   8871   5641     0
 045118   LOS BANOS                 79.35    1.28  52.65    2.17  66.00    1.70     2   108     5    5.53   -2.76    66     0    29    15     4     2   1563   -230   1972    425   8434   5358     2
 045233   MADERA                    xx.xx   xx.xx  xx.xx   xx.xx  xx.xx   xx.xx   xxx   xxx   xxx    7.38   -2.62    73     6    22    15    10     1   xxxx   xxxx   xxxx   xxxx   xxxx   xxxx   xxx
 045280   MAMMOTH LAKES RANGER STN  58.65  -999.0  31.14  -999.0  44.90   xx.xx     3     0   161   18.48   xx.xx   xxx     5    63    39    18     2   6409   xxxx     57   xxxx   2860   1206     3
 045352   MARIPOSA R S              xx.xx   xx.xx  xx.xx   xx.xx  xx.xx   xx.xx   xxx   xxx   xxx   20.38   -4.41    82     8    39    30    19     6   xxxx   xxxx   xxxx   xxxx   xxxx   xxxx   xxx
 045532   MERCED MUN AP             79.33    0.02  50.57    1.40  64.95    0.69     4   106    18    8.79   -1.56    84     4    34    23    11     2   1758    -73   1815    237   8033   5022     4
 045721   MITCHELL CAVERNS          74.25   -1.02  56.65    2.46  65.45    0.67     8    67    19    1.52   -9.11    14     4    10     4     1     0   1924   -229   2141     77   8137   5277     8
 045738   MODESTO                   79.22    1.76  52.47    0.34  65.85    1.02     2   105     3    7.13   -3.75    65     0    38    21     9     1   1533   -102   1882    312   8374   5263     2
 045785   MONTAGUE SISK CO AP       70.42  -999.0  38.53  -999.0  54.48   xx.xx     2    72   114    7.67   xx.xx   xxx     2    54    29    10     0   4043   xxxx    745   xxxx   5050   2871     2
 045799   MONTEREY NALF             65.00  -999.0  49.27  -999.0  57.14   xx.xx     0     3     1   13.00   xx.xx   xxx     0    40    25    14     2   2525   xxxx     72   xxxx   5622   2439     0
 045802   UNKNOWN OR NEW            63.31  -999.0  49.35  -999.0  56.33   xx.xx     3     0     1   12.81   xx.xx   xxx     0    44    27    13     2   2737   xxxx     42   xxxx   5305   2188     3
 045853   MORGAN HILL               74.36  -999.0  50.66  -999.0  62.51   xx.xx    15    36     3   20.09   xx.xx   xxx     1    38    30    16     4   1577   xxxx    894   xxxx   7017   4006    15
 045983   MOUNT SHASTA              67.22    2.68  38.29    0.78  52.75    1.71     5    44   109   33.78    1.95   106     3    78    45    31    10   4260   -490    449    214   4428   2369     5
 046006   MT WILSON 2               69.20    1.89  49.98    1.45  59.59    1.64     3     9    38    4.10  -30.14    11    13    16     6     4     1   2710   -525   1051     86   6453   3778     3
 046118   NEEDLES FAA AP            90.30    0.47  64.99    1.72  77.65    1.08     1   166     0    1.40   -3.11    31     2     7     6     1     0    626   -180   4780    244  12204   9007     1
 046154   NEW CUYAMA FIRE STN       78.19    0.85  44.08    0.94  61.14    0.87    11    89    64    4.23   -2.56    62     4    21    13     7     0   2242   -296   1117    121   6683   3854    11
 046161   UNKNOWN OR NEW            xx.xx   xx.xx  xx.xx   xx.xx  xx.xx   xx.xx   xxx   xxx   xxx    9.71   xx.xx   xxx     6    17    13    11     4   xxxx   xxxx   xxxx   xxxx   xxxx   xxxx   xxx
 046175   NEWPORT BEACH HARBOR      68.33    0.32  58.01    1.21  63.17    0.75    12     0     0    3.32   -6.30    34     0    23     7     3     1    989   -377    496    -45   7282   4174    12
 046263   UNKNOWN OR NEW            79.24  -999.0  55.94  -999.0  67.59   xx.xx     3    72     0    7.31   xx.xx   xxx     1    15    12     9     3    859   xxxx   1775   xxxx   8916   5740     3
 046328   OAK KNOLL R S             xx.xx   xx.xx  xx.xx   xx.xx  xx.xx   xx.xx   xxx   xxx   xxx   14.05   xx.xx   xxx     7    48    28    12     2   xxxx   xxxx   xxxx   xxxx   xxxx   xxxx   xxx
 046335   OAKLAND WSO AP            66.89  -999.0  49.98  -999.0  58.43   xx.xx     0     6     1   13.33   xx.xx   xxx     0    45    27    11     3   2215   xxxx    174   xxxx   6034   2882     0
 046336   OAKLAND MUSEUM            68.00   -0.01  51.80   -1.05  59.90   -0.55     6     4     0  xxx.xx   xx.xx   xxx   xxx   xxx   xxx   xxx   xxx   1763    -92    224   -153   6386   3243     6
 046399   OJAI                      79.75    0.73  45.59   -1.63  62.67   -0.45     5    80    22    7.79  -10.54    42     1    22    14    10     2   1695    101   1029     42   7285   4225     5
 046508   ORLEANS                   72.49   -1.94  45.97    0.77  59.23   -0.61    18    70    24   23.85  -16.59    58    17    66    44    32     2   2584     75    890     59   5961   3375    18
 046572   UNKNOWN OR NEW            71.40  -999.0  53.34  -999.0  62.37   xx.xx     1     6     0    6.55   xx.xx   xxx     0    20    12    10     1   1210   xxxx    451   xxxx   7291   4083     1
 046627   PALMDALE FAA AP           80.30  -999.0  49.83  -999.0  65.06   xx.xx     0   118    52    2.66   xx.xx   xxx     0    13     7     5     0   2034   xxxx   2127   xxxx   8177   5229     0
 046657   PALOMAR MTN OBSY          68.98    0.62  49.84    2.33  59.41    1.45    15     6    33    9.09  -16.31    35     7    21    12    10     2   2654   -576   1016     53   6180   3583    15
 046685   PARADISE                  73.26   -0.07  53.14    2.10  63.20    1.00    19    60     0   36.67   -8.27    81    16    57    43    33    14   1869   -505   1391    -73   7129   4338    19
 046699   PARKER RESERVOIR          90.14    1.34  61.85   -2.35  75.99   -0.54     6   165     0    3.37   -2.08    61     6     8     6     5     0    704    -98   4263   -249  11484   8340     6
 046719   PASADENA                  80.36    0.71  57.11    3.61  68.73    2.13    12    70     0   10.02   -7.96    55     6    19    13    12     3    630   -411   1873    326   9018   5911    12
 046730   PASO ROBLES               78.95    0.89  43.79    0.47  61.37    0.66     2    83    56   10.14   -2.08    82     1    33    19    10     2   2071   -108    984    199   6938   3936     2
 046742   PASO ROBLES FAA AP        79.37    0.74  44.12   -0.92  61.74   -0.12     0    91    50    6.26   -4.63    57     0    27    15     7     1   2043    -27   1072     34   7107   4072     0
 046943   PISMO BEACH               64.42   -5.22  51.36    2.97  57.89   -1.14    15     0     0    4.79   -9.69    33     7    22    10     6     0   2195    111     83    -64   5588   2540    15
 046946   PIT RIVER P H 5           xx.xx   xx.xx  xx.xx   xx.xx  xx.xx   xx.xx   xxx   xxx   xxx   58.95   -1.88    96     5    70    51    42    23   xxxx   xxxx   xxxx   xxxx   xxxx   xxxx   xxx
 047050   POMONA CAL POLY           81.29    3.10  53.73    2.78  67.51    2.92     9    95     1    5.88   -8.49    40     5    13    11     7     3    926   -383   1796    614   8720   5620     9
 047085   PORTOLA                   64.79    1.17  31.94    1.22  48.36    1.17    16    29   150   14.96   -3.83    79     6    47    32    17     4   5190   -677    160     54   3362   1592    16
 047109   POTTER VALLEY P H         76.65    1.58  42.22   -1.29  59.43    0.13     9    82    55   24.03  -11.90    66     8    50    43    31     5   2533    -61    875    130   6216   3440     9
 047111   POWAY VALLEY              xx.xx   xx.xx  xx.xx   xx.xx  xx.xx   xx.xx   xxx   xxx   xxx    4.76   -7.53    38     9    17    10     5     1   xxxx   xxxx   xxxx   xxxx   xxxx   xxxx   xxx
 047195   QUINCY                    70.46   -1.09  37.68    3.47  54.07    1.16     3    65   106   33.12    2.40   107     0    62    47    32    11   3915   -366    496    132   4895   2634     3
 047253   RANDSBURG                 78.91    1.63  51.49    0.89  65.20    1.24    11   113    29    2.77   -3.07    47     1    16     7     2     0   2015   -297   2153    188   7984   5185    11
 047292   RED BLUFF WSO AP          79.36    1.14  52.42    0.45  65.89    0.77     1   109     6   15.24   -4.17    78     1    44    24    14     5   1727   -172   2096    170   8423   5378     1
 047304   REDDING WSO               78.99    1.16  51.17    1.59  65.08    1.35     0   113    23   18.67   -8.64    68     0    56    33    21     4   1948   -217   2060    319   8195   5210     0
 047404   RICHARDSON GROVE ST PK    68.52   -1.08  44.95   -0.78  56.74   -0.96    18    27    11   40.89  -12.37    76    15    55    43    36    18   2889     17    440    -60   5188   2628    18
 047630   SACRAMENTO FAA AP         77.08    0.87  49.76    0.01  63.42    0.41     0    79    10   15.07    0.47   103     0    41    28    15     3   1773   -133   1344     96   7648   4562     0
 047633   SACRAMENTO WSO CI         xx.xx   xx.xx  xx.xx   xx.xx  xx.xx   xx.xx   xxx   xxx   xxx   15.54   -0.56    96     6    43    27    13     3   xxxx   xxxx   xxxx   xxxx   xxxx   xxxx   xxx
 047646   SAINT HELENA 4 WSW        xx.xx   xx.xx  xx.xx   xx.xx  xx.xx   xx.xx   xxx   xxx   xxx   33.60   xx.xx   xxx     2    51    40    31    11   xxxx   xxxx   xxxx   xxxx   xxxx   xxxx   xxx
 047668   SALINAS 3 E               68.96   -0.15  47.27   -0.26  58.11   -0.24     8     3     4   10.89   -1.34    89     6    36    26    15     2   2183    -86     95    -33   5787   2704     8
 047669   SALINAS FAA AP            68.36   -0.07  48.73   -0.42  58.54   -0.28     0     7     4    9.33   -1.20    88     0    37    22    13     1   2165    -33    152    -58   6062   2906     0
 047735   SANDBERG WSMO             67.49    0.58  49.25   -0.06  58.37    0.22     1    28    40    4.71   -5.28    47     0    22    10     6     0   3226    -54   1163     97   6161   3597     1
 047740   SAN DIEGO WSO AP          70.89   -0.40  59.02   -0.19  64.95   -0.33     0     4     0    3.10   -5.92    34     0    15     6     3     1    752    -25    807    -58   8130   4900     0
 047769   SAN FRANCISCO WSO AP      66.82    0.69  51.40    1.06  59.11    0.88     0     5     0   13.35   -2.88    82     0    40    25    13     3   2041   -213    214     72   6248   3071     0
 047772   SAN FRAN MISSI DOLORES    64.86   -0.99  51.58   -0.37  58.22   -0.71     1     2     0   14.42   -3.40    80     0    41    30    16     2   2229    120    129    -34   5950   2762     1
 047785   SAN GABRIEL FIRE DEPT     77.69   -2.56  56.05    2.47  66.87   -0.07     1    39     0    6.73   -9.22    42     0    18    13    10     3    780   -169   1468   -101   8738   5526     1
 047813   SAN JACINTO R S           82.41   -0.16  51.42    0.98  66.92    0.39    19   111     5    4.52   -6.26    41    13    16    11     5     0   1146   -271   1796   -104   8250   5271    19
 047821   SAN JOSE                  72.72   -1.57  51.09    0.07  61.90   -0.76     0    29     1   11.43   -0.99    92     0    33    21    10     3   1603     30    677   -134   7149   3970     0
 047851   SAN LUIS OBISPO POLY      70.48   -3.66  48.95    0.81  59.72   -1.44    21     5     0    9.75  -10.06    49     7    30    19    14     1   1725     29    207   -263   6032   3088    21
 047874   SAN PASQUAL ANIMAL PK     82.72    2.11  50.63    1.11  66.68    1.59     6    85     7    5.57   -6.33    46     5    19    12     4     2    805   -484   1415    103   8535   5376     6
 047880   SAN RAFAEL CIVIC CENTER   69.92   -1.40  49.21   -0.02  59.57   -0.72     1    30     1  xxx.xx   xx.xx   xxx   xxx   xxx   xxx   xxx   xxx   2090    110    423    -28   6384   3274     1
 047888   SANTA ANA FIRE STN        79.62    2.92  56.43    0.52  68.03    1.69    11    45     0    5.00   -6.54    43     1    20    10     9     0    521   -344   1547    265   8826   5707    11
